Statistics and Computer Science - Actuarial Science Double Major Program
Program Overview
Statistics and Computer Science - Actuarial Science Double Major Program
(B.S., 4 Years)
Faculty of Arts & Sciences
Department of Mathematics
Statistics and Computer Science - Actuarial Science Double Major
Description
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
Double Major
In this by-law; “First Major Program” refers to the undergraduate program of a student’s registered department.
“Second Major Program” means the undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
“Double-major Program” refers to the educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Courses to be taken by a Statistics and Computer Science (B.S.) Student from Actuarial Science (B.S.) Curriculum
| Semester | Ref Code | Course Code | Full Course Title | Course Category | Credit | Pre-req. | ECTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lec. | Lab. | Tut. | Total | |||||||
| 2 | 4A724 | ACTS102 | Principles of Insurance. And Actuary | AC | 3 | 0 | 1 | 3 | 6 | |
| 3 | 4A732 | ACCT201 | Principles of Accounting I | AC | 3 | 0 | 1 | 3 | 6 | |
| 3 | 4A734 | ACTS201 | Principles of Life Insurance | AC | 3 | 0 | 1 | 3 | 6 | |
| 4 | 4A741 | ACTS202 | Actuarial Mathematics | AC | 3 | 0 | 1 | 3 | 6 | |
| 4 | 4A742 | MATH222 | Financial Mathematics | AC | 3 | 0 | 1 | 3 | MATH150 | 6 |
| 4 | 4A743 | ACTS204 | Insurance Accounting | AC | 3 | 0 | 1 | 3 | 6 | |
| 5 | 4A752 | ACTS205 | Insurance Law | AC | 3 | 0 | 0 | 3 | 6 | |
| 5 | 4A753 | FINA301 | Financial Management | AC | 3 | 0 | 1 | 3 | 6 | |
| 5 | 4A754 | ACTS305 | Non-Life Insurance | AC | 3 | 0 | 0 | 3 | 6 | |
| 6 | 4A765 | FINA325 | Investments | AC | 3 | 0 | 0 | 3 | FINA301 | 6 |
| 6 | 4A767 | BANK400 | Internship | AC | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4A771 | ACTS401 | Risk Theory | AC | 3 | 0 | 0 | 3 | 6 | |
| 7 | 4A772 | ACTS302 | Reinsurance | AC | 3 | 0 | 0 | 3 | 6 | |
| 8 | 4A781 | FINA416 | Portfolio Management | AC | 3 | 0 | 0 | 3 | FINA325 | 6 |
| Total Credits (a minimum of 36 is required) | 39 | |||||||||
| Total ECTS | 78 |
