Certificate in Unmanned Aerial Systems and Image Analysis
West Chester , United States
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Courses
Major
Aerospace Engineering | Geography | Geoscience Technology
Area of study
Engineering | Natural Science
Course Language
English
About Program
Program Overview
Certificate in Unmanned Aerial Systems and Image Analysis
Overview
The Certificate in Unmanned Aerial Systems and Image Analysis is offered by the Department of Geography and Planning in the College of Business and Public Management.
Course List
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| GEO 225 | Introduction to Maps and Remote Sensing | 3 |
| or ESS 435 | Remote Sensing | |
| GEO 307 | Fundamentals of Unmanned Aerial Systems and Image Analysis | 3 |
| GEO 324 | Intro to Geographic Information Systems | 3 |
| Electives | ||
| Select one elective course from the following list (or others by advisement): | 3 | |
| BIO 471 | Wetlands | |
| BIO 476 | Freshwater Ecology | |
| CRJ/GEO 215 | GIS for Criminal Justice Careers | |
| ENV 435 | Environmental Health Workshop | |
| ENV 445 | Risk Assessment | |
| ENV 447 | Environmental Regulations | |
| ESS 323 | Gen'l Geol Field Studies of SE Pennsylvania | |
| ESS 435 | Remote Sensing | |
| ESS 442 | Geophysics | |
| ESS 490 | Soils and Engineering Geology | |
| GEO 338 | Environmental Application of Geographic Information Systems (GIS) | |
| GEO 424 | Geographic Information Systems Application | |
| MKT 351 | Campaign and Promotions Management | |
| MKT 370 | Marketing Technology | |
| PLN 214 | Introduction to Planning | |
| PLN/GEO 336 | Environmental Planning |
Total Minimum Credits Required
12
See More
