Online Masters Non-Thesis - UF/IFAS Agricultural and Biological Engineering
Program Overview
Introduction to the Agricultural and Biological Engineering Program
The Department of Agricultural and Biological Engineering offers a 100% online Masters Degree designed to enhance your knowledge and skill set and keep you equipped as future careers evolve. Graduates of this online program will receive the same degree as those in the in-resident program.
Program Overview
The Agricultural and Biological Engineering department ranks #3 as one of the best graduate programs in the nation. This comprehensive online degree program is designed to empower you with the skills, knowledge, and confidence to succeed in your chosen field, whether in industry, research or business. The flexibility of this online platform gives students the opportunity to advance their knowledge and skillset all while earning a degree that will help them reach their professional goals.
Program Details
- The program is offered 100% online.
- Graduates receive the same degree as those in the in-resident program.
- The program is designed to enhance knowledge and skill set.
- The program is ranked #3 in the nation.
Program Options
- Online Masters via CALS (College of Agricultural and Life Sciences)
- Food production systems
- Operations management
- SmartAg Technologies
- Online Masters via HWCOE (Herbert Wertheim College of Engineering)
- Biological modeling
- Design and Instrumentation
- SmartAg Engineering
- Bioprocessing
Course List
| Course Number | Course Title | Semester | Year |
|---|---|---|---|
| ABE4655C/ABE6654 | Bio-based Products | Fall | All |
| ABE5643C | Biological Systems Modeling | Fall | All |
| ABE6254 | Simulation of Agricultural Watershed Systems | TBA | TBA |
| ABE6644 | Agricultural Decision Systems | Spring | Odd |
| ABE6645C | Computer Simulation of Crop Growth and Management Responses | TBA | TBA |
| ABE6649C | Advanced Biosystems Modeling | Spring | All |
| ABE6933 | Agent Based Modeling for Biological Systems | Summer B | All |
| ABE6933 | Decision Analysis for Complex | Summer B | All |
| ABE6933 | Landscape-Scale Modeling Biosystem | Summer C | All |
| ABE6986 | Applied Math in Ag & Life Sciences | Spring | All |
| AOM6061 | Adv. Agri-food Systems Innovation | Spring | All |
| AOM6735 | Irrigation Principles and Management | TBA | TBA |
| AOM6736 | Principles and Issues in Environmental Hydrology | Fall | All |
| AOM6932 | Adv. Controlled Environment Plant Production | Fall | All |
| AOM6932 | Advanced Introduction to Biofuels | Summer A | All |
Plan of Study Requirements
- Each plan of study in Engineering must include a minimum of 15 hours of ABE, AOM or PKG departmental coursework.
- The plan also must include a minimum of 3 credits of mathematics at the 5000 level or higher.
- CALS MS includes a minimum of 9 credit hours of quantitative courses including mathematics at the 5000 level or above; engineering, modeling, simulation, and optimization methods; and statistics and/or probability.
- A student’s plan of study in CALS must also include a minimum of 15 hours of ABE, AOM or PKG departmental coursework.
Tuition and Fees
| Residential (Florida Resident) | Residential (Out-of-State Resident) | Online (Florida Resident) | Online (Out-of-State Resident) | |
|---|---|---|---|---|
| Tuition - Graduate Rate | $448.73 | $448.73 | $448.73 | $530.00 |
| Capital Improvement Fund | $6.76 | $6.76 | $6.76 | $6.76 |
| Student Financial Aid | $22.43 | $22.43 | $22.43 | $22.43 |
| Technology Fee | $6.56 | $6.56 | $6.56 | $6.56 |
| Activity and Service Fee | $19.06 | $19.06 | - | - |
| Athletic Fee | $1.90 | $1.90 | - | - |
| Health Fee | $15.81 | $15.81 | - | - |
| Transportation Access | $9.44 | $9.44 | - | - |
| Non-Resident Fee | * | $690.21 | - | - |
| Non-Resident Student Financial Aid | * | $34.51 | - | - |
| Total Tuition and Fees Per Credit Hour | $530.69 | $1,255.41 | $484.48 | $565.75 |
