Online Master’s Degree in Clinical Pharmacogenomics & Precision Medicine
Program Overview
Program Overview
The University of Florida offers an online Master's degree in Pharmacy with a major in Pharmaceutical Sciences and a concentration in Clinical Pharmacogenomics and Precision Medicine. This program is designed to provide students with a comprehensive education in pharmacogenomics and precision medicine, empowering them to enhance patient care through personalized treatment approaches.
Program Details
- The online M.S. degree requires 31 credit hours.
- Most students complete the program within 2-3 years, but they have up to 7 years to finish.
- The program is offered entirely online with asynchronous elements, allowing students to complete it at their own pace.
Credential
Upon completion, graduates earn a Master of Science in Pharmacy with a major in Pharmaceutical Sciences and a concentration in Clinical Pharmacogenomics and Precision Medicine, issued by the Graduate School of the University of Florida.
Format
The program is designed to be completed online, with each course divided into modules covering specific topics. It includes opportunities for enhanced learning through discussion topics, case studies, and access to a vast selection of materials and databases through the UF library.
Faculty and Research
- Courses are taught by over 20 faculty leaders in pharmacogenomics, precision medicine, and comprehensive medication management.
- The University of Florida has received $30 million in pharmacogenomics and precision medicine research awards.
- More than 1,000 graduate students and clinicians have been trained or educated through the Precision Medicine graduate program and UF Health Precision Medicine Program, and the Individualized Medicine Program.
Testimonial
Claire Spahn, B.Sc., Pharm.D., M.S., wholeheartedly recommends the UF Master’s in Clinical Pharmacogenomics & Precision Medicine program, praising its stellar reputation for pharmacy education, the convenience of the self-paced online curriculum, and the expert faculty support.
Required Courses
| Course # | Course Title | Credits | Weeks |
|---|---|---|---|
| PHA 6134 | Foundations of Precision Medicine: Genomic Technologies* | 1 | 5 |
| GMS 6224 | Foundations of Precision Medicine: Medical Molecular Genetics* | 1 | 5 |
| PHA 6138 | Foundations of Precision Medicine: Genetic Epidemiology* | 1 | 5 |
| PHA 6120 | Foundations of Precision Medicine: Pharmacogenomics | 3 | 16 |
| PHA 6443 | Case Studies in Clinical Pharmacogenomics | 3 | 16 |
| PHA 6137 | Clinical Pharmacogenomics Implementation | 3 | 16 |
| PHA 6935 | CAPSTONE: Comprehensive Exam* | 1 | 16 |
Elective Courses
| Course # | Course Title | Credits | Weeks |
|---|---|---|---|
| PHA 6631 | Foundations of Medication Management: Patient Care and Practice | 3 | 16 |
| PHA 6630 | Foundations of Medication Management: Pharmacotherapy of Chronic Disease | 3 | 16 |
| PHA 6746 | Patient Education and Communication in the Era of Precision Medicine | 3 | 5 |
| PHA 6184 | Pharmaceutical Research & Development: Foundations and Impact on Individualized Medicine | 3 | 16 |
| PHA 6613 | Clinical Applications of Precision Medicine: Precision Health | 3 | 16 |
| PHA 6136 | Clinical Applications of Precision Medicine: Oncology | 3 | 16 |
| PHA 6633 | Individualized Pharmacotherapy I | 3 | 16 |
| PHA 6634 | Foundations of Medications Management: Individualized Pharmacotherapy II | 3 | 16 |
| PHA 6241 | Introduction to Artificial Intelligence | 3 | 16 |
| PHA 6247 | Introduction to Pharmacy Informatics | 3 | 11 |
| PHA 6042L | Literature Survey in Precision Medicine | 3 | 16 |
| PHA 6139 | Personal Genomics and Your Health | 3 | 16 |
| PHA 6935 | Artificial Intelligence in Drug Discovery | 3 | 16 |
