Program Overview
BS, Nutrition and Food Studies
The 128-credit Bachelor of Science program in Nutrition and Food Studies combines interests in food and nutrition with an interest in health, culture, or business. It includes a strong foundation of study in the liberal arts and sciences; core lecture and laboratory courses that explore and integrate food studies, nutrition, and management; a concentration in either nutrition and dietetics or food studies; and extensive opportunities for elective courses and internships designed to help students apply their knowledge to elevate their own interests and career goals.
Core Course Sequence
College Core Curriculum (CORE)
NYU’s College Core Curriculum provides a foundational academic experience of general education in the liberal arts for undergraduates at NYU. The Core Curriculum includes courses in foreign language, expository writing, and foundations of contemporary culture and scientific inquiry. In addition to these required subject areas, students also have the opportunity to explore liberal arts electives in the topics that most interest them, gaining the skills and breadth of intellectual perspective to flourish in their major programs of study and in their later careers.
Specialization Sequence
Nutrition and Dietetics
This concentration focuses on the role of food, nutrition, and health in society. Students will take courses in nutrition and dietetics, including food science, health and nutrition, human physiology, and diet assessment, as well as advanced classes in microbiology and biochemistry, food technology, and sanitation. Students will supplement their core studies with electives and fieldwork in the areas that most interest them.
Nutrition and Dietetics Curricular Requirements
This concentration meets the foundational knowledge and learning outcomes established by the Academy of Nutrition and Dietetics, which qualify graduates of the concentration to enter accredited dietetic internship programs to become registered dietitian nutritionists.
- Students learn basic, community, clinical, and administrative aspects of dietetics, as well as food service management, food science, and nutrition science.
- Courses in nutrition assessment, diet modification, nutrition program planning, and research develop analytical and decision-making skills critical to dietetic practice.
- Practicing dietitians from outstanding medical centers teach clinical nutrition courses and provide guest lectures on the most interesting and current topics in the field.
- During senior year, students do fieldwork in hospital dietetics under the close supervision of registered dietitians, helping patients and clients meet their special nutritional needs.
Most students in this area of concentration continue their studies to obtain credentials as a registered dietitian nutritionist (RDN). To enable undergraduates to progress smoothly toward Registered Dietitian Nutritionist credentials, students may pursue a 5-year combined BS/MS degree.
Course List
| Course | Title | Credits |
|---|---|---|
| Liberal Arts Requirements | ||
| Foreign Language | 8 | |
| Expository Writing | ||
| EXPOS-UA 1 | Writing as Inquiry | 4 |
| ACE-UE 110 | Advanced Writing and Research | 4 |
| Foundations of Contemporary Culture | ||
| Texts and Ideas | 4 | |
| Cultures and Contexts | 4 | |
| Expressive Culture | 4 | |
| Societies and the Social Sciences: | ||
| PSYCH-UA 1 | Intro to Psychology | 4 |
| or APSY-UE 2 | Introduction to Psychology and Its Principles | |
| Foundations of Scientific Inquiry | ||
| APSTA-UE 1085 | Basic Statistics I (or other Statistics by advisement) | 4 |
| NUTR-UE 1068 | Introduction to Human Physiology | 4 |
| Other Liberal Arts Requirements | ||
| CHEM-UA 120 | Introduction to Modern Chemistry | 5 |
| CHEM-UA 210 | Principles of Organic and Biological Chemistry and Laboratory | 5 |
| NUTR-UE 1064 | Nutritional Biochemistry: Energy and Macronutrients | 3 |
| Liberal Arts Electives | 7 | |
| Additional Requirements | ||
| SAHS-UE 1 | New Student Seminar | 0 |
| Writing Proficiency Examination | ||
| Specialization Requirements | ||
| Core Content | ||
| FOOD-UE 1051 | Food and Identity | 4 |
| NUTR-UE 85 | Intro to Foods and Food Science | 3 |
| NUTR-UE 91 | Food Management Theory | 3 |
| NUTR-UE 119 | Nutrition and Health | 3 |
| NUTR-UE 1052 | Food Production and Management | 3 |
| Nutrition and Dietetics Coursework | ||
| NUTR-UE 120 | Theories & Techniques of Nutrition Ed Counseling | 2 |
| NUTR-UE 1023 | Food Microbiology & Sanitation | 3 |
| NUTR-UE 1065 | Nutritional Biochemistry: Micronutrients | 3 |
| NUTR-UE 1117 | Current Research in Nutrition (seniors) | 2 |
| NUTR-UE 1184 | Food Science & Tech | 3 |
| NUTR-UE 1185 | Clinical Nutrition Assessment Intervention | 3 |
| NUTR-UE 1198 | Fieldwork | 4 |
| NUTR-UE 1209 | Community Nutrition | 3 |
| NUTR-UE 1260 | Diet Assessment and Planning | 3 |
| NUTR-UE 1269 | Nutrition and Life Cycle | 3 |
| Restricted Electives | ||
| Select seven credits of electives by advisement | 7 | |
| Unrestricted Electives | ||
| Select 16 credits of Unrestricted Electives | 16 | |
| Total Credits | 128 |
Nutrition and Dietetics Sample Plan of Study
| 1st Semester/Term | Credits | |
|---|---|---|
| SAHS-UE 1 | New Student Seminar | 0 |
| NUTR-UE 85 | Intro to Foods and Food Science | 3 |
| NUTR-UE 119 | Nutrition and Health | 3 |
| CHEM-UA 120 | Introduction to Modern Chemistry | 5 |
| EXPOS-UA 1 | Writing as Inquiry | 4 |
| Credits | 15 | |
| 2nd Semester/Term | ||
| PSYCH-UA 1 | Intro to Psychology | 4 |
| ACE-UE 110 | Advanced Writing and Research | 4 |
| FOOD-UE 1051 | Food and Identity | 4 |
| CHEM-UA 210 | Principles of Organic and Biological Chemistry and Laboratory | 5 |
| Credits | 17 | |
| 3rd Semester/Term | ||
| NUTR-UE 120 | Theories & Techniques of Nutrition Ed Counseling | 2 |
| NUTR-UE 91 | Food Management Theory | 3 |
| NUTR-UE 1023 | Food Microbiology & Sanitation | 3 |
| NUTR-UE 1068 | Introduction to Human Physiology | 4 |
| Liberal Arts Electives | 4 | |
| Credits | 16 | |
| 4th Semester/Term | ||
| NUTR-UE 1064 | Nutritional Biochemistry: Energy and Macronutrients | 3 |
| NUTR-UE 1260 | Diet Assessment and Planning | 3 |
| Texts and Ideas | 4 | |
| Unrestricted Electives | 3 | |
| Elective (by advisement) | 3 | |
| Credits | 16 | |
| 5th Semester/Term | ||
| NUTR-UE 1065 | Nutritional Biochemistry: Micronutrients | 3 |
| NUTR-UE 1184 | Food Science & Tech | 3 |
| NUTR-UE 1269 | Nutrition and Life Cycle | 3 |
| Cultures and Contexts | 4 | |
| Foreign Language | 4 | |
| Credits | 17 | |
| 6th Semester/Term | ||
| NUTR-UE 1209 | Community Nutrition | 3 |
| NUTR-UE 1198 | Fieldwork | 4 |
| Foreign Language | 4 | |
| Unrestricted Electives | 2 | |
| Liberal Arts Electives | 2 | |
| Credits | 15 | |
| 7th Semester/Term | ||
| NUTR-UE 1185 | Clinical Nutrition Assessment Intervention | 3 |
| APSTA-UE 1085 | Basic Statistics I | 4 |
| Expressive Culture | 4 | |
| Elective (by advisement) | 2 | |
| Unrestricted Electives | 3 | |
| Credits | 16 | |
| 8th Semester/Term | ||
| NUTR-UE 1052 | Food Production and Management | 3 |
| NUTR-UE 1117 | Current Research in Nutrition | 2 |
| Unrestricted Electives | 4 | |
| Liberal Arts Electives | 7 | |
| Credits | 16 | |
| Total Credits | 128 |
Food Studies
This concentration explores the cultural, historical, and sociological aspects of food, production, and consumption. Students will take courses in food studies, including food issues and systems, cuisine, research in food studies, and food science and history, as well as advanced electives in areas like food and the arts, food photography, and food laws and regulations.
Food Studies Curricular Requirements
This concentration focuses on the scholarly study of food, particularly its cultural and social dimensions. Concentration courses cover food issues of contemporary societies, essentials of cuisine, beverage management systems, food in the arts, and communications.
- Students may choose from a wide variety of theoretical and hands-on elective courses, such as food science, international nutrition, food demonstrations, international foods, and food photography.
- Courses are taught by NYU faculty, as well as by highly qualified professionals who share their knowledge and experience, provide career advice, and supervise internships.
- Internships are available in every imaginable aspect of the food field and are developed through consultation with faculty.
Course List
| Course | Title | Credits |
|---|---|---|
| Liberal Arts Requirements | ||
| Foreign Language | 8 | |
| Expository Writing | ||
| EXPOS-UA 1 | Writing as Inquiry | 4 |
| ACE-UE 110 | Advanced Writing and Research | 4 |
| Foundations of Contemporary Culture | ||
| Texts and Ideas | 4 | |
| Cultures and Contexts | 4 | |
| Expressive Culture | 4 | |
| Societies and the Social Sciences: | 8 | |
| Choose one Social Science subject area (Anthropology, Economics, Politics, Psychology, Sociology) and complete two classes, one introductory and one advanced, in the same discipline | ||
| Foundations of Scientific Inquiry | ||
| Quantitative Reasoning | 4 | |
| Life/Physical Sciences | 8 | |
| Liberal Arts Electives | ||
| Select 12 credits of Liberal Arts Electives | 12 | |
| Additional Requirements | ||
| SAHS-UE 1 | New Student Seminar | 0 |
| Writing Proficiency Examination | ||
| Specialization Requirements | ||
| Content Core | ||
| FOOD-UE 1051 | Food and Identity | 4 |
| NUTR-UE 85 | Intro to Foods and Food Science | 3 |
| NUTR-UE 91 | Food Management Theory | 3 |
| NUTR-UE 119 | Nutrition and Health | 3 |
| NUTR-UE 1052 | Food Production and Management | 3 |
| Food Studies Specialization | ||
| FOOD-UE 71 | Fd Issues of Cont Societ | 4 |
| FOOD-UE 1033 | Food Systems: Food and Agriculture | 4 |
| FOOD-UE 1056 | Internship in Food Stud & Food Mgmt | 3 |
| FOOD-UE 1118 | Research in Food Studies | 2 |
| FOOD-UE 1130 | Commun Workshop in Foods & Nutrition | 2 |
| FOOD-UE 1135 | Essentials of Cuisine: | 3 |
| FOOD-UE 1180 | Food and Nutrition Global Society | 4 |
| FOOD-UE 1183 | Techin/Regional Cuisine | 2 |
| FOOD-UE 1204 | Food in The Arts: | 2 |
| FOOD-UE 1210 | Introduction to Food History | 4 |
| FOOD-UE 1217 | Advanced Foods: | 3 |
| Restricted Electives | ||
| Select seven credits of electives by advisement | 7 | |
| Unrestricted Electives | ||
| Select 12 credits of Unrestricted Electives | 12 | |
| Total Credits | 128 |
Food Studies Sample Plan of Study
| 1st Semester/Term | Credits | |
|---|---|---|
| SAHS-UE 1 | New Student Seminar | 0 |
| EXPOS-UA 1 | Writing as Inquiry | 4 |
| FOOD-UE 1051 | Food and Identity | 4 |
| NUTR-UE 85 | Intro to Foods and Food Science | 3 |
| Liberal Arts Electives | 4 | |
| Credits | 15 | |
| 2nd Semester/Term | ||
| ACE-UE 110 | Advanced Writing and Research | 4 |
| FOOD-UE 1210 | Introduction to Food History | 4 |
| NUTR-UE 119 | Nutrition and Health | 3 |
| Texts and Ideas | 4 | |
| Elective (by advisement) | 2 | |
| Credits | 17 | |
| 3rd Semester/Term | ||
| FOOD-UE 1204 | Food in The Arts: | 2 |
| NUTR-UE 91 | Food Management Theory | 3 |
| Quantitative Reasoning | 4 | |
| Societies and the Social Sciences | 4 | |
| Unrestricted Electives | 2 | |
| Credits | 15 | |
| 4th Semester/Term | ||
| FOOD-UE 1183 | Techin/Regional Cuisine | 2 |
| Societies and the Social Sciences | 4 | |
| Expressive Culture | 4 | |
| Foreign Language | 4 | |
| Unrestricted Electives | 3 | |
| Credits | 17 | |
| 5th Semester/Term | ||
| FOOD-UE 71 | Fd Issues of Cont Societ | 4 |
| FOOD-UE 1217 | Advanced Foods: | 3 |
| Physical Science | 4 | |
| Foreign Language | 4 | |
| Credits | 15 | |
| 6th Semester/Term | ||
| FOOD-UE 1033 | Food Systems: Food and Agriculture | 4 |
| FOOD-UE 1135 | Essentials of Cuisine: | 3 |
| FOOD-UE 1118 | Research in Food Studies | 2 |
| Cultures and Contexts | 4 | |
| Liberal Arts Electives | 4 | |
| Credits | 17 | |
| 7th Semester/Term | ||
| NUTR-UE 1052 | Food Production and Management | 3 |
| FOOD-UE 1180 | Food and Nutrition Global Society | 4 |
| Elective (by advisement) | 3 | |
| Life Science | 4 | |
| Unrestricted Electives | 2 | |
| Credits | 16 | |
| 8th Semester/Term | ||
| FOOD-UE 1056 | Internship in Food Stud & Food Mgmt | 1-6 |
| FOOD-UE 1130 | Commun Workshop in Foods & Nutrition | 2 |
| Unrestricted Electives | 5 | |
| Elective (by advisement) | 2 | |
| Liberal Arts Electives | 4 | |
| Credits | 16 | |
| Total Credits | 128 |
