Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Overview
Department of Psychology
The Department of Psychology offers various programs for undergraduate and graduate students.
Undergraduate Programs
- Psychology Major
- Neuroscience Major
- Academic Advising
- Tutoring
- Psych 101 Research
- Career Advising
- Honors and Awards
Graduate Programs
- Applied Behavior Analysis
- Behavioral Neuroscience
- General Masters
- Accelerated MABN
- Accelerated ABA
- MA Experience
- PhD Programs
Master’s in Applied Behavior Analysis (ABA)
The Master’s in ABA program is registered as a licensure qualifying program with New York State. The curriculum is pre-approved by the Association for Behavior Analysis International (ABAI) as a verified course sequence (VCS) for the 5th edition task list.
Program Requirements
All students must complete all 40 credits, including a 6-credit thesis project.
Full-Time Sequence
| Semester | Course Number | Credits | Course Name |
|---|---|---|---|
| Year 1 Fall | 73001 | 3 | Theory & Method in ABA I |
| Year 1 Fall | 73005 | 3 | Research Methods in Behavior Analysis |
| Year 1 Fall | 750 | 1 | Research Methods in Behavior Analysis Lab |
| Year 1 Fall | 730 | 3 | Psychology of Learning |
| Year 1 Spring | 73002 | 3 | Theory & Method in ABA II |
| Year 1 Spring | 73006 | 2 | ABA Measurement & Applied Project |
| Year 1 Spring | 751 | 1 | ABA Measurement & Applied Project Lab |
| Year 1 Spring | 7713 | 3 | Ethical Issues in Psychology |
| Year 2 Fall | 72002 | 3 | DD II: Functional Assessment |
| Year 2 Summer or Fall | 744 | 3 | Skill Building |
| Year 2 Fall | 795 | 3 | Thesis Prep/Writing |
| Year 2 Fall | 7913 | 3 | MA Thesis Research |
| Year 2 Summer or Spring | 754 | 3 | Organizational Behavior Management (OBM) |
| Year 2 Spring | 7913 | 3 | MA Thesis Research |
| Year 2 Spring | 737 | 3 | Applications of Behavior Analysis |
Part-Time Sequence
| Semester | Course Number | Credits | Course Name |
|---|---|---|---|
| Year 1 Fall | 73001 | 3 | Theory & Method in ABA I |
| Year 1 Fall | 73005 | 3 | Research Methods in Behavior Analysis |
| Year 1 Fall | 750 | 1 | Research Methods in Behavior Analysis Lab |
| Year 1 Spring | 73002 | 3 | Theory & Method in ABA II |
| Year 1 Spring | 73006 | 2 | Measurement & Applied Project |
| Year 1 Spring | 751 | 1 | ABA Measurement & Applied Project Lab |
| Year 1 Summer | 744 | 3 | Skill Building |
| Year 2 Fall | 730 | 3 | Psychology of Learning |
| Year 2 Fall | 72002 | 3 | DD II: Functional Assessment |
| Year 2 Spring | 7713 | 3 | Ethical Issues in Psychology |
| Year 2 Spring | 737 | 3 | Applications of Behavior Analysis |
| Year 2 Summer | 754 | 3 | Organizational Behavior Management (OBM) |
| Year 3 Fall | 795 | 3 | Thesis Prep/Writing |
| Year 3 Fall | 7913 | 3 | MA Thesis Research |
| Year 3 Spring | 7913 | 3 | MA Thesis Research |
Application Deadlines
- May 1 for ABA MA
- May 1 for ABA AC
Resources
- BACB Website
- BACB Fieldwork Tracker
- NYS Website
- Tuition
- International Students
Queens College
Queens College is located at 65-30 Kissena Blvd, Flushing NY 11367.
Contact Information Removed
All contact information has been removed as per the instructions.
Additional Information
Queens College offers various resources and links, including Title IX Information, Equal Opportunity, Working at QC, Library, Press, Emergency Announcements, Directory, Student Consumer Information, Privacy, and Policies & Reporting Misconduct.
Copyright
Copyright 2025 Queens College.
The final answer is: $\boxed{}$
