Bachelor of Science in Civil Engineering
Pittsburgh , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Construction Management | Civil Engineering | Structural Engineering
Area of study
Engineering
Course Language
English
About Program
Program Overview
Bachelor of Science in Civil Engineering
The Bachelor of Science in Civil Engineering is an accredited and widely regarded degree program that is currently ranked #10 by the U.S. News & World Report.
Curriculum
By the end of the sophomore year, a Civil Engineering major is expected to have completed the Restricted Technical Electives found in the undergraduate course catalog and 12-100 Exploring CEE: Infrastructure and Environment in a Changing World.
First Year
Fall
- 12-100 Exploring CEE: Infrastructure and Environment in a Changing World | 12 units
- 21-120 Differential and Integral Calculus | 10 units
- 33-141 Physics I for Engineering Students | 12 units
- 99-10x Core@CMU | 3 units
- xx-xxx General Education Course | 9 units Total | 46 units
Spring
- xx-xxx Introduction to Engineering (other than CEE) | 12 units
- 21-122 Integration and Approximation | 10 units
- 33-142 Physics II for Engineering and Physics Students | 12 units
- 09-101 Introduction to Experimental Chemistry | 3 units
- xx-xxx General Education Course | 9 units Total | 46 units
Sophomore Year
Fall
- 12-200 CEE Challenges: Design in a Changing World | 9 units
- 12-212 Statics | 9 units
- 12-233 CEE Infrastructure Systems in Action | 2 units
- 21-259 Calculus in Three Dimensions or 21-254 Linear Algebra and Vector Calculus for Engineers | 9 units
- 15-110 Principles of Computing | 10 units
- xx-xxx General Education Course | 9 units
- 39-210 Experiential Learning I | 0 units Total | 48 units
Spring
- 12-231 Solid Mechanics | 9 units
- 12-234 Sensing and Data Acquisition for Engineering Systems | 4 units
- 12-271 Computation and Data Science for Civil & Environmental Engineering | 9 units
- 21-260 Differential Equations | 9 units
- 09-111 Nanolegos: Chemical Building Blocks or 09-105 Introduction to Modern Chemistry I | 9 units
- xx-xxx General Education Course | 9 units
- 39-220 Experiential Learning II | 0 units Total | 49 units
Junior Year
Fall
- 12-301 CEE Projects: Integrating the Built, Natural and Information Environments | 9 units
- 12-351 Environmental Engineering | 9 units
- 12-355 Fluid Mechanics | 9 units
- 12-356 Fluid Mechanics Lab | 2 units
- 36-220 Engineering Statistics and Quality Control | 9 units
- xx-xxx Elective 1 | 9 units
- 39-310 Experiential Learning III | 0 units Total | 47 units
Spring
- 12-335 Soil Mechanics | 9 units
- 27-357 Introduction to Materials Selection | 6 units
- 12-371 Advanced Computing and Problem Solving in Civil and Environmental Engineering | 9 units
- 12-333 Experimental & Sensing Systems Design and Computation for Infrastructure Systems | 4 units
- xx-xxx Elective 2 | 9 units
- xx-xxx General Education Course | 9 units Total | 46 units
Senior Year
Fall
- 12-401 CEE Design: Imagine, Build, Test | 12 units
- 12-411 Project Management for Engineering and Construction | 9 units
- xx-xxx Elective 3 | 9 units
- xx-xxx Elective 4 | 9 units
- xx-xxx General Education Course | 9 units Total | 48 units
Spring
- xx-xxx General Education Course | 9 units
- xx-xxx General Education Course | 9 units
- xx-xxx Elective 5 | 9 units
- xx-xxx Elective 6 | 9 units
- xx-xxx Elective 7 | 9 units
- xx-xxx Elective 8 | 9 units Total | 54 units
See More
