Professional Masters of the Environment
Boulder , United States
Visit Program Website
Tuition Fee
GBP 1,600
Per course
Start Date
2026-09-01
Medium of studying
Fully Online
Duration
6 weeks
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Details
Program Details
Degree
Masters
Major
Ecology | Sustainability
Area of study
Natural Science
Education type
Fully Online
Timing
Full time
Course Language
English
Tuition Fee
Average International Tuition Fee
GBP 1,600
Intakes
| Program start date | Application deadline |
| 2026-09-01 | - |
| 2027-09-01 | - |
About Program
Program Overview
Professional Masters of the Environment
The Professional Masters of the Environment is a 48-credit hour program that spans 21 months, covering fall, spring, summer, fall, and spring semesters.
Program Details
- The program consists of 48 credit hours.
- The duration of the program is 21 months, covering five semesters: fall, spring, summer, fall, and spring.
- Estimates are provided for general planning purposes only, and actual costs may vary.
Tuition and Fees
Fall 2025-Spring 2026
The tuition and fees for the Fall 2025-Spring 2026 semesters are as follows:
| Credit Hours | In-State Tuition | Out-of-State/International Tuition | Fall/Spring Student Fees |
|---|---|---|---|
| 1 | $1,569 | $2,030 | $149-$445 |
| 2 | $2,732 | $3,654 | $149-$445 |
| 3 | $3,895 | $5,278 | $149-$445 |
| 4 | $5,058 | $6,902 | $149-$445 |
| 5 | $6,221 | $8,526 | $149-$445 |
| 6 | $7,384 | $10,150 | $445 |
| 7 | $8,547 | $11,774 | $445 |
| 8 | $9,710 | $13,398 | $445 |
| 9 | $10,873 | $15,022 | $445 |
| 10 | $12,036 | $16,646 | $445 |
| 11 | $13,199 | $18,270 | $445 |
| 12 | $14,362 | $19,894 | $445 |
| 13 | $15,525 | $21,518 | $445 |
| 14 | $16,688 | $23,142 | $445 |
| 15 | $17,851 | $24,766 | $445 |
| 16 | $19,014 | $26,390 | $445 |
| 17 | $20,177 | $28,014 | $445 |
| 18 | $21,340 | $29,638 | $445 |
Summer 2026
The tuition and fees for the Summer 2026 semester are as follows:
| Credit Hours | In-State Tuition | Out-of-State/International Tuition | Summer Fees |
|---|---|---|---|
| 1 | $1,569 | $2,030 | $134-$269 |
| 2 | $2,732 | $3,654 | $134-$269 |
| 3 | $3,895 | $5,278 | $134-$269 |
| 4 | $5,058 | $6,902 | $134-$269 |
| 5 | $6,221 | $8,526 | $134-$269 |
| 6 | $7,384 | $10,150 | $134-$269 |
| 7 | $8,547 | $11,774 | $134-$269 |
| 8 | $9,710 | $13,398 | $134-$269 |
| 9 | $10,873 | $15,022 | $134-$269 |
| 10 | $12,036 | $16,646 | $134-$269 |
| 11 | $13,199 | $18,270 | $134-$269 |
| 12 | $14,362 | $19,894 | $134-$269 |
| 13 | $15,525 | $21,518 | $134-$269 |
| 14 | $16,688 | $23,142 | $134-$269 |
| 15 | $17,851 | $24,766 | $134-$269 |
| 16 | $19,014 | $26,390 | $134-$269 |
| 17 | $20,177 | $28,014 | $134-$269 |
| 18 | $21,340 | $29,638 | $134-$269 |
Additional Costs
- Plan about $75 per credit hour for books and supplies.
- If you are a new domestic student, add a one-time New Student Fee for $62.
- If you are a new international student, add a one-time New Student Fee for $145.
- If you are an international student, add an Immigration Compliance Fee for $40 per semester or term.
Notes
- Rates published by the Bursar’s Office are approved by the Board of Regents annually in accordance with the level of cash fund appropriations set for the university by the Colorado General Assembly.
- The Board of Regents reserves the right to change tuition and fees at any time.
- Tuition for professional programs is assessed on a linear credit hour basis (each credit hour is the same rate) and is charged based on residency classification, number of credit hours, and your college, school, or program.
- Fractional credit hours outside of flat rate tuition are assessed the average rate between the two closest credit hours.
- Dual degrees and double majors are charged the higher rate.
- These rates apply to Boulder Main Campus only.
- Classes taken on different campuses and Boulder Continuing Education have separate tuition, fees, and billing.
- Cost listed is billed directly by CU Boulder but may not include everything. See Understanding Your Cost of Attendance.
- Rates and deadlines may be subject to change.
See More
