Bachelor of Liberal Arts and Science - Science stream
Program Overview
Bachelor of Liberal Arts and Science - Science Stream
Overview
The Bachelor of Liberal Arts and Science - Science stream is a comprehensive program that combines the study of science with liberal arts. The program requires a total of 144 credit points, with a maximum of 84 credit points of 1000-level units.
Requirements
- 144 cp total (maximum 84 cp of 1000-level units)
- Minimum 36 cp of units listed in the Bachelor of Liberal Arts and Science Units table (including ATHK1001, WRIT1001 and 6 credit points from the Ethics area)
- One Science major from Table A
- Minimum 36 cp Arts Table A units (including at least 12 credit points 2000 or 3000-level units)
- Maximum 12 cp from the Table S elective list
- Units chosen to satisfy the liberal studies requirement cannot count towards the Science or Arts requirements
- If you major in Science, you must complete 36cps in Arts, and if you major in Arts, you must complete 36cps in Science
Sample Pathway
The following is a sample pathway for a Science major with one liberal studies unit per semester:
| Semester | Unit of study 1 & credit points | Unit of study 2 & credit points | Unit of study 3 & credit points | Unit of study 4 & credit points | Total
---|---|---|---|---|---|---
Year 1 | 1 | Science Table A Major 1XXX |Science or Arts Elective XXXX |Arts Unit 1XXX |Liberal Arts and Science Unit ATHK1001 Analytical Thinking |
6 | 6 | 6 | 6 | 24
2 | Science Table A Major 1XXX |Science or Arts Elective XXXX |Arts Unit 1XXX |Liberal Arts and Science Unit WRIT1001 Writing and Rhetoric: Academic Essays |
6 | 6 | 6 | 6 | 24
Year 2 | 1 | Science Table A Major 2XXX |Table S Elective XXXX |Arts Unit 1XXX/2XX |Liberal Arts and Science Ethics HPSC/PHILXXXX |
6 | 6 | 6 | 6 | 24
2 | Science Table A Major 2XXX |Table S Elective XXXX |Arts Unit 1XXX/2XXX |Liberal Arts and Science Elective XXXX |
6 | 6 | 6 | 6 | 24
Year 3 | 1 | Science Table A Major 3XXX |Science Table A Major 3XXX |Arts Unit 2XXX/3XXX |Liberal Arts and Science Elective XXXX |
6 | 6 | 6 | 6 | 24
2 | Science Table A Major 3XXX |Science Table A Major 3XXX |Arts Unit 2XXX/3XXX |Liberal Arts and Science Elective XXXX |
6 | 6 | 6 | 6 | 24
Total credit points: | 144
Example Pathway: Psychology Program
The following is an example pathway for a Psychology Program with an embedded Psychological Science major:
| Semester | Unit of study 1 & credit points | Unit of study 2 & credit points | Unit of study 3 & credit points | Unit of study 4 & credit points | Total
---|---|---|---|---|---|---
Year 1 | 1 | Psychological Science Major PSYC1001 Psychology 1001 |Science or Arts Elective BIOL1006 Life and Evolution |Arts Unit SCLG1001 Sociology 1 |Liberal Arts and Science Unit ATHK1001 Analytical Thinking |
6 | 6 | 6 | 6 | 24
2 | Psychological Science Major PSYC1002 Psychology 1002 |Science or Arts Elective BIOL1007 From Molecules to Ecosystems |Arts Unit SCLG1002 Sociology 2 |Liberal Arts and Science Unit WRIT1001 Writing and Rhetoric: Academic Essays |
6 | 6 | 6 | 6 | 24
Year 2 | 1 | Psychological Science Major PSYC2012 Statistics and Research Methods for Psych |Psychology Program PSYC2015 Brain and Behavioural Psychology |Arts Unit SCLG2604 Comparative Social Policy |Liberal Arts and Science Ethics HPSC1000 Bioethics |
6 | 6 | 6 | 6 | 24
2 | Psychological Science Major PSYC2016 Perception, Cognition and Intelligence |Psychological Science Major PSYC2017 Personality and Social Psychology |Arts Unit SCLG2613 Sociology of Childhood and Youth |Liberal Arts and Science Elective INDG1001 Introduction to Indigenous cultures |
6 | 6 | 6 | 6 | 24
Year 3 | 1 | Psychological Science Major PSYC3018 Abnormal Psychology |Psychological Science Major PSYC3011 Learning and Behaviour |Arts Unit SCLG2638 Sociology of the Other |Liberal Arts and Science Elective GEOS1002 Introductory Geography |
6 | 6 | 6 | 6 | 24
2 | Psychological Science Major PSYC3014 Behavioural and Cognitive Neuroscience |Psychology Program PSYC3010 Advanced Statistics for Psychology |Arts Unit SCLG2637 Society and Identity |Liberal Arts and Science Elective WRIT2002 Arguments that Change the World |
6 | 6 | 6 | 6 | 24
Total credit points: | 144 ```python
