Bachelor of Engineering Honours and Bachelor of Design Architecture
Sydney , Australia
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Architecture | Construction Management | Civil Engineering
Area of study
Architecture and Construction | Engineering
Course Language
English
About Program
Program Overview
Bachelor of Engineering Honours and Bachelor of Design Architecture
Civil Engineering stream
Architecture unit of study table
To satisfy the degree requirement of the Bachelor of Engineering Honours (Civil) and Bachelor of Design in Architecture, a candidate must complete 240 credit points comprising:
- 48 credit points from the Engineering Core Table, consisting of:
- 18 credit points of Engineering Foundation units
- 30 credit points of Project units
- The requirements of the Professional Engagement Program
- 96 credit points from the Civil Stream Table, consisting of:
- 96 credit points of Civil Stream Core units
- 96 credit points from the Architecture Table below, consisting of:
- 90 credit points of Architecture Core units
- 6 credit points of Architecture Elective units
Architecture Core units
| Unit of study | Credit points | Assumed knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| BDES1011 Architectural History/Theory 1 | 6 | A: HSC Mathematics and HSC English Standard, BDES1023 |
| BDES1023 Architectural Technologies 1 | 6 | |
| BDES1026 Architecture Studio 1A | 12 | C: BDES1011, N: DESA1001 or BDES1010 or BDES1024 |
| BDES1027 Architecture Studio 1B | 12 | P: BDES1026 or BDES1010 or DESA1001, C: BDES1023, N: BDES1020 or DESA1002 |
| BDES2013 Architectural Technologies 2 | 6 | P: BDES1023, N: DESA2111 or BDES2613 |
| BDES2026 Architecture Studio 2A | 12 | P: BDES1027 or BDES1020 or DESA1002, C: BDES2013, N: BDES2010 or DESA2001 or BDES2012 |
| BDES2027 Architecture Studio 2B | 12 | P: (BDES2026 and BDES1011) or BDES2010 or DESA2001 or BDES2622, C: BDES2024 or CIVL2410 or BDES2623, N: BDES2624 |
| BDES3026 Architecture Studio 3A | 12 | P: (BDES2027 or BDES2020 or BDES2624) and (BDES2013 or BDES2613), C: BDES3011 or MATH2061, N: BDES3010 or DESA3001 or BDES3023 or BDES3616 |
| BDES3027 Architecture Studio 3B | 12 | P: BDES3026 or BDES3010 or DESA3001 or BDES3616, N: BDES3020 or DESA3002 or BDES3012 |
Architecture Elective units
| Unit of study | Credit points | Assumed knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| BDES2024 Art Processes | 6 | P: BDES1026 and BDES2026 |
| BDES3011 Architectural History/Theory 2 | 6 | P: BDES2027 or BDES2021 or DESA2111 or BDES2616, N: DAAP3001 or BDES3611 |
| BDES3025 Architectural Professional Practice | 6 | P: BAEN2021 or BDES3026 or BDES3616 |
Students wishing to continue with further studies in Architecture at Sydney University should choose BDES3025.
See More
