Bachelor of Education (Secondary); Bachelor of Education and Bachelor of Advanced Studies (Secondary)
Sydney , Australia
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Bachelors
Major
Curriculum Studies | Secondary Education
Area of study
Education
Course Language
English
About Program
Program Overview
Bachelor of Education (Secondary); Bachelor of Education and Bachelor of Advanced Studies (Secondary)
Unit of Study Table
The Bachelor of Education (Secondary) and Bachelor of Education and Bachelor of Advanced Studies (Secondary) programs have specific unit of study requirements.
Bachelor of Education (Secondary)
- Students must complete 192 credit points of units of study, comprising:
- 60 credit points of core units of study as set out in Table A
- A 48 credit point major in Education Studies, as listed in Table A
- A minor (36 credit points) or second major (48 credit points) from Table A
- A minor (36 credit points) or teaching area (24 to 30 credit points) from Table A
- Optionally, up to 6 credit points of elective units from Table O
- If required, additional elective units of study from Table S to satisfy a total of 192 credit points required for the course
Bachelor of Education and Bachelor of Advanced Studies (Secondary)
- Students must complete 240 credit points of units of study, comprising:
- 60 credit points of core units of study as set out in Table A
- A major (48 credit points) in Education Studies, as listed in Table A
- A second major (48 credit points) from Table A
- A minor (36 credit points) or teaching area (24 to 30 credit points) from Table A
- 6 credit points of units of study in the Open Learning Environment as specified in Table O
- A minimum of 24 credit points of advanced coursework at 4000 level from Table A or Table S, including a research, community, industry or entrepreneurship project of at least 12 and a maximum of 36 credit points
- If required, additional elective units of study from Table S to satisfy a total of 240 credit points required for the course
Bachelor of Education and Bachelor of Advanced Studies (Secondary) (Honours)
- Students must complete 240 credit points of units of study, comprising:
- 60 credit points of core units of study as set out in Table A
- A major (48 credit points) in Education Studies, as listed in Table A
- A second major (48 credit points) from Table A
- A minor (36 credit points) or teaching area (24 to 30 credit points) from Table A
- 6 credit points of units of study in the Open Learning Environment as specified in Table O
- A minimum of 36-48 credit points of honours units at 4000 level or above, including an honours research project of 12-36 credit points, and 12-36 credit points of honours coursework
- If required, additional elective units of study from Table S to satisfy a total of 240 credit points required for the course
Degree Core
- Students complete 60 credit points of degree core units in the following sequence:
- 6 credit points of 2000-level core units
- A zero credit point LANTITE unit
- 6 credit points of 3000-level core units
- 24 credit points of 3000-level curriculum studies units correlating to two teaching areas
- 12 credit points of 4000-level core units
- 12 credit points of 4000-level curriculum studies units correlating to two teaching areas
Unit of Study
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| EDSE2010 Pedagogy, Leading and Learning 1 | 6 | P: 66 credit points |
| EDLN2000 LANTITE Undergraduate | 0 | |
| EDSE3102 Pedagogy, Leading and Learning 2 | 6 | P: 114 credit points including EDSE2010 |
| EDSE3111 Teaching Aboriginal Studies 1 | 6 | P: 72 credit points of units, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level from Indigenous Australian Studies, N: EDSE3080 |
| EDSE3112 Teaching Aboriginal Studies 2 | 6 | P: 96 credit points including EDSE3111, N: EDSE3081 |
| EDSE3113 Teaching Commerce 1 | 6 | P: 72 credit points of units including (EDSE2010 or EDHP2001) and ((12 credit points at 2000-level from Political Economy) or (12 credit points at 2000-level from Management and Leadership)), N: EDSE3076 or EDSE3050 |
| EDSE3114 Teaching Commerce 2 | 6 | P: 96 credit points including EDSE3113, N: EDSE3077 or EDSE3067 |
| EDSE3115 Teaching Drama 1 | 6 | P: 72 credit points including (EDSE2010 or EDHP2001) and 12 credit points at 2000 level from Theatre and Performance Studies, N: EDSE3042 |
| EDSE3116 Teaching Drama 2 | 6 | P: 96 credit points including EDSE3115, N: EDSE3060 |
| EDSE3117 Teaching EALD 1 | 6 | P: 72 credit points, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level or 3000-level from one of (English, Linguistics, or one of the languages (Arabic, Chinese, French, German, Hebrew, Indonesian, Italian, Japanese, Korean, Latin, Modern Greek, Sanskrit, Spanish)), N: EDSE3043 |
| EDSE3118 Teaching EALD 2 | 6 | P: 96 credit points including EDSE3117, N: EDSE3061 |
| EDSE3119 Teaching English 1 | 6 | P: 72 credit points including (EDSE2010 or EDHP2001) and 12 credit points at 2000 level from (Australian Literature or English), N: EDSE3044 |
| EDSE3120 Teaching English 2 | 6 | P: 96 credit points including EDSE3119, N: EDSE3062 |
| EDSE3121 Teaching Geography 1 | 6 | P: 72 credit points, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level from Geosciences, N: EDSE3041 |
| EDSE3122 Teaching Geography 2 | 6 | P: 96 credit points of units, including EDSE3121, N: EDSE3059 |
| EDSE3123 Teaching Hebrew and Jewish Studies 1 | 6 | P: 72 credit points of units, including (EDSE2010 or EDHP2001) and (HBRW3610 or HBRW3601 or HBRW3602), N: EDSE3083 |
| EDSE3124 Teaching Hebrew and Jewish Studies 2 | 6 | P: 96 credit points of units including EDSE3123, N: EDSE3084 |
| EDSE3125 Teaching History 1 | 6 | P: 72 credit points including (EDSE2010 or EDHP2001) and 12 credit points at 2000 level from Ancient History or History, N: EDSE3040 |
| EDSE3126 Teaching History 2 | 6 | P: 96 credit points including EDSE3125, N: EDSE3058 |
| EDSE3127 Teaching Languages 1A | 6 | P: 72 credit points, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level from one of (Arabic, Chinese, French, German, Hebrew, Indonesian, Italian, Japanese, Korean, Latin, Modern Greek, Spanish), N: EDSE3047 |
| EDSE3128 Teaching Languages 2A | 6 | P: 96 credit points including EDSE3127, N: EDSE3065 |
| EDSE3129 Teaching Languages 1B | 6 | P: 72 credit points including 12 credit points at 2000 or 3000 level in a language (Arabic, Chinese, French, German, Hebrew, Indonesian, Italian, Japanese, Korean, Latin, Modern Greek, Spanish), C: EDSE3127, N: EDSE3048 |
| EDSE3130 Teaching Languages 2B | 6 | P: 96 credit points including EDSE3129, C: EDSE3128, N: EDSE3071 |
| EDSE3131 Teaching Mathematics 1A | 6 | P: 72 credit points, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level from Mathematics, N: EDSE3045 |
| EDSE3132 Teaching Mathematics 2A | 6 | P: 96 credit points including EDSE3131, N: EDSE3063 |
| EDSE3133 Teaching Mathematics 1B | 6 | P: 72 credit points, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level from Mathematics, C: EDSE3131, N: EDSE3046 |
| EDSE3134 Teaching Mathematics 2B | 6 | P: 96 credit points of study including EDSE3133, C: EDSE3132, N: EDSE3064 |
| EDSE3135 Teaching Science 1A | 6 | P: 72 credit points, including (EDSE2010 or EDHP2001) and 12 credit points at 2000-level from one of (Biology, Chemistry, Physics), N: EDSE3051 |
| EDSE3136 Teaching Science 2A | 6 | P: 96 credit points including EDSE3135, N: EDSE3068 |
| EDSE3137 Teaching Science 1B | 6 | P: 72 credit points of units, including EDSE2010 and 24 credit points at 2000-level from two of (Biology, Chemistry, Physics), C: EDSE3135, N: EDSE3078 |
| EDSE3138 Teaching Science 2B | 6 | P: 96 credit points, including EDSE3135, C: EDSE3136, N: EDSE3079 |
4000-level Core Units
- EDSE4103 Pedagogy, Leading and Learning 3 | 6 | P: 138 credit points including EDSE3102
- EDSE4104 Professional Engagement Final Practice | 6 | P: 162 credit points including EDSE4103
4000-level Curriculum Studies Units
- EDSE4211 Teaching Aboriginal Studies 3 | 6 | P: EDSE3112, N: EDSE4050
- EDSE4213 Teaching Business Studies 3 | 6 | P: EDSE3114, N: EDSE4045
- EDSE4214 Teaching Economics 3 | 6 | P: EDSE3114, N: EDSE4033
- EDSE4215 Teaching Drama 3 | 6 | P: EDSE3116, N: EDSE4025
- EDSE4219 Teaching English 3 | 6 | P: EDSE3120, N: EDSE4027
- EDSE4221 Teaching Geography 3 | 6 | P: EDSE3122, N: EDSE4024
- EDSE4223 Teaching Hebrew and Jewish Studies 3 | 6 | P: EDSE3124, N: EDSE4076
- EDSE4225 Teaching History 3 | 6 | P: EDSE3126, N: EDSE4023
- EDSE4227 Teaching Languages 3A | 6 | P: EDSE3128, N: EDSE4030
- EDSE4229 Teaching Languages 3B | 6 | P: EDSE3130, N: EDSE4031
- EDSE4231 Teaching Mathematics 3A | 6 | P: EDSE3132, N: EDSE4028
- EDSE4233 Teaching Mathematics 3B | 6 | P: EDSE3134, N: EDSE4029
- EDSE4235 Teaching Biology 3 | 6 | P: EDSE3136, N: EDSE4047
- EDSE4236 Teaching Chemistry 3 | 6 | P: EDSE3136, N: EDSE4048
- EDSE4237 Teaching Physics 3 | 6 | P: EDSE3136, N: EDSE4049
See More
