Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Masters
Major
Health Informatics | Health Information Management | Health Information Technology | Health Promotion | Health Science | Healthcare Administration | Healthcare Management | Data Analysis | Data Analytics | Data Entry | Data Management | Data Processing Technology | Data Science | Database Administrator Studies | Database Architecture | Database Management | Devops | Digital Technology | Information Management | Information Systems | Information Systems Management | Information Technology | Network Administration | Network Design | Network Security | Operating Systems | Programming Languages Development | Software Development | Software Engineering | Software Testing | Systems Administration | Systems Analysis | Systems Design | Technical Communication | Technology | Telecommunications | User Experience Design | User Interface Design | Web Design | Web Development
Area of study
Information and Communication Technologies | Health
Course Language
English
About Program
Program Overview
Master of Digital Health and Data Science
Overview
The Master of Digital Health and Data Science is a postgraduate program that equips students with the knowledge and skills to drive innovation in healthcare through the application of digital technologies and data science.
Unit of Study Table
Students complete 48 credit points, comprising:
- 24 credit points of Core units of study
- 6 credit points of Data Science Elective units of study
- 6 credit points of Digital Health Elective units of study
- 12 credit points of Capstone Project units of study
Core Units
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| HTIN5006 Foundations of Healthcare Data Science | 6 | N HTIN4006 |
| HTIN5005 Applied Healthcare Data Science | 6 | N HTIN4005 |
| BIDH5003 Foundations of Digital Health | 6 | N HSBH5003 or HSBH3008 or BIDH3008 |
| BIDH5000 Digital Health Innovation and Implementation | 6 | A Assumed basic knowledge of health, health care and associated systems are required |
Selective Units of Study (Graduate Certificate)
Data Science Selectives
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| HTIN5006 Foundations of Healthcare Data Science | 6 | N HTIN4006 |
| HTIN5005 Applied Healthcare Data Science | 6 | N HTIN4005 |
Digital Health Selectives
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| BIDH5003 Foundations of Digital Health | 6 | N HSBH5003 or HSBH3008 or BIDH3008 |
| BIDH5000 Digital Health Innovation and Implementation | 6 | A Assumed basic knowledge of health, health care and associated systems are required |
Elective Units of Study
Data Science Electives
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| INFO5306 Enterprise Healthcare Information Systems | 6 | A The unit is expected to be taken after introductory courses in related units |
| HTIN5003 Health Technology Evaluation | 6 | N HTIN4003 |
| COMP9001 Introduction to Programming | 6 | N INFO1110 or INFO1910 or INFO1103 or INFO1903 or INFO1105 or INFO1905 or ENGG1810 |
| COMP9003 Object-Oriented Programming | 6 | A COMP9001 or INFO1110 or INFO1910, N INFO1113 or INFO1103 or COMP9103 |
| COMP5046 Natural Language Processing | 6 | A Knowledge of an OO programming language, N COMP4446 |
| COMP5048 Visual Analytics | 6 | A Experience with data structures and algorithms, N COMP4448 or OCMP5048 |
| COMP5318 Machine Learning and Data Mining | 6 | A Experience with programming and data structures, N COMP4318 or OCMP5318 |
| COMP5424 Information Technology in Biomedicine | 6 | A Experience with software development, N COMP4424 |
| STAT5002 Introduction to Statistics | 6 | A HSC Mathematics |
| STAT5003 Computational Statistical Methods | 6 | A STAT5002 or equivalent introductory statistics course |
| BMET9925 AI, Data, and Society in Health | 6 | A Familiarity with general mathematical and statistical concepts |
| BMET5933 Biomedical Image Analysis | 6 | A An understanding of biology, experience with programming |
Digital Health Electives
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| BMET5992 Regulatory Affairs in the Medical Industry | 6 | A MECH3921 or BMET3921 or AMME5921 or BMET5921, N AMME4992 or AMME5992 |
| IDEA9106 Design Thinking | 6 | |
| CEPI5100 Introduction to Clinical Epidemiology | 6 | |
| BETH5204 Clinical Ethics | 6 | |
| HPOL5014 Foundations of Health Technology Assessment | 6 | A Basic understanding of human biology and the Australian health system, N HTIN5003 |
| HPOL5012 Leadership for Health | 6 | A Students are expected to have at least 3 years work experience in a health practice, policy or administrative role |
| COMP5427 Usability Engineering | 6 | N COMP4427 |
Capstone Project Units of Study
| Unit of Study | Credit Points | Assumed Knowledge, Prerequisites, Corequisites, Prohibition |
|---|---|---|
| BIDH5001 Digital Health and Data Science Project A | 6 | A Assumed library information systems research skills and basic knowledge of health, P 12 credit points of specified units |
| BIDH5002 Digital Health and Data Science Project B | 6 | A Assumed library information systems research skills and basic knowledge of health, P 12 credit points of specified units |
See More
