Bachelor of Science and Doctor of Dental Medicine
Program Overview
Bachelor of Science and Doctor of Dental Medicine
Overview
The Bachelor of Science and Doctor of Dental Medicine is a combined degree program that allows students to pursue a comprehensive education in science and dentistry. The program is designed to provide students with a strong foundation in scientific principles and practices, as well as the knowledge and skills required to become a qualified dentist.
Sample Enrolment
The sample enrolment for the Bachelor of Science and Doctor of Dental Medicine program is outlined below:
Requirements:
- 336 credit points (cp) total
- 144 cp to qualify for the award of Bachelor of Science as specified in the degree resolutions for the Bachelor of Science
- 12 cp of Table A degree core (students may count the units from their majors or minors to fulfill this requirement)
- 12 cp of 1000-level science elective units of study (excluding units listed in Table A degree core, however students may count the units from their majors and minors to fulfill this requirement)
- a major (48 cp) or program from Science Table A
- A minor (36 cp) or second major (48 cp) from Table A or Table S
- 6 cp of foundational knowledge units of study for dentistry selected from BIOL1XX6, or BIOL1XX7 or BIOL1XX8 and one zero credit point unit of study (SDDP1011 Dentistry Elective)
- 192 cp to qualify for the award of Doctor of Dental Medicine as specified in the resolutions for the Doctor of Dental Medicine
- 6 cp of Open Learning Environment units from Table O
- for students enrolled in the Dalyell stream, a minimum of 12 credit points of Dalyell units of study as specified in Table D Electives from Table A, Table S, Table O or Table D where appropriate
General Pathway
The general pathway for the Bachelor of Science and Doctor of Dental Medicine program is outlined below:
| Semester | Unit of study 1 & credit points | Unit of study 2 & credit points | Unit of study 3 & credit points | Unit of study 4 & credit points | Unit of study 5 & credit points | Total
---|---|---|---|---|---|---|---
Year 1 | 1 | Science Table A Major 1XXX |Table A or S Major/Minor 1XXX |Table A Degree Core 1XXX |Table A Degree Core 1XXX |Elective - 1000-level Science 1XXX |
6 | 6 | 3 | 3 | 6 | 24
2 | Science Table A Major 1XXX |Table A or S Major/Minor 1XXX |Table A Degree Core 1XXX |Table A Degree Core 1XXX |Elective - 1000-level Science 1XXX |
6 | 6 | 3 | 3 | 6 | 24
Year 2 | 1 | Science Table A Major 2XXX |Table A or S Major/Minor 2XXX |OLE |Dentistry Foundational Knowledge Unit BIOL1XXX |** |
6 | 6 | 6 | 6 | | 24
2 | Science Table A Major 2XXX |Table A or S Major/Minor 2XXX |OLE |Elective 1XXX/2XXX | |
6 | 6 | 6 | 6 | | 24
Year 3 | 1 | Science Table A Major 3XXX |Science Table A Major 3XXX |Table A or S Major/Minor 3XXX |Table A or S Major/Minor orElective 1XXX/2XXX/3XXX |Dentistry Elective SDDP1011 |
6 | 6 | 6 | 6 | 0 | 24
2 | Science Table A Major 3XXX |Science Table A Major 3XXX |Table A or S Major/Minor 3XXX |Table A or S Major/Minor orElective 1XXX/2XXX/3XXX | |
6 | 6 | 6 | 6 | | 24
Year 4 | 1 | Dental Medicine Unit SDDM5111 Oral and systemic biomedicine |Dental Medicine Unit SDDM5112 Foundations of Clinical Dentistry A1 |Dental Medicine Unit SDDM5113 Foundations of Clinical Dentistry B1 |Dental Medicine Unit SDDM5114 Research 1 | |
14 | 6 | 3 | 1 | | 24
2 | Dental Medicine Unit SDDM5121 Oral and systemic biomedicine |Dental Medicine Unit SDDM5122 Foundations of Clinical Dentistry A2 |Dental Medicine Unit SDDM5213 Foundations of Clinical Dentistry B2 |Dental Medicine Unit SDDM5214 Research 2 | |
12 | 6 | 7 | 1 | | 24
Year 5 | 1 | Dental Medicine Unit SDDM5211 Integrated Life Sciences 3 |Dental Medicine Unit SDDM5212 Foundations of Clinical Dentistry A3 |Dental Medicine Unit SDDM5213 Foundations of Clinical Dentistry B3 |Dental Medicine Unit SDDM5214 Research 3 | |
10 | 6 | 7 | 1 | | 24
2 | Dental Medicine Unit SDDM5221 Integrated Life Sciences 4 |Dental Medicine Unit SDDM5222 Foundations of Clinical Dentistry A4 |Dental Medicine Unit SDDM5223 Foundations of Clinical Dentistry B4 |Dental Medicine Unit SDDM5224 Research 4 | |
8 | 7 | 7 | 2 | | 24
Year 6 | 1 | Dental Medicine Unit SDDM5315 Integrated Clinical Dentistry A1 |Dental Medicine Unit SDDM5316 Integrated Clinical Dentistry B1 |Dental Medicine Unit SDDM5317 Integrated Clinical Dentistry C1 |Dental Medicine Unit SDDM5314 Research 5 | |
6 | 7 | 10 | 1 | | 24
2 | Dental Medicine Unit SDDM5324 Research 6 |Dental Medicine Unit SDDM5325 Integrated Clinical Dentistry A2 |Dental Medicine Unit SDDM5326 Integrated Clinical Dentistry B2 |Dental Medicine Unit SDDM5327 Integrated Clinical Dentistry C2 |Dental Medicine Unit SDDM5328 Electives 1 |
2 | 5 | 7 | 10 | 0 | 24
Year 7 | 1 | Dental Medicine Unit SDDM5414 Research 7 |Dental Medicine Unit SDDM5415 Integrated Clinical Dentistry A3 |Dental Medicine Unit SDDM5416 Integrated Clinical Dentistry B3 |Dental Medicine Unit SDDM5417 Clinical Dentistry C3 | |
| 3 | 7 | 7 | 7 | | 24
2 | Dental Medicine Unit SDDM5425 Integrated Clinical Dentistry A4 |Dental Medicine Unit SDDM5426 Integrated Clinical Dentistry B4 |Dental Medicine Unit SDDM5427 Integrated Clinical Dentistry C4 |Dental Medicine Unit SDDM5418 Electives 2 | |
| 8 | 8 | 8 | 0 | | 24
Total credit points: | 336
Example Pathway: Physiology Major and Medicinal Chemistry Major
The example pathway for the Bachelor of Science and Doctor of Dental Medicine program with a Physiology major and Medicinal Chemistry major is outlined below:
| Semester | Unit of study 1 & credit points | Unit of study 2 & credit points | Unit of study 3 & credit points | Unit of study 4 & credit points | Unit of study 5 & credit points | Total
---|---|---|---|---|---|---|---
Year 1 | 1 | Physiology Major CHEM1111 Chemistry 1A* |Elective PSYC1001 Psychology 1001 |Table A Degree Core MATH1021 Calculus of One Variable |Table A Degree Core MATH1002 Linear Algebra |Elective HPSC1000 Bioethics |
6 | 6 | 3 | 3 | 6 | 24
2 | Physiology Major BIOL1007 From Molecules to Ecosystems |Medicinal Chemistry Major CHEM1112 Chemistry 1B |Table A Degree Core MATH1023 Multivariable Calculus and Modelling |Table A Degree Core MATH1005 Statistical Thinking with Data |Elective HPSC1001 What is this Thing Called Science? |
6 | 6 | 3 | 3 | 6 | 24
Year 2 | 1 | Physiology Major PHSI2007 Key Concepts in Physiology |Medicinal Chemistry Major CHEM2521 Molecular Stability and Reactivity |OLE units OLET1652 How to Estimate Anything AND OLET1622 Numbers and Numerics AND OLET2628 Research Data Management |Dentistry Foundational Knowledge Unit BIOL1006 Life and Evolution |** |
6 | 6 | 6 | 6 | | 24
2 | Physiology Major PHSI2008 Integrated Physiology |Medicinal Chemisty Major PCOL2021 Key Concepts in Pharmacology |OLE units OLET1605 Communication in STEM AND OLET1616 The Science of Health and Wellbeing AND OLET1644 How we make decisions |Elective HPSC2011 Science, Ethics and Society | |
6 | 6 | 6 | 6 | | 24
Year 3 | 1 | Physiology Major PHSI3009 Cellular Physiology |Physiology Major PHSI3010 Reproduction, Development and Disease |Medicinal Chemistry Major MCHM3001 From Molecules to Therapeutics |Medicinal Chemistry Major PCOL3012 Drug Design and Development |Dentistry Elective SDDP1011 |
6 | 6 | 6 | 6 | 0 | 24
2 | Physiology Major PHSI3012 Physiology of Disease |Physiology Major SCPU3001 Science Interdisciplinary Project |Medicinal Chemistry Major MCHM3888 Medicinal Chemistry Interdisciplinary Project |Medicinal Chemistry Major CHEM3121 Chemical Biology | |
6 | 6 | 6 | 6 | | 24
Year 4 | 1 | Dental Medicine Unit SDDM5111 Oral and systemic biomedicine |Dental Medicine Unit SDDM5112 Foundations of Clinical Dentistry A1 |Dental Medicine Unit SDDM5113 Foundations of Clinical Dentistry B1 |Dental Medicine Unit SDDM5114 Research 1 | |
14 | 6 | 3 | 1 | | 24
2 | Dental Medicine Unit SDDM5121 Oral and systemic biomedicine |Dental Medicine Unit SDDM5122 Foundations of Clinical Dentistry A2 |Dental Medicine Unit SDDM5213 Foundations of Clinical Dentistry B2 |Dental Medicine Unit SDDM5214 Research 2 | |
12 | 6 | 7 | 1 | | 24
Year 5 | 1 | Dental Medicine Unit SDDM5211 Integrated Life Sciences 3 |Dental Medicine Unit SDDM5212 Foundations of Clinical Dentistry A3 |Dental Medicine Unit SDDM5213 Foundations of Clinical Dentistry B3 |Dental Medicine Unit SDDM5214 Research 3 | |
10 | 6 | 7 | 1 | | 24
2 | Dental Medicine Unit SDDM5221 Integrated Life Sciences 4 |Dental Medicine Unit SDDM5222 Foundations of Clinical Dentistry A4 |Dental Medicine Unit SDDM5223 Foundations of Clinical Dentistry B4 |Dental Medicine Unit SDDM5224 Research 4 | |
8 | 7 | 7 | 2 | | 24
Year 6 | 1 | Dental Medicine Unit SDDM5315 Integrated Clinical Dentistry A1 |Dental Medicine Unit SDDM5316 Integrated Clinical Dentistry B1 |Dental Medicine Unit SDDM5317 Integrated Clinical Dentistry C1 |Dental Medicine Unit SDDM5314 Research 5 | |
6 | 7 | 10 | 1 | | 24
2 | Dental Medicine Unit SDDM5324 Research 6 |Dental Medicine Unit SDDM5325 Integrated Clinical Dentistry A2 |Dental Medicine Unit SDDM5326 Integrated Clinical Dentistry B2 |Dental Medicine Unit SDDM5327 Integrated Clinical Dentistry C2 |Dental Medicine Unit SDDM5328 Electives 1 |
2 | 5 | 7 | 10 | 0 | 24
Year 7 | 1 | Dental Medicine Unit SDDM5414 Research 7 |Dental Medicine Unit SDDM5415 Integrated Clinical Dentistry A3 |Dental Medicine Unit SDDM5416 Integrated Clinical Dentistry B3 |Dental Medicine Unit SDDM5417 Clinical Dentistry C3 | |
| 3 | 7 | 7 | 7 | | 24
2 | Dental Medicine Unit SDDM5425 Integrated Clinical Dentistry A4 |Dental Medicine Unit SDDM5426 Integrated Clinical Dentistry B4 |Dental Medicine Unit SDDM5427 Integrated Clinical Dentistry C4 |Dental Medicine Unit SDDM5418 Electives 2 | |
| 8 | 8 | 8 | 0 | | 24
Total credit points: | 336
- Unit is counted as part of Physiology major and Medicinal Chemistry major. For information on Doctor of Dental Medicine units, please refer to the Medicine and Health Postgraduate Handbook.
