Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Secondary Education | Teacher Training
Area of study
Education
Education type
On campus
Timing
Full time
Course Language
English
About Program

Program Overview


BSE in Secondary Education with concentration in Secondary (6-12) English

This is a sample plan of study. Students should consult with their academic advisor to create an individualized plan for degree completion.


Year 1

  • Fall:
    • ENGL 101 (Core 34: English (SGE))010* | 3
    • MATH 101 (Core 34: Math and Statistics (SGE))030* | 3
    • C&T 100 | 3
    • HIST 128 or 129 (Core 34: Arts and Humanities (SGE))060* | 3
    • COMS 130 (Core 34: Communications (SGE))020* | 3
  • Spring:
    • ENGL 102 (Core 34: English (SGE))010* | 3
    • C&T 235 | 3
    • BIOL 100 (Core 34: Natural and Physical Sciences (SGE))040* | 3
    • BIOL 102 (Core 34: Natural and Physical Sciences (SGE))040* | 1
    • ANTH 160 or SOC 130 (Core 34: Global Culture (SGE))070* | 3
    • HSES 260 | 3

Year 2

  • Fall:
    • ELPS 250 | 3
    • Core 34: US Culture (SGE)070 | 3
    • ENGL 200-level course | 3
    • C&T 302 | 3
    • EPSY 306 | 3
  • Spring:
    • ENGL British Literature | 3
    • ENGL 332 | 3
    • English Diverse Identities, Communities, and Text1 | 3
    • English Individual Authors/Movements2 | 3
    • Core 34: Social and Behavior Science (SGE)050 | 3
    • EPSY 320 | 1

Year 3

  • Fall:
    • ENGL American Literature | 3
    • ENGL English Language Studies3 | 3
    • ENGL Advanced Composition Studies | 3
    • C&T 430 | 3
    • SPED 326 | 3
    • Core 34: Social and Behavior Science (SGE)050 | 3
  • Spring:
    • ENGL Creative Writing | 3
    • C&T 331 | 3
    • C&T 533 | 3
    • EPSY 480 | 3
    • Core 34: Arts and Humanities (SGE)060 | 3

Year 4

  • Fall:
    • C&T 448 | 3
    • C&T 449 | 1
    • C&T 489 | 1
    • C&T 540 | 3
    • ELPS 537 | 3
    • SPED 507 | 3
  • Spring:
    • C&T 490 | 6
    • C&T 495 (Capstone) | 3
    • EPSY 520 | 2

Total Hours

Total Hours: 120


Notes

  • This course is a Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
  • Courses that fulfill the English Diverse Identities, Communities, and Text requirement.
  • Courses that fulfill the English Individual Authors/Movements requirement.
  • Courses that fulfill the English Language Studies requirement.
See More