Fields and Optics Plan of Study
Program Overview
Introduction to the Fields and Optics Plan of Study
The Fields and Optics (FO) Plan of Study is a research area within the Elmore Family School of Electrical and Computer Engineering at Purdue University. This plan of study is designed for graduate students interested in pursuing a Master of Science in Electrical and Computer Engineering (MSECE) with a focus on fields and optics.
About this Area
The Fields and Optics research area focuses on the study of electromagnetic fields and their applications in optics. This area of research is led by a team of experienced faculty members who are experts in their field.
Required Prior Knowledge
Incoming MSECE students interested in taking graduate-level coursework in this area are recommended to have prior knowledge and skills in the following areas:
- Tools, programming languages, etc.:
- Vector calculus
- Partial differential equation solvers
- A standard programming language (e.g., Python or C/C++)
- Essential undergraduate coursework:
- Coursework similar to ECE 20001, EE Fundamentals I and ECE 20002, EE Fundamentals II
- Coursework similar to ECE 30100, Signals and Systems
- Coursework similar to ECE 30411, Electromagnetics I
Course Lists
The following courses are recommended for students pursuing the Fields and Optics Plan of Study:
Recommended Courses
| Course | Title | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|
| ECE 51600 | Diffraction, Fourier Optics and Imaging | On-campus & online | Fall - odd years | 3 |
| ECE 60400 | Electromagnetic Field Theory (core) | On-campus & online | Fall, Spring | 3 |
| MA 51100 | Linear Algebra and Applications | On-campus & online | Fall (on-campus), Spring, Summer | 3 |
Second Core Course
| Course | Title | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|
| ECE 60000 | Random Variables and Signals | On-campus & online | On-campus & online | 3 |
| ECE 60600 | Solid State Devices I | On-campus & online | On-campus & online | 3 |
Other Courses
| Course | Title | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|
| ECE 55200 | Introduction to Lasers | On-campus & online | Spring | 3 |
| ECE 50650 | Applied Quantum Computing I-Fundamentals | On-campus & online | Spring | 1 |
| ECE 50651 | Applied Quantum Computing II-Hardware | On-campus & online | Spring | 1 |
| ECE 50652 | Applied Quantum Computing III-Algorithm and Software | On-campus & online | Spring | 1 |
| ECE 59500 | Food and Energy Farms: Challenges to Sustainable Production on a Crowded Planet | On-campus & online | Fall | 3 |
| ECE 50435 | Introduction to Quantum Science and Technology | On-campus & online | Fall | 3 |
| ECE 59500 | MRI Theory | On-campus | Spring | 3 |
| ECE 59500 | Optical Imaging System Design | On-campus & online | Spring - odd years | 3 |
| ECE 60421 | Nanophotonics and Metamaterials | On-campus | Fall - odd years | 3 |
| ECE 60422 | Primer on RF Circuit Design | On-campus & online | Fall | 1 |
| ECE 60423 | RF System Design | On-campus & online | Fall | 1 |
| ECE 60424 | RF Design: Passive/Active Components | On-campus & online | Fall | 1 |
| ECE 60431 | Fiber Optic Communications | On-campus & online | Spring | 1 |
| ECE 60432 | Nanophotonic Modeling | On-campus & online | Spring | 1 |
| ECE 61500 | Nonlinear Optics | On-campus | Fall - even years | 3 |
| ECE 61600 | Ultrafast Optics | On-campus | Fall - odd years | 3 |
| ECE 61700 | Antennas: Design and Application | On-campus & online | Spring- odd years | 3 |
| ECE 61800 | Numerical Electromagnetics | On-campus | Spring - even years | 3 |
| ECE 69500 | Quantum Detectors and Sensors | On-campus & online | Fall | 3 |
| ECE 69500 | Quantum Optics & Quantum Information | On-campus | Spring | 3 |
| ECE 69500 | Topological Electrodynamics | On-campus | Fall - even years | 3 |
MS Degree Tracks
The Fields and Optics Plan of Study is available under the following MS degree tracks:
- Project Track Master's
- Thesis Track Master's
- Online Master's
- 4+1 BS/MS
PhD Degree Tracks
The Fields and Optics Plan of Study is also available under the PhD program.
