Power and Energy Systems Plan of Study
Indiana , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Masters
Major
Electrical Engineering | Energy Management | Power Engineering
Area of study
Engineering
Course Language
English
About Program
Program Overview
Power and Energy Systems (PES) Plan of Study
About this Area
The Power and Energy Systems research area focuses on the study of power and energy systems, including power electronics, energy conversion, and power systems.
Needed Prior Knowledge
Incoming MSECE students interested in taking graduate-level coursework in this area should have the following prior knowledge/skills:
- Tools, programming languages, etc.:
- MATLAB/Simulink
- Python
- Circuit simulation tools (LTspice, QSpice, PSIM, PLECS, etc.)
- Ansys/Maxwell
- Undergraduate coursework:
- Energy conversion (electric machines; similar to ECE 32100)
- Power electronics (similar to ECE 31033)
- Power systems (similar to ECE 31032)
- Electromagnetics & physics (similar to PHYS 27200)
- Electrical circuits (similar to ECE 20001, ECE 20002, and ECE 27000)
- Automatic control (similar to ECE 38200)
- Signal processing (similar to ECE 43800)
- Linear algebra (similar to MA 26500)
Course Lists
Foundational Courses
| Course | Title | PES Area | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|---|
| ECE 51012 | Electromechanics | Machines & power electronics | On-campus & online | Spring | 3 |
| ECE 51032 | Computational Methods for Power System Analysis | Power systems | On-campus | Spring | 3 |
| ECE 61000 | Energy Conversion (PES core) | On-campus & online | Fall | 3 | |
| ECE 61010 | Time Domain Simulation and Optimization for Design | Machines & power electronics | On-campus & online | Summer, Fall | 1 |
| ECE 61014 | Electromagnetic and Electromechanical Component Design | Machines & power electronics | On-campus & online | Fall - odd years | 3 |
| ECE 61016 | Power Electronic Converters and Systems | Machines & power electronics | On-campus & online | Fall - even years | 3 |
| ECE 61020 | Operation of Modern Power Systems | Power systems | On-campus | Spring - odd years | 3 |
| MA 51100 | Linear Algebra and Applications | On-campus & online | Fall (on-campus), Spring, Summer | 3 |
Second Core Courses
| Course | Title | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|
| ECE 60200 | Lumped System Theory | On-campus & online | Fall, Spring, Summer | 3 |
| ECE 60400 | Electromagnetic Field Theory | On-campus & online | Fall and Spring | 3 |
Second math course: MA 52700 or any other MA or STATS course.
Optional Courses
| Course | Title | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|
| ECE 51018 | Hybrid Electric Vehicles | On-campus & online | Spring | 3 |
| ECE 62500 | Advanced Analysis of Electromechanical Systems | On-campus | Spring - even years | 3 |
| ECE 58000 | Optimization Methods for Systems and Control | On-campus & online | Spring | 3 |
| ECE 67500 | Intro to Analysis on Non-Linear Systems | On-campus | Spring - even years | 3 |
| ECE 69500 | Hybrid Systems: Theory and Applications | On-campus | Fall - even years | 3 |
Related Courses Outside of ECE
| Course | Title | Offerings | Term(s) Offered | Credit Hours |
|---|---|---|---|---|
| ME 57500 | Theory and Design of Control Systems | On-campus & online | Fall | 3 |
| ME 52900 | Sustainable Energy Options and Analysis | On-campus | Spring | 3 |
| ME 59700 | Distributed Energy Resources | On-campus | Spring | 3 |
MS Degree Tracks
- Project Track Master's
- Thesis Track Master's
- Online Master's
- 4+1 BS/MS
PhD Degree Tracks
- PhD Program
See More
