Bachelor of Architecture/Bachelor of Arts, Plan II Dual Degree Program
Austin , United States
Visit Program Website
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Bachelors
Major
Architecture | Art History | Design
Area of study
Architecture and Construction | Arts
Course Language
English
About Program
Program Overview
Bachelor of Architecture/Bachelor of Arts, Plan II Dual Degree Program
The Bachelor of Architecture/Bachelor of Arts, Plan II, dual degree program is sponsored jointly by the School of Architecture and the College of Liberal Arts. The five-year program, which includes summer sessions, offers the academic and professional advantage of a strong liberal arts background.
Curriculum
A total of at least 186 hours of coursework is required for this dual degree program.
- All students must complete the University's Core Curriculum as well as the courses listed in the following table.
- In some cases, a course that is required for the dual degree program may also be counted toward the core curriculum; these courses are identified below.
Requirements
| Requirements | Hours | |
|---|---|---|
| Architecture | ||
| Design | ||
| ARC 310K | Design I | 3 |
| ARC 310L | Design II | 3 |
| ARC 323D | Design III Intermediate Studio | 3 |
| ARC 523E | Design IV Intermediate Studio | 5 |
| ARC 523F | Design V Intermediate Studio | 5 |
| ARC 561C | Comprehensive Studio | 5 |
| ARC 561R | Topics in Advanced Design (taken four times) | 20 |
| Visual communication | ||
| ARC 311K | Visual Communication I | 3 |
| ARC 311L | Visual Communication II | 3 |
| ARC 221K | Visual Communication III | 2 |
| ARC 361T | Technical Communication | 3 |
| Professional practice | ||
| ARC 362 | Professional Practice | 3 |
| Site design | ||
| ARC 333 | Site Design | 3 |
| Environmental controls | ||
| ARC 334K | Environmental Controls I | 3 |
| ARC 334L | Environmental Controls II | 3 |
| Construction | ||
| ARC 415K | Construction I | 4 |
| ARC 415L | Construction II | 4 |
| ARC 435R | Structures I | 4 |
| ARC 435S | Structures II | 4 |
| ARC 335T | Architectural Details and Materials | 3 |
| History | ||
| ARC 308 | Architecture and Society (meets the visual and performing arts requirement of the core curriculum) | 3 |
| ARC 318K | World Architecture: Origins to 1750 | 3 |
| ARC 318L | World Architecture: The Industrial Revolution to the Present | 3 |
| ARC 342R | Topics in the History of Architecture (taken 3 times. All ARC 342 courses in the series ARC 342C-W may count) | 9 |
| Planning | ||
| ARC 369J | City Architecture | 3 |
| Other Degree Requirements | ||
| E 303C | Plan II World Literature Part I (meets the English composition requirement of the core curriculum) | 3 |
| or T C 303C | Plan II World Literature Part I | |
| E 303D | Plan II World Literature Part II (meets the humanities requirements of the core curriculum) | 3 |
| or T C 303D | Plan II World Literature Part II | |
| Foreign language as specified for Plan II | 16-18 | |
| M 408C | Differential and Integral Calculus (meets the mathematics requirement of the core curriculum) | 4 |
| PHL 610Q | Problems of Knowledge and Valuation | 6 |
| PHY 302K | General Physics Technical Course: Mechanics, Heat, and Sound (physics sequence meets part I of the science and technology requirement of the core curriculum) | 3 |
| or PHY 303K | Engineering Physics I | |
| PHY 105M | Laboratory For Physics 302K, 303K, and 317K | 1 |
| PHY 302L | General Physics Technical Course: Electricity and Magnetism, Light, Atomic and Nuclear Physics | 3 |
| or PHY 303L | Engineering Physics II | |
| PHY 105N | Laboratory For Physics 302L, 303L, and 317L | 1 |
| S S 302C | Honors Social Science: Methods and Theory (meets the social and behavioral sciences requirement of the core curriculum) | 3 |
| or S S 302D | Honors Social Science: Psychology | |
| or S S 302E | Honors Social Science: Anthropology | |
| or S S 302F | Honors Social Science: Economics | |
| T C 302 | First-Year Signature Course: Plan II (meets the first-year signature course requirement of the core curriculum) | 3 |
| T C 358 | Topics in Plan II Junior Seminar (taken two times) | 6 |
| T C 660H | Thesis Course: Honors | 6 |
| BIO 301E | Problems in Modern Biology (counts toward part II of the science and technology requirement of the core curriculum) | 3 |
| Natural science elective | 3 | |
| Elective | 3 | |
| Additional coursework to satisfy the core curriculum | 12 | |
| Total Hours | 186-188 |
Our mission is to create, maintain, certify, and protect University records of courses, degrees, and students.
See More
