Biology Major, B.A.
Program Overview
Biology Major, B.A.
The Biology Major, B.A. program at the University of North Carolina at Chapel Hill provides a broad education directed toward an appreciation of the complexity of nature and prepares students for careers in the biological, environmental, and medical sciences. This program is designed to provide greater flexibility than the B.S. degree in meeting broad student interests.
Overview
Biology is the study of life from both basic and applied perspectives across a broad range of analytical levels, from the molecule and cell to the organism and ecosystem.
Student Learning Outcomes
Upon completion of the biology (B.A., B.S.) program, students should be able to:
- Demonstrate knowledge of major concepts, theoretical perspectives, empirical findings, and historical trends in the broad field of Biology
- Apply basic research methods in the biological sciences, including research design, data analysis, and data interpretation
- Demonstrate the use of critical and creative thinking skills in upper-level biology courses and in their approach to undergraduate research
- Apply knowledge of the field of biology, research skills, and critical thinking skills to undertake a course-based, field, or laboratory research project
Requirements
In addition to the program requirements, students must:
- Earn a minimum final cumulative GPA of 2.000
- Complete a minimum of 45 academic credit hours earned from UNC–Chapel Hill courses
- Take at least half of their major core requirements (courses and credit hours) at UNC–Chapel Hill
- Earn a minimum cumulative GPA of 2.000 in the major core requirements
Course List
| Course List Code | Title | Hours |
|---|---|---|
| Gateway Course | ||
| BIOL 101 & 101L | Principles of Biology and Introductory Biology Laboratory | 4 |
| Core Requirements | ||
| Fundamentals Core Courses | ||
| BIOL 103 | How Cells Function | 3 |
| BIOL 104 | Biodiversity | 3 |
| BIOL 105L | Biological Research Skills | 3 |
| Intermediate Level Core Courses | ||
| Two of the following five Core Course options: | 6-8 | |
| BIOL 220 | Molecular Genetics | |
| BIOL 240 | Cell Biology | |
| BIOL 250 | Evolutionary Biology | |
| BIOL 260 | Introduction to Ecology | |
| An organismal structure and diversity course (see list below) | ||
| Three biology electives (each of three or more credits) numbered above 200 (not including BIOL 213, BIOL 222, BIOL 253, BIOL 291, BIOL 292, BIOL 293, BIOL 294, BIOL 295, BIOL 296, BIOL 353, a second semester of BIOL 395, and BIOL 495) | 10-11 | |
| Additional Requirements | ||
| CHEM 101 & 101L | General Descriptive Chemistry I and Quantitative Chemistry Laboratory I | 4 |
| CHEM 102 & 102L | General Descriptive Chemistry II and Quantitative Chemistry Laboratory II | 4 |
| One of: | 3-4 | |
| BIOL 222 | Introduction to Programming with Biological Data | |
| COMP 110 | Introduction to Programming | |
| COMP 116 | Introduction to Scientific Programming | |
| MATH 130 | Precalculus Mathematics | |
| MATH 152 | Calculus for Business and Social Sciences | |
| MATH 231 | Calculus of Functions of One Variable I | |
| STOR 120 | Foundations of Statistics and Data Science | |
| STOR 151 | Introduction to Data Analysis | |
| STOR 155 | Introduction to Data Models and Inference | |
| STOR 215 | Foundations of Decision Sciences | |
| Four additional allied science electives chosen from the course list below (some courses are more than 3 credits) | 12 |
Allied Science Electives
All allied science elective courses need to have a minimum of three credit hours.
| Course List Code | Title | Hours |
|---|---|---|
| ANTH 143 | Human Evolution and Adaptation | 3 |
| ANTH 148 | Human Origins | 3 |
| ANTH 298 | Biological Anthropology Theory and Practice | 3 |
| ANTH 315 | Human Genetics and Evolution | 3 |
| ANTH 318 | Human Growth and Development | 3 |
| ANTH 412 | Paleoanthropology | 3 |
| ANTH 414 | Laboratory Methods: Human Osteology | 3 |
| ANTH 415 | Laboratory Methods: Zooarchaeology | 3 |
| ANTH 416 | Bioarchaeology | 3 |
| ANTH 470 | Medicine and Anthropology | 3 |
| ANTH 623 | Human Disease Ecology | 3 |
| ASTR --- | Any ASTR course above 99 | 3 |
| BIOC 107 | Introduction to Biochemistry | 4 |
| BIOC 108 | Introduction to Biochemistry | 4 |
| BIOL --- | Any BIOL course above 101, except BIOL 213, BIOL 291, BIOL 292, BIOL 294, BIOL 295, BIOL 296, and BIOL 495 | 3 |
| BIOS --- | Any BIOS course | 3 |
| BMME 335 | Biomaterials | 3 |
| CHEM --- | Any CHEM course above 101 | 3 |
| COMP --- | Any COMP course above 100, except COMP 380 | 3 |
| EMES --- | Any EMES course above 100 | 3 |
| ENEC 202 | Introduction to the Environmental Sciences | 4 |
| ENEC 256 | Mountain Biodiversity | 4 |
| ENEC 324 | Water in Our World: Introduction to Hydrologic Science and Environmental Problems | 3 |
| ENEC 403 | Environmental Chemistry Processes | 3 |
| ENEC 406 | Atmospheric Processes II | 4 |
| ENEC 410 | Earth Processes in Environmental Systems | 4 |
| ENEC 411 | Oceanic Processes in Environmental Systems | 4 |
| ENEC 415 | Environmental Systems Modeling | 3 |
| ENEC 471 | Human Impacts on Estuarine Ecosystems | 4 |
| ENEC 489 | Ecological Processes in Environmental Systems | 4 |
| EPID 600 | Principles of Epidemiology for Public Health | 3 |
| EXSS 175 | Human Anatomy | 3 |
| EXSS 276 | Human Physiology | 3 |
| GEOG 110 | The Blue Planet: An Introduction to Earth's Environmental Systems | 3 |
| GEOG 111 | Weather and Climate | 3 |
| GEOG 212 | Environmental Conservation and Global Change | 3 |
| GEOG 222 | Health and Medical Geography | 3 |
| GEOG 253 | Introduction to Atmospheric Processes | 4 |
| GEOL --- | Any GEOL course above 100 | 3 |
| MASC --- | Any MASC course above 100 | 3 |
| MATH --- | Any MATH course above 110, except MATH 129P | 3 |
| MCRO 251 | Introductory Medical Microbiology | 4 |
| NSCI 175 | Introduction to Neuroscience | 3 |
| NSCI 222 | Learning | 3 |
| NSCI 225 | Sensation and Perception | 3 |
| NUTR 240 | Introduction to Human Nutrition | 3 |
| PHIL 155 | Truth and Proof: Introduction to Mathematical Logic | 3 |
| PHYS --- | Any PHYS course above 99, except PHYS 132 | |
| PSYC 101 | General Psychology | 3 |
| PSYC 210 | Statistical Principles of Psychological Research | 3 |
| PSYC 220 | Biopsychology | 3 |
| PSYC 230 | Cognitive Psychology | 3 |
| STOR 120 | Foundations of Statistics and Data Science | 4 |
| STOR --- | Any STOR course above 151 | 3 |
| SPHS 570 | Anatomy and Physiology of the Speech, Language, and Hearing Mechanisms | 3 |
Sample Plan of Study
Sample plans can be used as a guide to identify the courses required to complete the major and other requirements needed for degree completion within the expected eight semesters. The actual degree plan may differ depending on the course of study selected (second major, minor, etc.). Students should meet with their academic advisor to create a degree plan that is specific and unique to their interests.
Special Opportunities in Biology
Students are encouraged to speak with their advisor about opportunities to serve as peer advisors in the Health Professions Advising Office, or to join Tri-Beta, the National Biological Sciences Honor Society.
Honors in Biology
Candidates for honors or highest honors must secure approval from the departmental honors advisor. They must have three hours of BIOL 395, take BIOL 692H, and maintain a grade point average of 3.3, both overall and in biology courses (exclusive of BIOL 692H and including only one semester of BIOL 395), calculated at the end of the semester preceding the semester in which they graduate.
High-Impact Experience
After completing BIOL 201 or BIOL 202 (or a 200-level core course under the new curriculum), students are encouraged to pursue high-impact experience opportunities. The department offers several courses that meet the High-Impact Experience and the Research and Discovery requirements from the General Education curriculum.
Laboratory Teaching Apprenticeships and Assistantships
Opportunities exist to assist graduate instructors in lecture or undergraduate laboratory courses. Interested students should contact the instructor of the course, and will need to submit a form to obtain approval from the departmental director of undergraduate studies.
Undergraduate Awards
All awards include a personal plaque, a monetary gift, and a place on Coker Hall’s list of department honorees. The awards include:
- The Stephen G. Brantley Award in honor of Henry Van Peters Wilson, given annually to a senior biology major for excellence in research in molecular and cellular biology.
- The Robert Ervin Coker Award, given annually to a senior biology major for excellence in research in organismal biology and ecology.
- The John N. Couch Award, given annually to a senior biology major with interests in plant biology who has demonstrated the highest ideals of scholarship and research.
- The Irvine R. Hagadorn Award, given annually to the junior biology major based on academic and research excellence.
- The Francis J. LeClair Award, given annually to a senior biology major for academic excellence in biology with an emphasis in plant sciences.
Undergraduate Research
An undergraduate research experience can be extremely valuable to explore career choices and to prepare for postgraduate work in the biological sciences. Undergraduates may take a CURE course, and/or participate directly in the research of faculty in the Department of Biology or other departments (with Biology sponsorship). This research opportunity allows students to put their knowledge of biology into practice through participation in cutting-edge research. Students’ participation in research can begin as early as their second year by registration in BIOL 395.
Department Programs
- Majors:
- Biology Major, B.S.
- Biology Major, B.S.–Quantitative Biology Track
- Biology Major, B.A.
- Minor:
- Biology Minor
- Graduate Programs:
- M.A. in Biology
- M.S. in Biology
- Ph.D. in Biology
- Courses:
- Biology (BIOL)
