Health Care Management, MBA
Program Overview
Health Care Management, MBA
The Health Care Management major builds on the established strength of the core curriculum to provide expertise in the complex and distinctive features of the dynamic and rapidly changing health care industry. Wharton Health Care majors are unusually well-qualified for careers in management, consulting, and investing in diverse areas within the health care space, including health care delivery, services, managed care, biotechnology and pharmaceuticals, information technology, and entrepreneurship.
Overview of the Program
- Health Care majors draw on a rich variety of electives within the Health Care Management Department, other Wharton Departments, and courses across the university.
- They also benefit from an interdisciplinary faculty based in Wharton, the Perelman School of Medicine, and other Penn schools and departments, along with adjunct faculty with extensive practical experience.
Distinctive Features of the Program
- Early Commitment: Students must choose the major at the time of application to Wharton.
- Integrated Academic and Professional Development: The major integrates academic and professional development, helping students to obtain summer and permanent positions.
Curriculum
A minimum of 19 course units is required for graduation. Major electives taken on a pass/fail basis cannot be counted toward the Health Care Management major.
Health Care Management Major Requirements
| Course List Code | Title | Course Units |
|---|---|---|
| HCMG 8410 | Introduction to Health Management and Economics | 1 |
| HCMG 6530 | Health Care Management Field Application Project | 1 |
| Select 3 course units from the following: | 3 | |
| HCMG 8450 | US Payer and Provider Strategy | |
| HCMG 8500 | Health Care Reform and the Future of the American Health Care System | |
| HCMG 8520 | Health Services Delivery: A Managerial Economic Approach | |
| HCMG 8530 | Management and Strategy in Medical Devices and Technology | |
| HCMG 8550 | Management of Health Care for the Elderly | |
| HCMG 8570 | Healthcare Data and Analytics | |
| HCMG 8590 | Comparative Health Care Systems | |
| HCMG 8600 | Leading Health Care Organizations | |
| HCMG 8630 | Management and Economics of Pharmaceutical and Biotech Industries | |
| HCMG 8660 | The Digital Transformation of Health Care | |
| HCMG 8670 | Health Care Entrepreneurship | |
| HCMG 8680 | Private Sector Role in Global Health | |
| HCMG 8700 | The Business of Behavioral Health | |
| HCMG 8770 | Funding Biotech | |
| HCMG 8900 | Advanced Study Project: Management of Health Care Service Businesses | |
| HCMG 8980 | Global Modular Course | |
| HCMG 8990 | INDEPENDENT STUDY | |
| Electives | Select 4.5 course units of electives | 4.5 |
| MBA Core Requirements | 9.5 | |
| Total Course Units | 19 |
MBA Core Requirements
| Course List Code | Title | Course Units | |
|---|---|---|---|
| Accounting | Select one of the following: | 0.5-1 | |
| ACCT 6110 | Fundamentals of Financial Accounting | ||
| ACCT 6130 | Fundamentals of Financial and Managerial Accounting | ||
| Finance 1 | Corporate Finance | ||
| Select one of the following: | 0.5-1 | ||
| FNCE 6110 | Corporate Finance | ||
| FNCE 6210 | Corporate Finance (Half CU) | ||
| Macroeconomics | Select one of the following: | 0.5-1 | |
| FNCE 6130 | Macroeconomics and the Global Economic Environment | ||
| FNCE 6230 | Macroeconomics and The Global Economic Environment (Half CU) | ||
| Legal Studies | LGST 6110 | Responsibility in Global Management | 0.5 |
| or LGST 6120 | Responsibility in Business | ||
| or LGST 6130 | Business, Social Responsibility, and the Environment | ||
| Microeconomics | BEPP 6110 | Microeconomics for Managers: Foundations | 0.5 |
| BEPP 6120 | Microeconomics for Managers: Advanced Applications | 0.5 | |
| Management | MGMT 6100 | Foundations of Teamwork and Leadership | 0.5 |
| MGMT 6110 | Managing Established Enterprises | 1 | |
| or MGMT 6120 | Management of Emerging Enterprises | ||
| Marketing | MKTG 6110 | Marketing Management | 0.5 |
| MKTG 6120 | Dynamic Marketing Strategy | 0.5 | |
| or MKTG 6130 | Strategic Marketing Simulation | ||
| OIDD | Select one unit of the following: | 0.5-1 | |
| OIDD 6110 | Quality and Productivity | ||
| OIDD 6120 | Business Analytics | ||
| OIDD 6130 | Online Business Models and the Information-Based Firm | ||
| OIDD 6140 | Innovation | ||
| OIDD 6150 | Operations Strategy | ||
| OIDD 6620 | Enabling Technologies | ||
| OIDD 6900 | Managerial Decision Making | ||
| Statistics | STAT 6130 | Regression Analysis for Business 2 | 1 |
| or STAT 6210 | Accelerated Regression Analysis for Business | ||
| Management Communication | Select one of the following options: | 0.5 | |
| WHCP 6160 | Management Communication 3 | ||
| or WHCP 6180 | Entrepreneurial Communication | ||
| Second Year Requirement: | |||
| Students must satisfy the following requirements during their second year in the program: | |||
| 1. Maintain a Wharton GPA that is greater than 2.33 in each semester of their second year, and | |||
| 2. Have no more than 4 CU of Wharton courses with a grade less than or equal to 2.33 (C+ or lower) in their second year. | |||
| Total Course Units | 9.5 |
Global Experience Concentration
The Global Experience Concentration facilitates MBA student participation in a study abroad program. Students must complete two full credit units in an approved International Exchange Program at the partner university’s location. In addition, students must take one full credit unit of internationally focused MBA electives to satisfy the concentration requirement.
Approved International Exchange Programs
- Australia – AGSM, Sydney
- Brazil – COPPEAD, Rio de Janeiro
- Chile – Universidad Adolfo Ibanez, Santiago
- China – CEIBS, Shanghai
- China – Peking University, Beijing
- France – HEC/ISA, Paris
- France – INSEAD, Fontainebleau
- Hong Kong – HKUST, Kowloon
- India – ISB, Hyderabad
- Israel – IDC, Herzliya
- Israel – Tel Aviv University, Tel Aviv
- Italy – SDA Bocconi, Milan
- Japan – Keio University, Tokyo
- Netherlands – RSM, Rotterdam
- Philippines – AIM, Makati City
- Singapore – INSEAD, Singapore
- Spain – IESE, Barcelona
- Sweden – Stockholm School of Economics, Stockholm
- Thailand – Sasin, Bangkok
- United Kingdom – LBS, London
Internationally Focused MBA Electives
| Course List Code | Title | Course Units | |
|---|---|---|---|
| Global Experience Concentration | Students must complete 2 CU in WHG 5000-level or above | 2 | |
| Select at least 1 CU from the following: | 1 | 1 | |
| Accounting | ACCT/FNCE 7970 | Taxes and Business Strategy | |
| Business Economics and Public Policy | BEPP/OIDD 7630 | Energy Markets & Policy | |
| BEPP/ACCT 7640 | Climate and Financial Markets | ||
| BEPP 7890 | Economic Globalization: Policy, History and Contemporary Issues | ||
| Finance | FNCE 7190 | International Financial Markets and Cryptocurrencies | |
| FNCE 7310 | Global Valuation and Risk Analysis | ||
| FNCE 7320 | International Banking | ||
| FNCE 7400 | Central Banks, Macroeconomic Policy and Financial Markets | ||
| FNCE 7540 | ESG and Impact Investing | ||
| FNCE 7560 | Energy Finance | ||
| Health Care Management | HCMG 8590 | Comparative Health Care Systems | |
| HCMG 8680 | Private Sector Role in Global Health | ||
| Legal Studies and Business Ethics | LGST 8020 | Law of Corporate Management and Finance | |
| Management | MGMT 7150 | Political Environment of the Multinational Firm | |
| MGMT 7200 | Corporate Diplomacy | ||
| MGMT 7230 | Strategy and Environmental Sustainability | ||
| MGMT 7870 | Global Management of Digital Businesses | ||
| MGMT 7880 | Managing and Competing in China | ||
| MGMT 8090 | Private Equity in Emerging Markets | ||
| MGMT 8170 | Global Growth of Emerging Firms | ||
| MGMT 8710 | Advanced Global Strategy | ||
| MGMT 8750 | Comparative Capitalism | ||
| Marketing | |||
| Operations, Information, and Decisions | OIDD 6730 | Global Supply Chain Mgmt. | |
| OIDD 7610 | Risk Analysis and Environmental Management | ||
| OIDD 7620 | Environmental Sustainability and Value Creation | ||
| Real Estate | REAL 7050 | Global Real Estate: Risk, Politics and Culture | |
| REAL 8360 | International Housing Comparisons | ||
| Total Course Units | 3 |
Concentration Advisor
Concentration advisor: Alyssa Swanson
Program Details
- The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2025 and later.
- Students should consult with their academic program regarding final certifications and requirements for graduation.
