Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Physical Therapy | Physiotherapy | Rehabilitation Services
Area of study
Health
Course Language
English
About Program

Program Overview


Physiotherapy Program

The Physiotherapy program at Sapienza Università di Roma is designed to provide students with a comprehensive education in the field of physiotherapy. The program is structured to equip students with the knowledge, skills, and competencies necessary to practice as physiotherapists in a variety of settings.


Curriculum

The curriculum for the Physiotherapy program is as follows:


  • PROPEDEUTICAL SCIENCES [MED/01, MED/42, INF/01, FIS/07] [ITA] | Year: 1st | Semester: 1st | CFU: 6
  • THREE-DIMENSIONAL MODELING [MED/01] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/42] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [INF/01] [ITA] | Year: 1st | Semester: 1st | CFU: 2
  • THREE-DIMENSIONAL MODELING [FIS/07] [ITA] | Year: 1st | Semester: 1st | CFU: 2
  • ANATOMO-PHYSIOLOGICAL BASIS OF HUMAN BODY [BIO/16, M-PED/01, BIO/17, BIO/09] [ITA] | Year: 1st | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [BIO/16] [ITA] | Year: 1st | Semester: 1st | CFU: 2
  • THREE-DIMENSIONAL MODELING [M-PED/01] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [BIO/17] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • BIOMEDICAL SCIENCE [MED/03, BIO/10, BIO/13, M-PSI/01] [ITA] | Year: 1st | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/03] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [BIO/13] [ITA] | Year: 1st | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [M-PSI/01] [ITA] | Year: 1st | Semester: 1st | CFU: 2
  • PHYSIOPATHOLOGICAL BASIS OF DISEASES [MED/04, BIO/12, MED/05] [ITA] | Year: 1st | Semester: 2nd | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/04] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | Year: 1st | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/05] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • GENERAL METHODOLOGY OF REHABILITATION [MED/26, MED/48, MED/34, MED/33] [ITA] | Year: 1st | Semester: 2nd | CFU: 11
  • THREE-DIMENSIONAL MODELING [MED/26] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/26] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/34] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 1st | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/33] [ITA] | Year: 1st | Semester: 2nd | CFU: 1
  • INTERNSHIP I [MED/48] [ITA] | Year: 1st | Semester: 2nd | CFU: 15
  • FOREIGN LANGUAGES SKILLS [N/D] [ITA] | Year: 1st | Semester: 2nd | CFU: 3
  • PROFESSIONAL LABORATORY [N/D] [ITA] | Year: 1st | Semester: 2nd | CFU: 3
  • REHABILITATION IN NEUROLOGICAL AREA [MED/26, MED/50, MED/48, MED/34] [ITA] | Year: 2nd | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/26] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/26] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/50] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/34] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • REHABILITATION IN ORTHOPEDIC AREA [MED/48, MED/33, MED/34, MED/16] [ITA] | Year: 2nd | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/33] [ITA] | Year: 2nd | Semester: 1st | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/34] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/16] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • REHABILITATION IN PEDIATRIC AREA [MED/38, MED/39, MED/48, MED/20, MED/33, M-PSI/04] [ITA] | Year: 2nd | Semester: 1st | CFU: 6
  • THREE-DIMENSIONAL MODELING [MED/38] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/39] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/20] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/33] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [M-PSI/04] [ITA] | Year: 2nd | Semester: 1st | CFU: 1
  • REHABILITATION IN TRAUMATOLOGICAL AREA [MED/33, MED/48, MED/17, MED/34] [ITA] | Year: 2nd | Semester: 2nd | CFU: 6
  • THREE-DIMENSIONAL MODELING [MED/33] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/33] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/17] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/34] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • REHABILITATION IN THE GERIATRIC AND PALLIATIVE AREAS [MED/26, MED/09, MED/48, MED/45, MED/06, MED/35] [ITA] | Year: 2nd | Semester: 2nd | CFU: 6
  • THREE-DIMENSIONAL MODELING [MED/26] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/09] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/45] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/06] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/35] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • REHABILITATION IN NEUROTRAUMATOLOGICAL AREA [MED/37, MED/26, MED/27, MED/34, MED/48] [ITA] | Year: 2nd | Semester: 2nd | CFU: 6
  • THREE-DIMENSIONAL MODELING [MED/37] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/26] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/27] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/34] [ITA] | Year: 2nd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 2nd | Semester: 2nd | CFU: 2
  • INTERNSHIP II [MED/48] [ITA] | Year: 2nd | Semester: 2nd | CFU: 20
  • PROFESSIONAL LABORATORY [N/D] [ITA] | Year: 2nd | Semester: 2nd | CFU: 3
  • PREVENTION SCIENCES [MED/42, MED/44, MED/43, MED/36, MED/07] [ITA] | Year: 3rd | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/42] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/44] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/43] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/36] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/07] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • FIRST AID [MED/09, MED/18, MED/41, BIO/14] [ITA] | Year: 3rd | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/09] [ITA] | Year: 3rd | Semester: 1st | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/18] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/41] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • REHABILITATION IN A SPECIALIST AREA [MED/11, MED/12, MED/24, MED/48, MED/10] [ITA] | Year: 3rd | Semester: 1st | CFU: 5
  • THREE-DIMENSIONAL MODELING [MED/11] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/12] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/24] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/10] [ITA] | Year: 3rd | Semester: 1st | CFU: 1
  • HEALTH MANAGEMENT [M-PSI/05, SECS-P/10, IUS/10, SPS/07] [ITA] | Year: 3rd | Semester: 2nd | CFU: 5
  • THREE-DIMENSIONAL MODELING [M-PSI/05] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [SECS-P/10] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [IUS/10] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [SPS/07] [ITA] | Year: 3rd | Semester: 2nd | CFU: 2
  • REHABILITATION IN POST-SURGICAL AREA [MED/18, MED/19, MED/21, MED/23, ING-INF/05, MED/40, MED/48, MED/29] [ITA] | Year: 3rd | Semester: 2nd | CFU: 10
  • THREE-DIMENSIONAL MODELING [MED/18] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/19] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/21] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/23] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [ING-INF/05] [ITA] | Year: 3rd | Semester: 2nd | CFU: 2
  • THREE-DIMENSIONAL MODELING [MED/40] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/48] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • THREE-DIMENSIONAL MODELING [MED/29] [ITA] | Year: 3rd | Semester: 2nd | CFU: 1
  • WORKSHOP [N/D] [ITA] | Year: 3rd | Semester: 2nd | CFU: 6
  • PROFESSIONAL LABORATORY [N/D] [ITA] | Year: 3rd | Semester: 2nd | CFU: 3
  • Final exam [N/D] [ITA] | Year: 3rd | Semester: 2nd | CFU: 6
  • INTERNSHIP III [MED/48] [ITA] | Year: 3rd | Semester: 2nd | CFU: 25
  • ADE [N/D] [ITA] | Year: 3rd | Semester: 2nd | CFU: 6

Additional Information

The Physiotherapy program at Sapienza Università di Roma is designed to provide students with a comprehensive education in the field of physiotherapy, preparing them for practice in a variety of settings. The program includes a range of courses and internships, providing students with the knowledge, skills, and competencies necessary to succeed in their future careers.


See More