Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Physical Therapy | Physiotherapy
Area of study
Health
Course Language
English
About Program
Program Overview
Physiotherapy REPLICA B - ASL RIETI
Curriculum(s) for 2025 - Physiotherapy REPLICA B - ASL RIETI (31836)
The curriculum for the Physiotherapy REPLICA B - ASL RIETI program is as follows:
- Lesson [SSD] [Language] | Year| Semester| CFU
- MOLECULAR BASIS OF LIFE [FIS/07, BIO/10, BIO/13, MED/03] [ITA]| 1st| 1st| 6
- THREE-DIMENSIONAL MODELING [FIS/07] [ITA]| 1st| 1st| 2
- THREE-DIMENSIONAL MODELING [BIO/10] [ITA]| 1st| 1st| 2
- THREE-DIMENSIONAL MODELING [BIO/13] [ITA]| 1st| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/03] [ITA]| 1st| 1st| 1
- ANATOMICAL AND PHYSIOLOGICAL BASIS OF HUMAN BODY [BIO/09, BIO/16, BIO/17] [ITA]| 1st| 1st| 7
- THREE-DIMENSIONAL MODELING [BIO/09] [ITA]| 1st| 1st| 3
- THREE-DIMENSIONAL MODELING [BIO/16] [ITA]| 1st| 1st| 3
- THREE-DIMENSIONAL MODELING [BIO/17] [ITA]| 1st| 1st| 1
- SOCIO-PSYCHO-PEDAGOGICAL SCIENCES [SPS/07, M-FIL/02, M-PSI/01, M-PED/01] [ITA]| 1st| 1st| 6
- THREE-DIMENSIONAL MODELING [SPS/07] [ITA]| 1st| 1st| 1
- THREE-DIMENSIONAL MODELING [M-FIL/02] [ITA]| 1st| 1st| 1
- THREE-DIMENSIONAL MODELING [M-PSI/01] [ITA]| 1st| 1st| 2
- THREE-DIMENSIONAL MODELING [M-PED/01] [ITA]| 1st| 1st| 2
- BASI FISIOPATOLOGICHE DELLE MALATTIE [MED/05, MED/08, MED/07, MED/04] [ITA]| 1st| 2nd| 5
- THREE-DIMENSIONAL MODELING [MED/05] [ITA]| 1st| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/08] [ITA]| 1st| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/07] [ITA]| 1st| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/04] [ITA]| 1st| 2nd| 1
- GENERAL METHODOLOGY OF REHABILITATION [MED/34, M-PED/04, MED/48] [ITA]| 1st| 2nd| 8
- THREE-DIMENSIONAL MODELING [MED/34] [ITA]| 1st| 2nd| 3
- THREE-DIMENSIONAL MODELING [M-PED/04] [ITA]| 1st| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 1st| 2nd| 4
- HEALTH AND SAFETY PROMOTION [MED/17, MED/36, MED/36, MED/48] [ITA]| 1st| 2nd| 6
- THREE-DIMENSIONAL MODELING [MED/17] [ITA]| 1st| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/36, MED/36] [ITA]| 1st| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 1st| 2nd| 2
- FOREIGN LANGUAGES SKILLS [N/D] [ITA]| 1st| 2nd| 3
- PHYSIOTHERAPY TRAINING I [MED/48] [ITA]| 1st| 2nd| 14
- REHABILITATION IN ORTHOPEDIC AND TRAUMATOLOGY AREA [MED/33, MED/16, MED/34, MED/48] [ITA]| 2nd| 1st| 7
- THREE-DIMENSIONAL MODELING [MED/33] [ITA]| 2nd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/16] [ITA]| 2nd| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/34] [ITA]| 2nd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 2nd| 1st| 2
- REHABILITATION IN NEUROLOGICAL AREA [MED/26, M-PSI/08, MED/48] [ITA]| 2nd| 1st| 6
- THREE-DIMENSIONAL MODELING [MED/26] [ITA]| 2nd| 1st| 2
- THREE-DIMENSIONAL MODELING [M-PSI/08] [ITA]| 2nd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 2nd| 1st| 2
- REHABILITATION IN NEUROTRAUMATOLOGICAL AREA [MED/37, MED/50, MED/48, MED/27] [ITA]| 2nd| 1st| 6
- THREE-DIMENSIONAL MODELING [MED/37] [ITA]| 2nd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/50] [ITA]| 2nd| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 2nd| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/27] [ITA]| 2nd| 1st| 2
- REHABILITATION IN THE GERIATRIC AREA [MED/09, MED/26, MED/48] [ITA]| 2nd| 2nd| 6
- THREE-DIMENSIONAL MODELING [MED/09] [ITA]| 2nd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/26] [ITA]| 2nd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 2nd| 2nd| 2
- REHABILITATION IN PEDIATRIC AREA [MED/38, MED/39, MED/48] [ITA]| 2nd| 2nd| 5
- THREE-DIMENSIONAL MODELING [MED/38] [ITA]| 2nd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/39] [ITA]| 2nd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 2nd| 2nd| 1
- HEALTH MANAGEMENT BIOETHICS AND DEONTOLOGY [SECS-P/07, SECS-P/10, MED/48, MED/02, MED/43] [ITA]| 2nd| 2nd| 5
- THREE-DIMENSIONAL MODELING [SECS-P/07] [ITA]| 2nd| 2nd| 1
- THREE-DIMENSIONAL MODELING [SECS-P/10] [ITA]| 2nd| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 2nd| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/02] [ITA]| 2nd| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/43] [ITA]| 2nd| 2nd| 1
- PHYSIOTHERAPY TRAINING II [MED/48] [ITA]| 2nd| 2nd| 21
- EMERGENCY BASES AND REHABILITATION FIRST AID [MED/18, MED/18, MED/41, MED/48] [ITA]| 3rd| 1st| 6
- THREE-DIMENSIONAL MODELING [MED/18, MED/18] [ITA]| 3rd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/41] [ITA]| 3rd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 3rd| 1st| 2
- REHABILITATION IN THE CARDIO RESPIRATORY AREA [MED/10, MED/11, MED/21, MED/23, MED/48] [ITA]| 3rd| 1st| 7
- THREE-DIMENSIONAL MODELING [MED/10] [ITA]| 3rd| 1st| 2
- THREE-DIMENSIONAL MODELING [MED/11] [ITA]| 3rd| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/21] [ITA]| 3rd| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/23] [ITA]| 3rd| 1st| 1
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 3rd| 1st| 2
- REHABILITATION IN A SPECIALIST AREA [MED/06, MED/24, MED/48] [ITA]| 3rd| 2nd| 5
- THREE-DIMENSIONAL MODELING [MED/06] [ITA]| 3rd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/24] [ITA]| 3rd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 3rd| 2nd| 1
- REHABILITATION BASED ON EFFICIENCY TESTS [INF/01, INF/01, MED/01, MED/42, MED/48] [ITA]| 3rd| 2nd| 7
- THREE-DIMENSIONAL MODELING [INF/01, INF/01] [ITA]| 3rd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/01] [ITA]| 3rd| 2nd| 2
- THREE-DIMENSIONAL MODELING [MED/42] [ITA]| 3rd| 2nd| 1
- THREE-DIMENSIONAL MODELING [MED/48] [ITA]| 3rd| 2nd| 2
- PHYSIOTHERAPY TRAINING III [MED/48] [ITA]| 3rd| 2nd| 25
- PROFESSIONAL WORKSHOPS [N/D] [ITA]| 3rd| 2nd| 3
- WORKSHOP [N/D] [ITA]| 3rd| 2nd| 4
- Final exam [N/D] [ITA]| 3rd| 2nd| 6
- ADE [N/D] [ITA]| 3rd| 2nd| 6
Additional Information
No additional information is provided.
See More
