Bachelor of Arts/Bachelor of Communication and Media
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
| Program start date | Application deadline |
| 2026-08-10 | - |
| 2027-02-16 | - |
| 2027-08-10 | - |
Program Overview
Bachelor of Arts/Bachelor of Communication and Media (ARAR01.3)
The Bachelor of Arts/Bachelor of Communication and Media is a double degree that combines a flexible, professionally-oriented arts degree with the hands-on knowledge and experience required of journalists and other media communications professionals around the world.
About this course
This double degree offers students a wide range of arts subjects, expert teachers with links to government and industry, and international study options. Students will build the knowledge and skills to become a globally engaged editor, media programmer, content writer, marketing manager, or media analyst.
Career Opportunities
A UC Bachelor of Arts/Bachelor of Communications and Media degree opens many doors in a range of sectors, including:
- Creative Copywriter
- Editor
- Advertising Account Manager
- Content Developer
- Digital Media Specialist
- Social Media Manager
- Journalist
- Campaign Manager
- Media or Marketing Analyst
- Producer
- Publisher
Admission requirements
Admission to this course is based on an entrance rank. A rank can be achieved by the following means:
- Year 12 ATAR
- other Australian Qualification
- work experience
- overseas qualification
We also offer a number of entry initiatives that give you the opportunity to gain entry to the University via alternate pathway programs and admissions schemes.
Assumed knowledge
None.
Periods course is open for new admissions
| Year | Location | Teaching period | Teaching start date | Domestic | International |
|---|---|---|---|---|---|
| 2026 | Bruce, Canberra | Semester 1 | 16 February 2026 | ||
| 2026 | Bruce, Canberra | Semester 2 | 10 August 2026 | ||
| 2027 | Bruce, Canberra | Semester 1 | 15 February 2027 | ||
| 2027 | Bruce, Canberra | Semester 2 | 09 August 2027 |
Credit arrangements
There are currently no formal credit transfer arrangements for entry to this course. Any previous study or work experience will only be considered as part of the application process in accordance with current course rules and university policy.
Course requirements
Bachelor of Arts/Bachelor of Communication and Media (ARAR01) | 96 credit points
- Restricted Choice - 48 credit points as follows
- Communication and Media - Must select 1 of the following
- Specialist Major in Journalism (SM0007) | 24 credit points
- Specialist Major in Corporate and Public Communication (SM0006) | 24 credit points
- Specialist Major in Sports Media (SM0009) | 24 credit points
- Specialist Major in Marketing Communication (SM0008) | 24 credit points
- Arts - Must select 1 of the following
- Specialist Major in Film Production (SM0004) | 24 credit points
- Specialist Major in Global Studies (SM0005) | 24 credit points
- Specialist Major in Creative Writing (SM0001) | 24 credit points
- Specialist Major in Culture and Heritage (SM0002) | 24 credit points
- Specialist Major in Digital Media (SM0003) | 24 credit points
- Specialist Major in Journalism (SM0007) | 24 credit points
- Specialist Major in Corporate and Public Communication (SM0006) | 24 credit points
- Specialist Major in Sports Media (SM0009) | 24 credit points
- Specialist Major in Game Development (SM0092) | 24 credit points
- Specialist Major in Literary Studies (SM0045) | 24 credit points
- Specialist Major in Marketing Communication (SM0008) | 24 credit points
- Communication and Media - Must select 1 of the following
Core Major in Communication and Media (CM0002) | 24 credit points
- Required - Must pass 18 credit points as follows
- Professional Orientation (Communication and Media) (10335) | 3 credit points — Level 1
- Professional Evidence (Communication and Media) (11083) | 3 credit points — Level 3
- Understanding Communication and Media (12217) | 3 credit points — Level 1
- Making Media (12218) | 3 credit points — Level 1
- Communication and Media: Find Your Path (12228) | 3 credit points — Level 1
- The Responsible Communicator (12230) | 3 credit points — Level 1
- Restricted Choice - Must pass 6 credit points from the following
- Option A - Must pass 6 credit points from the following
- Professional Practice Internship (11575) | 6 credit points — Level 3
- Professional Practice (Internships B) (11832) | 3 credit points — Level 3
- Professional Practice (Internships A) (12144) | 3 credit points — Level 3
- Option B - Must pass 6 credit points as follows
- Part A - Must pass 3 credit points from the following
- Professional Practice (Internships B) (11832) | 3 credit points — Level 3
- Professional Practice (Internships A) (12144) | 3 credit points — Level 3
- Part B - Must pass 3 credit points from the following
- Global Brand Communication (11102) | 3 credit points — Level 3
- Word and Image (11119) | 3 credit points — Level 3
- Global Environmental Futures (11150) | 3 credit points — Level 3
- Global Activism and Social Change (11151) | 3 credit points — Level 3
- The Kids are All Right: Literature for 0-18 (11154) | 3 credit points — Level 3
- Impact and Enterprise G (11155) | 3 credit points — Level G
- Heritage Materials and Their Environments G (11160) | 3 credit points — Level G
- The Cultural Significance of Patina G (11161) | 3 credit points — Level G
- Heritage Materials - Structure and Integrity G (11162) | 3 credit points — Level G
- Heritage Materials - Aesthetics and Stability G (11163) | 3 credit points — Level G
- Communicating Politics G (11627) | 3 credit points — Level G
- Communication Trends and Innovation G (11630) | 3 credit points — Level G
- Industry and Identity: Challenges and Triumphs G (11638) | 3 credit points — Level G
- Emerging Production Technologies (11839) | 3 credit points — Level 3
- Digital Production Project (11840) | 3 credit points — Level 3
- Indigeneity and the Creative Sector G (11863) | 3 credit points — Level G
- Visual Communication for Creative Businesses G (11869) | 3 credit points — Level G
- UX Design G (11870) | 3 credit points — Level G
- Deep Dives (12028) | 3 credit points — Level 3
- Public Opinion (12030) | 3 credit points — Level 3
- Integrated Digital Marketing and Communication G (12033) | 3 credit points — Level G
- Reputation: Issues and Crisis Communication (12081) | 3 credit points — Level 3
- Social Media Campaigns (12082) | 3 credit points — Level 3
- Play-by-Play: Sports Media Values (12225) | 3 credit points — Level 3
- Part A - Must pass 3 credit points from the following
- Option A - Must pass 6 credit points from the following
Core Major in Arts (CM0001) | 24 credit points
- Required - Must pass 18 credit points as follows
- Professional Orientation (Arts) (10333) | 3 credit points — Level 1
- Big Stories: Culture, Memory and Power (11108) | 3 credit points — Level 1
- It Must Be True: Knowledge, Culture and Creativity (11109) | 3 credit points — Level 1
- Reading Culture, Curating Culture (11110) | 3 credit points — Level 1
- The Grand Experiment (11111) | 3 credit points — Level 1
- Professional Evidence (Arts) (11112) | 3 credit points — Level 3
- Restricted Choice - Must pass 6 credit points as follows
- All Majors excluding Digital Media - Must pass 6 credit points from the following
- Global Brand Communication (11102) | 3 credit points — Level 3
- Word and Image (11119) | 3 credit points — Level 3
- Global Environmental Futures (11150) | 3 credit points — Level 3
- Global Activism and Social Change (11151) | 3 credit points — Level 3
- The Kids are All Right: Literature for 0-18 (11154) | 3 credit points — Level 3
- Impact and Enterprise G (11155) | 3 credit points — Level G
- Heritage Materials and Their Environments G (11160) | 3 credit points — Level G
- The Cultural Significance of Patina G (11161) | 3 credit points — Level G
- Heritage Materials - Structure and Integrity G (11162) | 3 credit points — Level G
- Heritage Materials - Aesthetics and Stability G (11163) | 3 credit points — Level G
- Professional Practice Internship (11575) | 6 credit points — Level 3
- Communicating Politics G (11627) | 3 credit points — Level G
- Communication Trends and Innovation G (11630) | 3 credit points — Level G
- Industry and Identity: Challenges and Triumphs G (11638) | 3 credit points — Level G
- Emerging Production Technologies (11839) | 3 credit points — Level 3
- Digital Production Project (11840) | 3 credit points — Level 3
- Indigeneity and the Creative Sector G (11863) | 3 credit points — Level G
- Visual Communication for Creative Businesses G (11869) | 3 credit points — Level G
- UX Design G (11870) | 3 credit points — Level G
- Deep Dives (12028) | 3 credit points — Level 3
- Public Opinion (12030) | 3 credit points — Level 3
- Integrated Digital Marketing and Communication G (12033) | 3 credit points — Level G
- Reputation: Issues and Crisis Communication (12081) | 3 credit points — Level 3
- Social Media Campaigns (12082) | 3 credit points — Level 3
- Professional Practice (Internships A) (12144) | 3 credit points — Level 3
- Digital Media - Must pass 6 credit points as follows
- Restricted Choice - Must pass 3 credit points from the following
- Professional Practice (Internships B) (11832) | 3 credit points — Level 3
- Professional Practice (Advanced Industry Studios) (11834) | 3 credit points — Level 3
- Professional Practice (Internships A) (12144) | 3 credit points — Level 3
- Required - Must pass 3 credit points as follows
- Professional Practice (Industry Studios) (11831) | 3 credit points — Level 2
- Restricted Choice - Must pass 3 credit points from the following
- All Majors excluding Digital Media - Must pass 6 credit points from the following
Typical study pattern
UC - Canberra, Bruce
- Current and Commencing Students
- Personalised Plan
- Commencing Students
- Students are advised to contact their faculties to obtain a personalised study plan incorporating their chosen specialisation combination.
Course information
Course duration
Standard 4 years full time or part-time equivalent. Maximum 10 years from date of enrolment to date of course completion.
Learning outcomes
Learning outcomes | Related graduate attributes ---|--- Refer to individual courses. | -
Majors
- Core Major in Arts (CM0001)
- Specialist Major in Marketing Communication (SM0008)
- Core Major in Arts (CM0001)
- Core Major in Communication and Media (CM0002)
- Core Major in Communication and Media (CM0002)
- Specialist Major in Sports Media (SM0009)
- Specialist Major in Marketing Communication (SM0008)
- Specialist Major in Game Development (SM0092)
- Specialist Major in Literary Studies (SM0045)
- Specialist Major in Culture and Heritage (SM0002)
- Specialist Major in Journalism (SM0007)
- Specialist Major in Corporate and Public Communication (SM0006)
- Specialist Major in Digital Media (SM0003)
- Specialist Major in Film Production (SM0004)
- Specialist Major in Global Studies (SM0005)
- Specialist Major in Creative Writing (SM0001)
Awards
Award | Official abbreviation ---|--- Bachelor of Arts | BA Bachelor of Arts (Creative Writing) | BA (CreativeWrtg) Bachelor of Arts (Culture and Heritage) | BA (Cult&Herit) Bachelor of Arts (Digital Media) | BA (DigitalMedia) Bachelor of Arts (Global Studies) | BA (GlobalSt) Bachelor of Communication and Media (Corporate and Public Communication) | BComm&Media (Corp&PubComm) Bachelor of Communication and Media (Journalism) | BComm&Media (Jnl) Bachelor of Communication and Media (Marketing Communication) | BComm&Media (MktgComm) Bachelor of Communication and Media (Sports Media) | BComm&Media (SportsMedia)
Honours
Refer to individual courses.
Related courses
- Bachelor of Arts (Creative Writing) (ARB001)
- Bachelor of Arts (Culture and Heritage) (ARB002)
- Bachelor of Arts (Digital Media) (ARB003)
- Bachelor of Arts (Film Production) (ARB004)
- Bachelor of Arts (Global Studies) (ARB005)
- Bachelor of Communication and Media (Corporate and Public Communication) (ARB101)
- Bachelor of Communication and Media (Journalism) (ARB102)
- Bachelor of Communication and Media (Marketing Communication) (ARB103)
- Bachelor of Communication and Media (Sports Media) (ARB104)
