M.Sc. (Hons.) Food Science & Technology
Lahore , Pakistan
Visit Program Website
Tuition Fee
Start Date
Medium of studying
Duration
2 years
Details
Program Details
Degree
Masters
Course Language
English
Intakes
| Program start date | Application deadline |
| 2024-09-01 | - |
| 2025-02-01 | - |
About Program
Program Overview
M.Sc. (Hons.) Food Science & Technology
The Department of Food Sciences offers M.Sc. (Hons.) Food Science & Technology degree program. The degree comprises of four semesters. In the first two semesters, subject-related courses are offered, and in the 3rd and 4th semesters, students have to complete thesis research.
Seats
- Merit: 25
- Reserve: 00
- Total: 25
Duration
The program duration is 02 Years.
Teaching System
The program follows a Semester System.
Session Begins
The first and third semesters will normally commence from the 3rd week of September, and the second and fourth semesters will commence from the 2nd week of February.
Credit Hours / Years
The total credit hours for the program are 64.
Course Outline
| Course Name | Term/ Semester/ Year # | Credit Hour / Marks |
|---|---|---|
| FST-701: ADVANCED FOOD BIOTECHNOLOGY | 1st Year | 3(2-1) |
| FST-702: FOOD ENZYMOLOGY | 1st Year | 3 (2-1) |
| FST-703: ADVANCED FOOD MICROBIOLOGY | 1st Year | 3(2-1) |
| FST-704: BAKING SCIENCE AND TECHNOLOGY | 1st Year | 3(2-1) |
| FST-705: FOOD ADDITIVES | 1st Year | 3 (2-1) |
| FST-706: MILLING OF CEREALS | 1st Year | 3 (2-1) |
| FST-707: FOOD QUALITY ASSURANCE MANAGEMENT | 1st Year | 3(3-0) |
| FST-708: ADVANCED BEVERAGE TECHNOLOGY | 1st Year | 3 (2-1) |
| Agr-709: DAIRY PROCESSING-1 | 1st Year | 3 (2-1) |
| FST-710: DAIRY PROCESSING-2 | 1st Year | 3 (2-1) |
| FST-711: ADVANCED FOOD CHEMISTRY | 1st Year | 3 (2-1) |
| FST-712: INDUSTRIAL PROCESSING TECHNOLOGY OF EDIBLE OILS AND FATS PRODUCTS | 1st Year | 3(2-1) |
| FST-713: CHEMISTRY OF EDIBLE OILS AND FATS | 1st Year | 3(2-1) |
| FST-714: TECHNOLOGY OF PROCESSED MEAT | 1st Year | 3(2-1) |
| FST-715: PHYSICAL PROPERTIES OF FOOD | 1st Year | 3(2-1) |
| FST-716: STARCH CHEMISTRY AND TECHNOLOGY | 1st Year | 2(2-0) |
| FST-717: POST HARVEST MANAGEMENT | 1st Year | 3(3-0) |
| FST-718: ADVANCED FOOD PACKAGING | 1st Year | 3 (2-1) |
| FST-719: MEAT SCIENCE | 1st Year | 3 (2-1) |
| FST-720: FOOD TOXICOLOGY | 1st Year | 3 (3-0) |
| FST-721: RECENT ADVANCES IN FOOD SCIENCE AND TECHNOLOGY | 1st Year | 3 (3-0) |
| FST-722: FOOD INDUSTRIAL WASTE MANAGEMENT | 1st Year | 3(3-0) |
| FST-723: FUNCTIONAL FOODS AND NUTRACEUTICALS | 1st Year | 3(2-1) |
| FST-724: TECHNOLOGY OF SPICES AND CONDIMENTS | 1st Year | 3 (3-0) |
| FST-725: PREBIOTICS AND PROBIOTICS | 1st Year | 3 (3-0) |
| FST-726: NEW TRENDS IN FRUITS AND VEGETABLE PROCESSING | 1st Year | 3 (3+0) |
| FST-727: ADVANCES IN FOOD SAFETY | 1st Year | 3 (3-0) |
| FST-728: FOOD SUPPLY CHAIN MANAGEMENT | 1st Year | 3 (3-0) |
| FST-736: SPECIAL PROBLEM | 1st Year | 1(1-0) |
| FAT-738: SEMINAR | 1st Year | 1(1-0) |
| FST-740: RESEARCH AND THESIS M.Sc. (Hons.) | 1st Year | 10(0-10) |
Admission Criteria
- Eligibility: BS/B.Sc. (Hons.) in Agriculture Major in Food Science & Technology, Food Science & Nutrition & Dairy Technology.
- Note: The candidates applying from other than the University of the Punjab have to submit an Equivalence Certificate from the Punjab University Equivalence Cell along with a hard copy of the admission form.
Department
The program is offered by the Department of Food Sciences.
Faculty
The program is part of the Faculty of Agricultural Sciences.
See More
