M.Phil Remote Sensing & Geographical Information System (RSGIS)
Lahore , Pakistan
Visit Program Website
Tuition Fee
Start Date
Medium of studying
Duration
2 years
Details
Program Details
Degree
Masters
Major
Geographic Information Science | Geographic Information Systems (Gis) | Geomatics
Area of study
Information and Communication Technologies | Natural Science
Course Language
English
Intakes
| Program start date | Application deadline |
| 2024-10-01 | - |
| 2024-04-01 | - |
About Program
Program Overview
M.Phil Remote Sensing & Geographical Information System (RSGIS)
Overview
The M.Phil Remote Sensing & Geographical Information System (RSGIS) is a postgraduate program offered by the Centre for Geographical Information System [GIS] at the University of the Punjab.
Seats
- Merit: 15
- Reserve: 00
- Total: 15
Duration
The program duration is 02 Years.
Teaching System
The teaching system is based on the Semester System, with 4 Semesters.
Session Begins
The session begins in October / April.
Credit Hours / Years
The total credit hours for the program are 30.
Course Outline
| Course Name | Term/ Semester/ Year # | Credit Hour / Marks |
|---|---|---|
| MS (RS & GIS) Thesis Research | 6 | |
| Advanced Remote Sensing and Digital Image Processing | Core Course 1 | 3 |
| Advanced GIS | Core Course 2 | 3 |
| Advanced Geo-database and Programming | Core Course 3 | 3 |
| Advanced Research Methods | Core Course 4 | 3 |
| Natural Hazards and Disaster Management | Spec. Field (EM) | 3 |
| Environmental Pollution | Spec. Field (EM) | 3 |
| Environmental Impact Assessment | Spec. Field (EM) | 3 |
| Environmental Decisions and Conflict Resolution | Spec. Field (EM) | 3 |
| Disease Ecology | Spec. Field (EM) | 3 |
| Climatology | Spec. Field (EM) | 3 |
| Geodesy | Spec. Field (GM) | 3 |
| GIS Standards, Security and Ethics | Spec. Field (GM) | 3 |
| Integrated Geo-Technologies | Spec. Field (GM) | 3 |
| Corporate GIS | Spec. Field (GM) | 3 |
| Web GIS | Spec. Field (GM) | 3 |
| Agriculture and Food Security | Spec. Field (NRM) | 3 |
| Soil Geomorphology and Classifications | Spec. Field (NRM) | 3 |
| Hydrology and Water Resources | Spec. Field (NRM) | 3 |
| Management of Energy Resources | Spec. Field (NRM) | 3 |
| Management of Mineral Resources | Spec. Field (NRM) | 3 |
| Natural Resources Explorations | Spec. Field (NRM) | 3 |
| Forest Management | Spec. Field (NRM, EM) | 3 |
| Conservation of Biodiversity | Spec. Field (NRM,EM) | 3 |
| Coastal Zone Management | Spec. Field (NRM,EM) | 3 |
| Poverty Alleviation | Spec. Field (SID) | 3 |
| Tourism Development | Spec. Field (SID) | 3 |
| Education and Health Services | Spec. Field (SID) | 3 |
| Business and Marketing | Spec. Field (SID) | 3 |
| Land Information System | Spec. Field (SID) | 3 |
| Utilities and services Management | Spec. Field (SID,URP) | 3 |
| Land use Planning and Management | Spec. Field (URP) | 3 |
| District Planning and Management | Spec. Field (URP) | 3 |
| Urban Planning | Spec. Field (URP) | 3 |
| E-Governance | Spec. Field (URP) | 3 |
| Planning and Management of Housing | Spec. Field (URP) | 3 |
| Infrastructure and Transport Planning | Spec. Field (URP,SID) | 3 |
Admission Criteria
- Eligibility: M.Sc (GIS, CS, IT) / BS 4 year with CS / IT / SE / CE or equivalent.
- Admission Criteria: Basic
- Merit Formula: As per basic criteria
Department
The program is offered by the Centre for Geographical Information System [GIS].
Faculty
The faculty is from the Geo-Sciences department.
See More
