B.Sc (Engg.) Metallurgy & Materials Engineering (Regular)
| Program start date | Application deadline |
| 2024-09-01 | - |
Program Overview
University of the Punjab
The University of the Punjab offers a B.Sc (Engg.) Metallurgy & Materials Engineering (Regular) program.
Program Overview
The program is offered by the Institute of Metallurgy & Materials Engineering, which is part of the Faculty of Chemical and Materials Engineering.
Curriculum
The curriculum for the B.Sc. (Engg.) Metallurgy and Materials Engineering program, effective from batch 2024 onwards, includes the following courses:
| Course Name | Term/Semester/Year # | Credit Hour/Marks |
|---|---|---|
| Revised B.Sc (Engg.) Metallurgy & Materials Engineering 2020 | - | - |
| Functional English | Semester-I | 3 |
| Applied Chemistry | Semester-I | 3 |
| Engineering Mathematics-I | Semester-I | 3 |
| Computer Science and Information Technology | Semester-I | 2 |
| Fundamentals of Metallurgy and Materials Engineering | Semester-I | 3 |
| Islamic Studies/Ethics* | Semester-I | 2 |
| Applied Chemistry Lab | Semester-I | 1 |
| Computer Science and Information Technology Lab | Semester-I | 1 |
| Engineering Drawing | Semester-II | 1 |
| Workshop practice Lab | Semester-II | 1 |
| Mineral Processing | Semester-II | 2 |
| Engineering Mathematics-II | Semester-II | 3 |
| Applied Physics | Semester-II | 3 |
| Pakistan Studies | Semester-II | 2 |
| Engineering Drawing Lab | Semester-II | 1 |
| Applied Physics Lab | Semester-II | 1 |
| Mineral Processing Lab | Semester-II | 1 |
| Communication skills | Semester-III | 2 |
| Physical Metallurgy | Semester-III | 3 |
| Ceramics Science and Engineering | Semester-III | 3 |
| Engineering Mechanics | Semester-III | 3 |
| Industrial Safety and Environmental Management | Semester-III | 3 |
| Physical Metallurgy Lab | Semester-III | 1 |
| Ceramics Science and Engineering Lab | Semester-III | 1 |
| Mechanical behavior of Engineering Materials | Semester-IV | 3 |
| Polymer Science and Engineering | Semester-IV | 3 |
| Materials Thermodynamics and Kinetics | Semester-IV | 3 |
| Foundry Engineering-1 | Semester-IV | 2 |
| Computer Aided Design | Semester-IV | 0 |
| MATLAB and Simulink | Semester-IV | 0 |
| Mechanical behavior of Engineering Materials Lab | Semester-IV | 1 |
| Foundry Engineering-1 (Lab) | Semester-IV | 1 |
| Technical Writing | Semester-IV | 2 |
| Polymeric and Composite Materials | Semester-V | 3 |
| Foundry Engineering-II | Semester-V | 3 |
| Heat treatment and Phase Transformation | Semester-V | 3 |
| Steel Manufacturing Technology | Semester-V | 3 |
| Manufacturing Processes | Semester-V | 3 |
| Polymeric and Composite Materials Lab | Semester-V | 1 |
| Foundry Engineering-II Lab | Semester-V | 1 |
| Heat treatment and Phase Transformation Lab | Semester-V | 1 |
| Corrosion Engineering | Semester-VI | 3 |
| Industrial Safety and Environmental Engineering | Semester-VI | 3 |
| Welding and Joining Processes | Semester-VI | 3 |
| Non-Ferrous Metallurgy | Semester-VI | 3 |
| Computer Applications in Materials Engineering | Semester-VI | 2 |
| Corrosion Engineering Lab | Semester-VI | 1 |
| Welding and Joining Processes Lab | Semester-VI | 1 |
| Computer Applications in Materials Engineering Lab | Semester-VI | 1 |
| Surface Engineering and Tribology | Semester-VII | 3 |
| Production and Quality Management | Semester-VII | 2 |
| Advanced Materials | Semester-VII | 3 |
| Industrial sociology and psychology | Semester-VII | 2 |
| Materials Characterization | Semester-VII | 2 |
| Research Project | Semester-VII | 3 |
| Surface Engineering and Tribology Lab | Semester-VII | 1 |
| Materials Characterization Lab | Semester-VII | 1 |
| Industrial Management and Process Economics | Semester-VIII | 2 |
| Instrumentation and Process Control | Semester-VIII | 2 |
| Statistical Methods and Estimation | Semester-VIII | 2 |
| Powder Metallurgy | Semester-VIII | 2 |
| Research Project | Semester-VIII | 3 |
| Instrumentation and Process Control Lab | Semester-VIII | 1 |
Seats
The program has the following number of seats:
- Merit: 37
- Reserve: 13
- Total: 50
Duration
The program duration is 04 years.
Teaching System
The program follows a semester system.
Session Begins
The session begins in September, and it is an annual session.
Credit Hours/Years
The program requires 33-36 credit hours per year.
Admission Criteria
To be eligible for the program, candidates must meet the following criteria:
- Eligibility: F.Sc. (Pre-Engineering) or equivalent with at least 60% marks
- Relevant Diploma: Mechanical/Metallurgy/Welding/Foundry and Pattern Making or equivalent as per PEC policy for admission in B.Sc. (Engg.) Metallurgy & Materials Engineering
- Entry Test: Must have appeared in any of the tests (E-CAT by UET Lahore or PU-E/PU-CSP or Entry Test by NUST for Engineering) for the current year in accordance with Pakistan Engineering Council Regulations
- Domicile: Punjab
- Age: Not more than 24 years on the closing date of admission application
- Additional Marks: Hafiz-Quran = 20 Marks
- Merit Formula: Academic Record: 70%, Entry Test: 30%
Department
The program is offered by the Institute of Metallurgy & Materials Engineering.
Faculty
The program is part of the Faculty of Chemical and Materials Engineering.
