Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Business Administration | Digital Marketing | E-Commerce
Area of study
Business and Administration | Information and Communication Technologies
Course Language
English
About Program
Program Overview
University of the Punjab
The University of the Punjab offers a BS E-Commerce (Self-Supporting) program through the Department of Commerce at the Gujranwala Campus, under the Faculty of Commerce.
Program Details
- Duration: The program lasts for 04 years.
- Teaching System: The teaching system for the program is not specified.
- Session Begins: The start of the session is not provided.
- Credit Hours / Years: The credit hours and years for the program are not detailed.
Course Outline
The course outline for the BS E-Commerce (Self-Supporting) program includes the following subjects, distributed across eight terms/semesters:
| Course Name | Term/Semester/Year # | Credit Hour/Marks |
|---|---|---|
| History and Philosophy of Business (BEC-105) | 1st | 2 |
| Functional English (BEC-104) | 1st | 3 |
| Fundamentals of E-Commerce (BEC-109) | 1st | 3 |
| Islamic Studies (BEC-106) | 1st | 2 |
| Information and Communication Technology (BEC-107) | 1st | 3 |
| Quantitative Methods-I (BEC-101) | 1st | 3 |
| Quran (BEC-108) | 1st | 0 |
| Business Communication (BEC-111) | 2nd | 3 |
| Quantitative Methods II (BEC-112) | 2nd | 3 |
| Principles of Accounting (BEC-103) | 2nd | 3 |
| Programming Fundamentals (BEC-124) | 2nd | 3 |
| Personal and Community Development (BEC-102) | 2nd | 2 |
| Principles of Management (BEC-115) | 2nd | 3 |
| Quran (BEC-118) | 2nd | 1 |
| Micro Economics (BEC-118) | 3rd | 3 |
| Introduction to Cloud Computing (BEC-201) | 3rd | 3 |
| Management Information System (BEC-202) | 3rd | 3 |
| Cost and Management Accounting (BEC-114) | 3rd | 3 |
| Computer Networks (BEC-205) | 3rd | 3 |
| Principles of Marketing (BEC-204) | 3rd | 3 |
| Quran (BEC-208) | 3rd | 0 |
| Entrepreneurship (BEC-212) | 4th | 3 |
| Business Ecology (BEC-216) | 4th | 3 |
| Web Technology (BEC-213) | 4th | 3 |
| Digital Business Models & Markets (BEC-314) | 4th | 3 |
| Accounting Information System (BEC-211) | 4th | 3 |
| Pakistan Studies (BEC-116) | 4th | 2 |
| Quran (BEC-218) | 4th | 1 |
| Introduction to Machine Learning (BEC-301) | 5th | 3 |
| Software Engineering (BEC-302) | 5th | 3 |
| Organizational Behaviour (BEC-311) | 5th | 3 |
| Digital Marketing (BEC-303) | 5th | 3 |
| Macro Economics | 5th | 3 |
| Multimedia Production and Creative Designing (BEC-304) | 5th | 3 |
| Quran (BEC-308) | 5th | 0 |
| Business Research Methods (BEC-404) | 6th | 3 |
| Mobile Application Development (BEC-313) | 6th | 3 |
| Internet Programming (BEC-314) | 6th | 3 |
| Human Resource Management (BEC-401) | 6th | 3 |
| E-Commerce Financial Management (BEC-312) | 6th | 3 |
| Quran (BEC-318) | 6th | 1 |
| Business, Intellectual Property and Cyber Laws (BEC-411) | 7th | 3 |
| E-Commerce Analytics and Decision Making (BEC-412) | 7th | 3 |
| E-Supply Chain Management (BEC-413) | 7th | 3 |
| Enterprise Application Management (BEC-414) | 7th | 3 |
| Project (BEC-415) | 7th | 3 |
| Quran (BEC-408) | 7th | 0 |
| Taxation Management (BEC-320) | 8th | 3 |
| E-Customer Relationship Management (BEC-422) | 8th | 3 |
| Innovation Strategy Management (BEC-423) | 8th | 3 |
| E-Payment and Block Chain (BEC-424) | 8th | 3 |
| Fieldwork & Internship (BEC-425) | 8th | 3 |
| Quran (BEC-418) | 8th | 1 |
Notes
- Subjects with an asterisk (*) and plus (+) sign have specific meanings:
- * : Specialization-I
- * : Specialization-II
- * : Auxiliary Non-Credit Courses, Supporting Courses
- *+ : Optional Papers
Admission Criteria
The admission criteria for the BS E-Commerce (Self-Supporting) program are not specified.
Department and Faculty
The program is offered by the Department of Commerce at the Gujranwala Campus, under the Faculty of Commerce.
See More
