Program Overview
International Master's in Management
The International Master's in Management is a highly selective 3-semester Master's program that provides students with the tools, concepts, and training to succeed in an international context. This program is recognized as the 15th best Master's in Management in the world by the Financial Times.
Education Objectives
The program aims to prepare students for an international career, providing them with the skills and knowledge necessary to perform at their highest level. The program includes a compulsory internationalization requirement, which can be completed through an international internship or a study abroad experience.
General Characterization
- DGES code: M858
- Cycle: Master (2nd Cycle)
- Degree: Master
- Access to other programs: Available
- Coordinator: ProfŞ Doutora Catherine da Silveira
- Opening date: To be announced
- Vacancies: 80
- Fees: Available
- Schedule: Full-time, on-campus
- Teaching language: English
Degree Pre-requisites
The Master's program has a minimum duration of 3 semesters of instruction, including a curriculum and a Work Project (thesis). The maximum period for completion is 6 academic semesters after admission to the Master's degree. To obtain the Master's degree, students must complete a minimum of 90 ECTS, with a maximum of 120 ECTS, which breaks down into:
- Curriculum: courses with a minimum of 60 ECTS
- Work Project approval: 30 ECTS A maximum of 35 ECTS in courses is allowed per semester. During the Work Project Semester, students can enroll in a maximum of 14 ECTS in courses.
Conditions of Admittance
Information available.
Evaluation Rules
Throughout the Master's program, students are evaluated through various methods, such as exams, assignments, projects, presentations, and participation in class discussions.
Structure
The program structure includes the following courses:
Fall
| Code | Name | ECTS |
|---|---|---|
| 2585 | Evidence-Based Practices for Wellbeing | 7.0 |
| 2460 | Strategy Consulting | 7.0 |
| 2648 | Diversity & Inclusion | 7.0 |
| 2421 | Applied Entrepreneurship | 7.0 |
| 2584 | Strategy | 7.0 |
| 2459 | Advanced Strategy | 7.0 |
| 2582 | Competitive Strategy: An Analytical Approach | 7.0 |
| 2484 | Corporate Strategy and Transformation | 7.0 |
| 2232 | Applied Corporate Finance | 7.0 |
| 2652 | Fundamentals on Environment and Sustainability | 7.0 |
| 2206 | Banking | 7.0 |
| 2327 | Brand Management | 7.0 |
| 2431 | Marketing Management | 7.0 |
| 2446 | Small Business Management | 3.5 |
| 2414 | Financial Management | 7.0 |
| 2581 | Advanced Financial Management | 7.0 |
| 2477 | Introduction to Programming | 7.0 |
| 2229 | Investments | 7.0 |
| 2430 | Advanced Marketing | 7.0 |
| 2386 | Persuasion and Negotiation | 7.0 |
Spring
| Code | Name | ECTS |
|---|---|---|
| 2695 | Introduction to Machine Learning | 7.0 |
| 2220 | Entrepreneurial Finance & Venture Capital | 7.0 |
| 2698 | Management Consulting | 7.0 |
| 2460 | Strategy Consulting | 7.0 |
| 2580 | Value-Based Health Care | 7.0 |
| 2638 | Design Thinking for Social Innovation | 7.0 |
| 2421 | Applied Entrepreneurship | 7.0 |
| 2654 | Strategic Errors in Organizations | 7.0 |
| 2584 | Strategy | 7.0 |
| 2459 | Advanced Strategy | 7.0 |
| 2484 | Corporate Strategy and Transformation | 7.0 |
| 2232 | Applied Corporate Finance | 7.0 |
| 2652 | Fundamentals on Environment and Sustainability | 7.0 |
| 2206 | Banking | 7.0 |
| 2327 | Brand Management | 7.0 |
| 2431 | Marketing Management | 7.0 |
| 2446 | Small Business Management | 3.5 |
| 2414 | Financial Management | 7.0 |
| 2581 | Advanced Financial Management | 7.0 |
| 2485 | Innovation and Value Creation Wheel | 7.0 |
| 2477 | Introduction to Programming | 7.0 |
| 2229 | Investments | 7.0 |
| 2430 | Advanced Marketing | 7.0 |
| 2437 | Luxury and Fashion Marketing | 7.0 |
| 2661 | Better Marketing for Consumer Wellbeing | 7.0 |
| 2660 | Applied Sports Projects | 3.5 |
| 2438 | Cross-Cultural Issues for Marketing | 7.0 |
Fall 1st Half
| Code | Name | ECTS |
|---|---|---|
| 2337 | Integrated Marketing Communications | 3.5 |
| 2329 | Consumer and Managerial Decision Making | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2481 | Product Design and Development | 3.5 |
| 2454 | Doing Business in China | 3.5 |
| 2332 | Entrepreneurship | 3.5 |
| 2435 | Statistics III | 3.5 |
| 2639 | Entrepreneurial Strategy | 3.5 |
| 2468 | Technology Strategy | 3.5 |
| 2480 | Digital Strategy and Transformation | 3.5 |
| 2490 | Geoeconomics and International Relations | 3.5 |
| 2352 | Quality Management | 3.5 |
| 2446 | Small Business Management | 3.5 |
| 2376 | Project Management | 3.5 |
| 2336 | Human Resources Management | 3.5 |
| 2389 | Customer Relationship Management | 3.5 |
| 2618 | Risk and Crisis Management | 3.5 |
| 2783 | Corporate Financial Risk Management | 3.5 |
| 2277 | Investimentos com Impacto | 3.5 |
| 2388 | Leadership and Change Management | 3.5 |
| 2613 | Asian Brands | 3.5 |
| 2643 | Social Media Marketing | 3.5 |
| 2786 | Research Methods in Management | 3.5 |
| 2473 | Negotiation | 3.5 |
| 2416 | Family Business | 3.5 |
| 2128 | Política da Concorręncia | 3.5 |
| 2375 | Corporate Social Responsibility | 3.5 |
| 2364 | Venture Simulation | 3.5 |
| 2689 | Hospitality Trends | 3.5 |
| 2656 | Work & Family | 3.5 |
| 2496 | Strategic Foresight and Scenario Planning | 3.5 |
Fall 2nd Half
| Code | Name | ECTS |
|---|---|---|
| 2440 | Big Data Analysis | 3.5 |
| 2222 | Financial Statement Analysis | 3.5 |
| 2493 | Marketing Analytics | 3.5 |
| 2215 | Auditing | 3.5 |
| 2778 | Cybersecurity in Organizations | 3.5 |
| 2337 | Integrated Marketing Communications | 3.5 |
| 2329 | Consumer and Managerial Decision Making | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2588 | Science-Based Entrepreneurship and Innovation | 3.5 |
| 2590 | Leading Social Enterprises with Impact in International Development | 3.5 |
| 2649 | Energy and Climate Change | 3.5 |
| 2434 | Statistics II | 3.5 |
| 2435 | Statistics III | 3.5 |
| 2468 | Technology Strategy | 3.5 |
| 2480 | Digital Strategy and Transformation | 3.5 |
| 2622 | Blockchain Fundamentals | 3.5 |
| 2204 | Mergers, Acquisitions, Restructuring | 3.5 |
| 2257 | Futures and Options | 3.5 |
| 2793 | Supply Chain Management | 3.5 |
| 2690 | Shopper Marketing Management | 3.5 |
| 2359 | Operations Management | 3.5 |
| 2417 | Management of Non-Profit Organizations | 3.5 |
| 2785 | Product Management in Technology | 3.5 |
| 2336 | Human Resources Management | 3.5 |
| 2621 | Algorithmic Governance | 3.5 |
| 2217 | Corporate Governance | 3.5 |
| 2277 | Investimentos com Impacto | 3.5 |
| 2448 | Business Model Innovation | 3.5 |
| 2694 | Leading Transformation | 3.5 |
| 2441 | Digital Marketing | 3.5 |
| 2339 | International Marketing Strategy | 3.5 |
| 2786 | Research Methods in Management | 3.5 |
| 2346 | Modeling Business Decisions | 3.5 |
| 2500 | Performance and Progress | 3.5 |
| 2236 | Private Equity | 3.5 |
| 2185 | Game Theory | 3.5 |
| 2463 | Advanced Topics in Human Resources Management | 3.5 |
| 2651 | Digital Transformation in Hospitality | 3.5 |
| 2491 | Data Visualization | 3.5 |
Spring 1st Half
| Code | Name | ECTS |
|---|---|---|
| 2493 | Marketing Analytics | 3.5 |
| 2215 | Auditing | 3.5 |
| 2239 | Corporate Valuation | 3.5 |
| 2668 | Sustainability Evaluation of Policies, Plans and Projects | 3.5 |
| 2330 | Consumer Behavior | 3.5 |
| 2337 | Integrated Marketing Communications | 3.5 |
| 2616 | Cracking the Sales Code | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2481 | Product Design and Development | 3.5 |
| 2752 | Team Dynamics in Organizations | 3.5 |
| 2371 | CIRCULAR ECONOMY: Eliminate, Circulate and Regenerate | 3.5 |
| 2134 | Economics of Education | 3.5 |
| 2135 | Economics of Health and Health Care | 3.5 |
| 2332 | Entrepreneurship | 3.5 |
| 2273 | Fintech Ventures | 3.5 |
| 2435 | Statistics III | 3.5 |
| 2685 | Applied Quantitative Studies | 3.5 |
| 2667 | Service Excellence | 3.5 |
| 2622 | Blockchain Fundamentals | 3.5 |
| 2490 | Geoeconomics and International Relations | 3.5 |
| 2788 | Aviation Management | 3.5 |
| 2352 | Quality Management | 3.5 |
| 2214 | Asset Management | 3.5 |
| 2699 | Sports Club Management | 3.5 |
| 2657 | Hospitality Operations Management | 3.5 |
| 2614 | Revenue Management | 3.5 |
| 2336 | Human Resources Management | 3.5 |
| 2389 | Customer Relationship Management | 3.5 |
| 2334 | Global Human Resources Management | 3.5 |
| 2217 | Corporate Governance | 3.5 |
| 2465 | Open Innovation | 3.5 |
| 2448 | Business Model Innovation | 3.5 |
| 2795 | Innovations in the Experience Economy | 3.5 |
| 2613 | Asian Brands | 3.5 |
| 2636 | Brands and Marketing in Asia´s Emerging Markets | 3.5 |
| 2643 | Social Media Marketing | 3.5 |
| 2339 | International Marketing Strategy | 3.5 |
| 2786 | Research Methods in Management | 3.5 |
| 2196 | International Migration | 3.5 |
| 2665 | Mental Models for Strategy | 3.5 |
| 2633 | System Change | 3.5 |
| 2473 | Negotiation | 3.5 |
| 2338 | International Business | 3.5 |
| 2416 | Family Business | 3.5 |
| 2635 | Organizing for Good in the digital age | 3.5 |
| 2494 | Computational Thinking and Data Science | 3.5 |
| 2770 | Power and Social Change | 3.5 |
| 2236 | Private Equity | 3.5 |
| 2672 | Responsibility and Ethics of Business | 3.5 |
| 2646 | Strategic Costing | 3.5 |
| 2463 | Advanced Topics in Human Resources Management | 3.5 |
| 2656 | Work & Family | 3.5 |
| 2715 | Sustainable Tourism | 3.5 |
| 2496 | Strategic Foresight and Scenario Planning | 3.5 |
Spring 2nd Half
| Code | Name | ECTS |
|---|---|---|
| 2623 | Network Analytics | 3.5 |
| 2215 | Auditing | 3.5 |
| 2239 | Corporate Valuation | 3.5 |
| 2778 | Cybersecurity in Organizations | 3.5 |
| 2794 | B-Corp Clinic | 3.5 |
| 2683 | E-Commerce and Metaverse | 3.5 |
| 2330 | Consumer Behavior | 3.5 |
| 2753 | Tourism & Hospitality Consulting | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2458 | Talent Development | 3.5 |
| 2791 | Advanced Product Design | 3.5 |
| 2752 | Team Dynamics in Organizations | 3.5 |
| 2134 | Economics of Education | 3.5 |
| 2961 | Economics of Immigration | 3.5 |
| 2158 | Economics of Health Systems | 3.5 |
| 2332 | Entrepreneurship | 3.5 |
| 2588 | Science-Based Entrepreneurship and Innovation | 3.5 |
| 2434 | Statistics II | 3.5 |
| 2435 | Statistics III | 3.5 |
| 2351 | Pricing Strategies | 3.5 |
| 2676 | Finance and the transition to net zero | 3.5 |
| 2397 | Innovation Management | 3.5 |
| 2757 | Hotel Asset Management | 3.5 |
| 2359 | Operations Management | 3.5 |
| 2417 | Management of Non-Profit Organizations | 3.5 |
| 2749 | Management in the Public Sector | 3.5 |
| 2792 | AI in Organizations | 3.5 |
| 2592 | Strategy Implementation | 3.5 |
| 2465 | Open Innovation | 3.5 |
| 2448 | Business Model Innovation | 3.5 |
| 2776 | Hotel Investment and Development | 3.5 |
| 2613 | Asian Brands | 3.5 |
| 2708 | Sports Marketing | 3.5 |
| 2441 | Digital Marketing | 3.5 |
| 2619 | Social Marketing | 3.5 |
| 2751 | Sustainable Marketing | 3.5 |
| 2786 | Research Methods in Management | 3.5 |
| 2338 | International Business | 3.5 |
| 2716 | Regenerative Business | 3.5 |
| 2663 | AI Impact on Business | 3.5 |
| 2644 | Sustainable Operations | 3.5 |
| 2635 | Organizing for Good in the digital age | 3.5 |
| 2500 | Performance and Progress | 3.5 |
| 2647 | Strategic Planning and Control | 3.5 |
| 2770 | Power and Social Change | 3.5 |
| 2236 | Private Equity | 3.5 |
| 2375 | Corporate Social Responsibility | 3.5 |
| 2498 | Luxury Seminar | 3.5 |
| 2185 | Game Theory | 3.5 |
| 2675 | European Union: Governance and Crises | 3.5 |
| 2491 | Data Visualization | 3.5 |
| 2418 | WPP Master class | 3.5 |
