Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
| Program start date | Application deadline |
| 2026-09-01 | - |
| 2027-09-01 | - |
Program Overview
Applied Chemistry Program
The Applied Chemistry program is designed to provide students with a broad foundation in science and further specialization through master's and PhD degrees in areas such as Chemistry, Biotechnology, Genetics, Food Technology, or even Business Management. Applied Chemists pursue careers in diverse fields, including the chemical and biological industries, pharmaceutical organic synthesis, or forensic research.
Education Objectives
The program fosters hands-on experience in scientific research, encourages engagement with leading researchers and prestigious research centers, and provides extensive career opportunities. Our graduates enjoy exceptional employability rates.
Career Opportunities
- Forensic Research
- Industry Fine Chemistry (Synthesis), Pharmaceutical, Food, Biotechnology
- Healthcare Chemical and Microbiological Analysis, Public Health Laboratories, Medical Research Institutes
- Agriculture and Environment Environmental Technology, Quality Control, Consultancy
- Teaching and Research
- Other Careers Journalism in specialized magazines, reagent and laboratory material companies, regulatory bodies and committees
General Characterization
DGES Code
1122
Cycle
Bachelor (1st Cycle)
Degree
Licenciado
Access to Other Programs
Access to 2nd cycle
Coordinator
Joćo Carlos da Silva Barbosa Sotomayor
Opening Date
September
Vacancies
30
Fees
- Portuguese students: 697 euros/year
- Foreign students: 7000 euros/year
Schedule
Daytime
Teaching Language
Available soon
Degree Pre-requisites
- Duration: 3 years
- Credits: 180 ECTS
Scientific Area | Acronym | ECTS
- Mandatory | Optional
- Chemistry | Q | 96 | 0
- Mathematics | M | 18 | 0
- Biochemistry | Bq | 12 | 0
- Physics | F | 6 | 0
- Social Sciences and Humanities | CHS | 3 | 0
- Biology | B | 0 | 6
- Transferable Skills | CC | 3 | 0
- Biology or Chemical Engineering or Chemistry | B / EQ / Q | 0 | 6
- Biology or Chemical Engineering or Biochemistry Technology or Chemistry | B / EQ / TBq / Q | 0 | 12
- Biology or Biochemistry or Chemical Engineering or Biochemistry Technology or Chemistry | B / Bq / EQ / TBq / Q | 12 (a) | 0
- Any Scientific Area | QAC | 0 | 6 (b)
Total | 150 | 30
(a) Project can be performed in any one of those scientific areas. (b) 6 ECTS in courses chosen by the student on a list.
Conditions of Admittance
- Specific exams: 07 Physics and Chemistry + 16 Mathematics A
- Admission formula: 50% of the final grade obtained in secondary school, 50% of the final grade of the specific(s) exam(s)
- Minimum grade of the specific(s) exam(s): 95
- Minimum grade of the application: 95
Evaluation Rules
The evaluation of all UCs is continuous for all the components that integrate it, and it must be completed by the last day of the school term of the academic semester. The continuous evaluation of a UC must include a minimum of two elements in the set of evaluation components, on dates adequately spaced throughout the period of classes. All UCs with a theoretical-practical evaluation component must provide, in addition, a form of evaluation of this component by exam, to be carried out after the period of classes (Examination of Appeal).
Structure
1.ŗ Semester
- Code | Name | ECTS
- 10352 | Soft Skills for Science and Technology | 3.0
- 10707 | Elements of Analysis and Algebra I | 6.0
- 10690 | Introduction to Physical Chemistry | 6.0
- 10715 | Chemistry of the Elements | 6.0
- 10824 | Laboratory Techniques | 3.0
- 3683 | Chemical Structure and Bonding | 6.0
2.ŗ Semester
- Code | Name | ECTS
- 10650 | General Biochemistry A | 6.0
- 8789 | Elements of Analysis and Algebra II | 6.0
- 13476 | General Physics Q | 6.0
- 10676 | Inorganic Chemistry I | 6.0
- 7087 | Organic Chemistry I | 6.0
3.ŗ Semester
- Code | Name | ECTS
- 10652 | Metabolism and Regulation | 6.0
- 12791 | Probabilities and Statistics A | 6.0
- 10698 | Analytical Chemistry | 6.0
- 2212 | Physical Chemistry I | 6.0
- 7095 | Organic Chemistry II | 6.0
4.ŗ Semester
- Code | Name | ECTS
- 7102 | Separation Methods | 6.0
- 12922 | Instrumental Methods of Analysis I | 3.0
- 13027 | Physical Chemistry II | 6.0
- 10866 | Inorganic Chemistry II | 3.0
- 12512 | Society, Sustainability and Digital Transformation | 3.0
- 12923 | Chemical Thermodynamics | 3.0
4.ŗ Semester - Opēćo A
- Code | Name | ECTS
- Options
- 1116 | Molecular Biology B | 6.0
- 3804 | Microbiology B | 6.0 The student must obtain 6.0 credits in this option.
- Options
5.ŗ Semester
- Code | Name | ECTS
- 7107 | Structural Analysis | 6.0
- 10710 | Chemical Reaction Mechanisms | 6.0
- 12924 | Instrumental Methods of Analysis II | 6.0
5.ŗ Semester - Opēćo B
- Code | Name | ECTS
- Options
- 10718 | Pharmaceutical Biochemistry | 6.0
- 10701 | Biosynthesis of Natural Products | 6.0
- 12594 | Bioreaction Engineering | 6.0
- 7104 | Molecular Genetics B | 6.0 The student must obtain 6.0 credits in this option.
- Options
5.ŗ Semester - Unidade Curricular do Bloco Livre
- Code | Name | ECTS
- Options
- 11066 | Unrestricted Electives | 6.0 The student must obtain 6.0 credits in this option.
- Options
6.ŗ Semester
- Code | Name | ECTS
- 10748 | Processes, Development and Monitoring | 3.0
- 11035 | Undergraduate Research Opportunity Program | 3.0
- 12925 | Project | 12.0
6.ŗ Semester - Opēćo C1
- Code | Name | ECTS
- Options
- 7113 | Industrial Bioenergetics | 6.0
- 1116 | Molecular Biology B | 6.0
- 7112 | Genetic Engineering | 6.0
- 3804 | Microbiology B | 6.0
- 11324 | Qualitative Analytical Chemistry | 3.0
- 10705 | Computational Chemistry | 3.0
- 10716 | Chemoinformatics | 3.0
- 10704 | Organic Synthesis | 6.0
- 10688 | Enzyme Technology | 6.0 The student must obtain 6.0 credits in this option.
- Options
6.ŗ Semester - Opēćo C2
- Code | Name | ECTS
- Options
- 7113 | Industrial Bioenergetics | 6.0
- 1116 | Molecular Biology B | 6.0
- 7112 | Genetic Engineering | 6.0
- 3804 | Microbiology B | 6.0
- 11324 | Qualitative Analytical Chemistry | 3.0
- 10705 | Computational Chemistry | 3.0
- 10716 | Chemoinformatics | 3.0
- 10704 | Organic Synthesis | 6.0
- 10688 | Enzyme Technology | 6.0 The student must obtain 6.0 credits in this option.
- Options
