Program Overview
International Master's in Finance
The International Master's in Finance is a highly selective 3-semester Master's program that provides students with the tools, concepts, and training to succeed in an international context. It is designed for bachelor's students who want to have an international career after their master's program and ambition a fast career progression in the financial area.
Education Objectives
The program aims to prepare students for a successful international career in finance. It is recognized by the Financial Times as the 11th best Master's in Finance in the world. The program provides students with exclusive and personalized support from a dedicated Nova SBE Career team to prepare their career abroad. Exclusive language courses in Portuguese and Spanish are also offered.
General Characterization
- DGES code: M799
- Cycle: Master (2nd Cycle)
- Degree: Master
- Access to other programs: Available
- Coordinator: ProfŞ Doutora Catherine da Silveira
- Opening date: To be announced
- Vacancies: 80
- Fees: Available
- Schedule: Full-time, on-campus
- Teaching language: English
Degree Pre-requisites
The Master's program has a minimum duration of 3 semesters of instruction, including a curriculum and a Work Project (thesis). The maximum period for the completion of the Master's is 6 academic semesters after admission. To obtain the Master's degree, it is required to complete a minimum of 90 ECTS, with a maximum of 120 ECTS, which decompose into:
- Curriculum: courses in a minimum of 60 ECTS
- Work Project approval: 30 ECTS A maximum of 35 ECTS in courses are allowed per semester. During the Work Project Semester, students are allowed to enroll in a maximum of 14 ECTS in courses.
Conditions of Admittance
Information available upon request.
Evaluation Rules
Throughout the Master's program, and depending on the courses, students are evaluated through various methods such as exams, assignments, projects, presentations, and participation in class discussions.
Structure
The program structure includes the following courses:
Fall
| Code | Name | ECTS |
|---|---|---|
| 2460 | Strategy Consulting | 7.0 |
| 2253 | Corporate Finance | 7.0 |
| 2232 | Applied Corporate Finance | 7.0 |
| 2652 | Fundamentals on Environment and Sustainability | 7.0 |
| 2206 | Banking | 7.0 |
| 2477 | Introduction to Programming | 7.0 |
| 2229 | Investments | 7.0 |
| 2233 | Macroeconomics of Financial Markets | 3.5 |
| 2260 | Nova Students Portfolio | 7.0 |
Spring
| Code | Name | ECTS |
|---|---|---|
| 2695 | Introduction to Machine Learning | 7.0 |
| 2220 | Entrepreneurial Finance & Venture Capital | 7.0 |
| 2460 | Strategy Consulting | 7.0 |
| 2232 | Applied Corporate Finance | 7.0 |
| 2652 | Fundamentals on Environment and Sustainability | 7.0 |
| 2206 | Banking | 7.0 |
| 2477 | Introduction to Programming | 7.0 |
| 2229 | Investments | 7.0 |
| 2168 | Macroeconometrics | 7.0 |
| 2233 | Macroeconomics of Financial Markets | 3.5 |
| 2165 | Microeconometrics | 7.0 |
| 2260 | Nova Students Portfolio | 7.0 |
Fall 1st Half
| Code | Name | ECTS |
|---|---|---|
| 2218 | Derivatives | 3.5 |
| 2768 | Personal Finance | 3.5 |
| 2783 | Corporate Financial Risk Management | 3.5 |
| 2277 | Investimentos com Impacto | 3.5 |
| 2233 | Macroeconomics of Financial Markets | 3.5 |
| 2269 | Empirical Methods for Finance | 3.5 |
| 2238 | Financial Reporting | 3.5 |
Fall 2nd Half
| Code | Name | ECTS |
|---|---|---|
| 2222 | Financial Statement Analysis | 3.5 |
| 2493 | Marketing Analytics | 3.5 |
| 2215 | Auditing | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2649 | Energy and Climate Change | 3.5 |
| 2691 | Climate Finance | 3.5 |
| 2270 | Financial Modeling | 3.5 |
| 2622 | Blockchain Fundamentals | 3.5 |
| 2745 | Politics for Policy | 3.5 |
| 2257 | Futures and Options | 3.5 |
| 2621 | Algorithmic Governance | 3.5 |
| 2217 | Corporate Governance | 3.5 |
| 2277 | Investimentos com Impacto | 3.5 |
| 2236 | Private Equity | 3.5 |
| 2185 | Game Theory | 3.5 |
| 2491 | Data Visualization | 3.5 |
Spring 1st Half
| Code | Name | ECTS |
|---|---|---|
| 2493 | Marketing Analytics | 3.5 |
| 2215 | Auditing | 3.5 |
| 2239 | Corporate Valuation | 3.5 |
| 2668 | Sustainability Evaluation of Policies, Plans and Projects | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2273 | Fintech Ventures | 3.5 |
| 2691 | Climate Finance | 3.5 |
| 2768 | Personal Finance | 3.5 |
| 2248 | Fixed Income | 3.5 |
| 2622 | Blockchain Fundamentals | 3.5 |
| 2214 | Asset Management | 3.5 |
| 2217 | Corporate Governance | 3.5 |
| 2226 | Hedge Funds | 3.5 |
| 2772 | Research Methods for Finance | 3.5 |
| 2635 | Organizing for Good in the digital age | 3.5 |
| 2494 | Computational Thinking and Data Science | 3.5 |
| 2236 | Private Equity | 3.5 |
| 2238 | Financial Reporting | 3.5 |
| 2672 | Responsibility and Ethics of Business | 3.5 |
| 2646 | Strategic Costing | 3.5 |
| 2278 | Sustainable Finance | 3.5 |
| 2755 | Advanced Financial Transactions in M&A | 3.5 |
Spring 2nd Half
| Code | Name | ECTS |
|---|---|---|
| 2623 | Network Analytics | 3.5 |
| 2282 | Sovereign Advisory | 3.5 |
| 2215 | Auditing | 3.5 |
| 2239 | Corporate Valuation | 3.5 |
| 2959 | Private Equity and Financial Restructuring | 3.5 |
| 2781 | Data for Finance | 3.5 |
| 2218 | Derivatives | 3.5 |
| 2775 | Investment Philosophies | 3.5 |
| 2281 | Behavioral Finance | 3.5 |
| 2673 | Decentralized Finance | 3.5 |
| 2960 | Blue Finance | 3.5 |
| 2676 | Finance and the transition to net zero | 3.5 |
| 2243 | Real Estate Finance | 3.5 |
| 2279 | Islamic Finance | 3.5 |
| 2225 | Risk Management | 3.5 |
| 2226 | Hedge Funds | 3.5 |
| 2240 | Financial Intermediation | 3.5 |
| 2233 | Macroeconomics of Financial Markets | 3.5 |
| 2736 | Numerical Methods for Economics and Finance | 3.5 |
| 2635 | Organizing for Good in the digital age | 3.5 |
| 2647 | Strategic Planning and Control | 3.5 |
| 2236 | Private Equity | 3.5 |
| 2235 | Credit Risk | 3.5 |
| 2185 | Game Theory | 3.5 |
| 2755 | Advanced Financial Transactions in M&A | 3.5 |
| 2491 | Data Visualization | 3.5 |
