Tuition Fee
Start Date
Medium of studying
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Environmental Sciences | Geography | Geomatics
Area of study
Natural Science
Course Language
English
About Program
Program Overview
Majeure en Gťographie
The Majeure en Gťographie is a 42-credit course program. The course offerings vary from year to year, and it is possible that a course may not be offered in the suggested semester. Students can modify their course sequence as needed while respecting the course prerequisites.
Program Requirements
The following table presents only the disciplinary requirements. Please consult the academic regulations for the rules governing the composition of a specialized bachelor's degree with a double major and a specialized bachelor's degree with a major and a minor.
Proposed Course Sequence
| Year | Fall (15 credits) | Winter (15 credits) |
|---|---|---|
| 1st year Required by semester | ||
| GEG1701 (3 credits) | L'ENVIRONNEMENT PHYSIQUE | |
| MAT1771 (3 credits) | STATISTIQUE DESCRIPTIVE | |
| 1st year Other requirements by semester | n/a | |
| GEG1702 (3 credits) | ESPACES ET LIEUX DE L'ACTIVIT… | |
| 2nd year Required by semester | ||
| GEG2918 (3 credits) | INTRO TO FIELD RESEARCH | |
| 2nd year Other requirements by semester | 6 credits of courses chosen from: GEG2508, GEG2510, GEG2701, GEG2704 | |
| GEG2720 (3 credits) | SIG ET LA TERRE NUM…RIQUE | |
| 3rd year Required by semester | ||
| n/a | ||
| 3rd year Other requirements by semester | 3 credits of courses chosen from: GEG3505, GEG3506 | |
| 6 credits of optional geography (GEG) courses at the 3000 or 4000 level | ||
| 4th year Required by semester | ||
| 3 credits of courses chosen from: ENV4910, GEG4000, GEG4001, GEG4100, GEG4128, GEG4920, GEG4921 | ||
| 4th year Other requirements by semester | 6 credits of optional geography (GEG) courses at the 4000 level |
Notes
- Except for courses ENV4910, GEG4000, GEG4001, GEG4019, GEG4100, GEG4128, GEG4920, and GEG4921.
Archives
- 2024
- 2023
- 2022
- 2021
- 2020
Proposed Course Sequence 2024
| Year | Fall | Winter |
|---|---|---|
| 1st year (30 credits) | ||
| MAT1771 | ||
| GEG1701 | ||
| 2nd year (30 credits) | ||
| GEG2918 | ||
| 3 credits of courses chosen from: GEG2508, GEG2510, GEG2701 or GEG2704 | ||
| 3rd year (30 credits) | ||
| 3 credits of courses chosen from: GEG3505 or GEG3506 | ||
| 3 credits of optional geography (GEG) courses at the 3000 or 4000 level | ||
| 4th year (30 credits) | ||
| 3 credits of courses chosen from: ENV4910, GEG4000, GEG4001, GEG4100, GEG4128, GEG4920 or GEG4921 | ||
| 3 credits of optional geography (GEG) courses at the 4000 level |
Proposed Course Sequence 2023
| Year | Fall | Winter |
|---|---|---|
| 1st year (30 credits) | ||
| MAT1771 | ||
| GEG1701 | ||
| 2nd year (30 credits) | ||
| GEG2918 | ||
| 3 credits of courses chosen from: GEG2508, GEG2510, GEG2701 or GEG2704 | ||
| 3rd year (30 credits) | ||
| 3 credits of courses chosen from: GEG3505 or GEG3506 | ||
| 3 credits of optional geography (GEG) courses at the 3000 or 4000 level | ||
| 4th year (30 credits) | ||
| 3 credits of courses chosen from: ENV4910, GEG4000, GEG4001, GEG4100, GEG4128, GEG4920 or GEG4921 | ||
| 3 credits of optional geography (GEG) courses at the 4000 level |
Proposed Course Sequence 2022
The major is a component of a bachelor's or specialized bachelor's degree.
| Year | Fall | Winter |
|---|---|---|
| 1st year | ||
| MAT1771 | ||
| GEG1701 | ||
| 2nd year | ||
| GEG2918 | ||
| 3 credits of courses chosen from: GEG2508, GEG2510, GEG2701 or GEG2704 | ||
| 3rd year | ||
| 3 credits of courses chosen from: GEG3505 or GEG3506 | ||
| 3 credits of optional geography (GEG) courses at the 3000 or 4000 level | ||
| 4th year | ||
| 3 credits of courses chosen from: ENV4910, GEG4000, GEG4001, GEG4100, GEG4128, GEG4920 or GEG4921 | ||
| 3 credits of optional geography (GEG) courses at the 4000 level |
Notes
- The addition of a minor or a major in another discipline is required. (See References - Program Structures)
- Except for courses GEG4000, GEG4001, GEG4019, GEG4100, GEG4128, GEG4920, and GEG4921.
Proposed Course Sequence 2021
| Year | Fall | Winter |
|---|---|---|
| 1st year (30 credits) | ||
| FRA1710 | ||
| 3 credits of courses chosen from: PHI1501 or PHI1701 | ||
| MAT1771 | ||
| GEG1701 | ||
| 3 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) | ||
| 2nd year (30 credits) | ||
| GEG2918 | ||
| 3 credits of courses chosen from: GEG2508, GEG2510, GEG2701 or GEG2704 | ||
| 9 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) | ||
| 3rd year (30 credits) | ||
| 3 credits of courses chosen from: GEG3505 or GEG3506 | ||
| 3 credits of optional geography (GEG) courses at the 3000 or 4000 level | ||
| 9 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) | ||
| 4th year (30 credits) | ||
| 3 credits of courses chosen from: GEG4000, GEG4001, GEG4100, GEG4128, GEG4920 or GEG4921 | ||
| 3 credits of optional geography (GEG) courses at the 4000 level | ||
| 9 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) |
Notes
- The addition of a minor or a major in another discipline is required. (See References - Program Structures)
- AHL1500 and AHL1900 have variable topics. They can be taken twice.
- The number of elective course units will vary according to the major or minor added.
- Except for courses GEG4000, GEG4001, GEG4019, GEG4100, GEG4128, GEG4920, and GEG4921.
Proposed Course Sequence 2020
| Year | Fall | Winter |
|---|---|---|
| 1st year (30 credits) | ||
| FRA1710 | ||
| 3 credits of courses chosen from: PHI1501 or PHI1701 | ||
| MAT1771 | ||
| GEG1701 | ||
| 3 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) | ||
| 2nd year (30 credits) | ||
| GEG2918 | ||
| 3 credits of courses chosen from: GEG2508, GEG2510, GEG2701 or GEG2704 | ||
| 9 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) | ||
| 3rd year (30 credits) | ||
| 3 credits of courses chosen from: GEG3505 or GEG3506 | ||
| 3 credits of optional geography (GEG) courses at the 3000 or 4000 level | ||
| 9 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) | ||
| 4th year (30 credits) | ||
| 3 credits of courses chosen from: GEG4000, GEG4001, GEG4100, GEG4128, GEG4920 or GEG4921 | ||
| 3 credits of optional geography (GEG) courses at the 4000 level | ||
| 9 credits of courses (a combination of required courses for the 2nd discipline and/or elective courses) |
Notes
- The addition of a minor or a major in another discipline is required. (See References - Program Structures)
- AHL1500 and AHL1900 have variable topics. They can be taken twice.
- The number of elective course units will vary according to the major or minor added.
- Except for courses GEG4000, GEG4001, GEG4019, GEG4100, GEG4128, GEG4920, and GEG4921.
See More
