Marine Resource Management Graduate Certificate
Corvallis , United States
Visit Program Website
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Masters
Major
Fisheries Management | Oceanography | Marine Biology
Area of study
Agriculture, Forestry, and Fisheries | Natural Science
Course Language
English
About Program
Program Overview
Marine Resource Management Graduate Certificate
The Marine Resource Management graduate certificate offers a blend of science- and management-oriented courses that prepare participants to become leaders in marine resource management. This certificate encompasses both biophysical and human dimensions, utilizing physical and social sciences to tackle challenging issues and effectively communicate best management practices.
Certificate Overview
- Completion of core courses in marine policy and law
- Two courses from the human dimensions area
- Two courses from the ocean and coastal science area
Course Examples
- Ocean Law
- Rights-Based Fisheries Management
- Ecological Policy
- Physical Oceanography
- Marine Pollution
Course List
| Course List Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MRM 520 | 3 | |
| MRM 530 | PRINCIPLES AND PRACTICE OF MARINE RESOURCE MANAGEMENT | 3 |
| Human Dimensions Subject Area 1 | ||
| Select at least 6 credits from the following: | 6 | |
| AEC 534 | ENVIRONMENTAL AND RESOURCE ECONOMICS | |
| ANTH 581 | NATURAL RESOURCES AND COMMUNITY VALUES | |
| COMM 540 | THEORIES OF CONFLICT AND CONFLICT MANAGEMENT | |
| COMM 542 | BARGAINING AND NEGOTIATION PROCESSES | |
| COMM 544 | THIRD PARTIES IN DISPUTE RESOLUTION: MEDIATION/ARBITRATION | |
| FW 564 | MARINE CONSERVATION BIOLOGY | |
| FW 620 | ECOLOGICAL POLICY | |
| MRM 535 | RIGHTS-BASED FISHERIES MANAGEMENT | |
| PS 575 | ENVIRONMENTAL POLITICS AND POLICY | |
| PS 577 | INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | |
| SOC 580 | ENVIRONMENTAL SOCIOLOGY | |
| SOC 581 | SOCIETY AND NATURAL RESOURCES | |
| Ocean and Atmospheric Systems Science Subject Area 1 | ||
| Select at least 6 credits from the following: | 6 | |
| ATS 520 | CLIMATE PHYSICS | |
| OC 533 | COASTAL AND ESTUARINE OCEANOGRAPHY | |
| OEAS 520 | THE SOLID EARTH | |
| OEAS 530 | THE FLUID EARTH | |
| OEAS 540 | THE BIOGEOCHEMICAL EARTH | |
| Total Credits | 18 |
Eligibility and Financial Aid
The Marine Resource Management graduate certificate is not eligible for federal financial aid if it is not part of a master's degree-seeking program. The certificate is eligible for federal financial aid if it is part of a master's degree-seeking program.
Certificate Code
CG07
See More
