Students
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Diploma
Major
Office Administration | Office Management | Secretarial and office Work
Area of study
Business and Administration
Course Language
English
About Program

Program Overview


Executive Secretary Program Study Plan

The Executive Secretary Program is designed to provide students with a comprehensive education in secretarial and office management. The program consists of five levels, each with a specific set of courses and credit hours.


Level 1 (16 Credit Hours)

  • NO | CODE | COURSE NAME | NUMBER OF CREDIT UNITS | NUMBER OF CONTACT UNITS | PREREQUISITE
    • 1 | ENGL 1001 | English Language Skills (1) | 6 | 0 | 6 | 15 | 0 | 15 |
    • 2 | NHG 1203 | Learning, Thinking, and Research Skills | 3 | 0 | 3 | 3 | 0 | 3 |
    • 3 | STAT 1103 | Introduction to Statistics | 2 | 1 | 3 | 2 | 2 | 4 |
    • 4 | CT 1202 | Computer Skills | 2 | 1 | 3 | 2 | 2 | 4 |
    • 5 | EPH 1202 | Fitness and Health Education | 1 | 0 | 1 | 1 | 1 | 2 |
  • TOTAL | 14 | 2 | 16 | 23 | 5 | 28 |

Level 2 (17 Credit Hours)

  • NO | CODE | COURSE NAME | NUMBER OF CREDIT UNITS | NUMBER OF CONTACT UNITS | PREREQUISITE
    • 1 | ADA 1210 | Principles of Business Administration | 3 | - | 3 | 3 | - | 3 | ENGL1001
    • 2 | SIR 1211 | Principles of Secretarial and Office Management | 3 | - | 3 | 3 | - | 3 | -
    • 3 | AMAR 1212 | Introduction to Human Resource Management | 3 | - | 3 | 3 | - | 3 |
    • 4 | COMP 1213 | Computer Skills (2) | 3 | - | 3 | 3 | - | 3 | CT 1202
    • 5 | ACCT 1216 | Principles of Accounting | 3 | - | 3 | 3 | - | 3 |
    • 6 | | College Elective Course | 2 | - | 2 | 2 | - | 2 | -
  • TOTAL | 17 | - | 17 | 17 | - | 17 |

Level 3 (14 Credit Hours)

  • NO | CODE | COURSE NAME | NUMBER OF CREDIT UNITS | NUMBER OF CONTACT UNITS | PREREQUISITE
    • 1 | SIR 2310 | Time and Meetings Management | 1 | 2 | 3 | 1 | 4 | 5 | SIR 1211
    • 2 | SIR 2311 | Typing in Arabic and English | - | 2 | 2 | - | 4 | 4 | -
    • 3 | SIR 2312 | Business Communications in Office | 1 | 2 | 3 | 1 | 4 | 5 | -
    • 4 | AMAR 2311 | Organization and Working Methods | 3 | - | 3 | 3 | - | 3 | -
    • 5 | MARR 2311 | Public Relations Management | 3 | - | 3 | 3 | - | 3 | -
  • TOTAL | 8 | 6 | 14 | 8 | 12 | 20 |

Level 4 (16 Credit Hours)

  • NO | CODE | COURSE NAME | NUMBER OF CREDIT UNITS | NUMBER OF CONTACT UNITS | PREREQUISITE
    • 1 | SLM 2410 | Professional Ethics | 2 | - | 2 | 2 | - | 2 | -
    • 2 | SIR 2411 | Management Information System and Databases | 2 | 1 | 3 | 2 | 2 | 4 | COMP 1213
    • 3 | SIR 2412 | Contemporary Office Management Systems | 1 | 2 | 3 | 1 | 4 | 5 | SIR 1211
    • 4 | SIR 2413 | Electronic Archiving | 1 | 2 | 3 | 1 | 4 | 5 | SIR 2313
    • 5 | ADA 2413 | English Language in Business Administration | 3 | - | 3 | 3 | - | 3 | ADA 1210
    • 6 | ADR 2414 | Entrepreneurship | 2 | - | 2 | 2 | - | 2 | -
  • TOTAL | 11 | 5 | 16 | 11 | 10 | 21 |

Level 5 (12 Credit Hours)

  • NO | CODE | COURSE NAME | NUMBER OF CREDIT UNITS | NUMBER OF CONTACT UNITS | PREREQUISITE
    • 1 | SIR 3511 | Field Training | - | 12 | 12 | - | 40 | 40 | PASS 60 CRT HRS
  • TOTAL | - | 12 | 12 | - | 40 | 40 |

College Elective Courses

  • NO | CODE | COURSE NAME | NUMBER OF CREDIT UNITS | NUMBER OF CONTACT UNITS | PREREQUISITE
    • 1 | SLM 4410 | Islamic Economic System | 2 | - | 2 | 2 | - | 2 | -
    • 2 | SLM 4411 | Contemporary Issues | 2 | - | 2 | 2 | - | 2 | -
See More
How can I help you today?