Master of Business Administration in Finance
Dubai , United Arab Emirates
Visit Program Website
Tuition Fee
Start Date
Medium of studying
On campus
Duration
Details
Program Details
Degree
Masters
Major
Business Administration | Finance | Financial Planning
Area of study
Business and Administration
Education type
On campus
Course Language
English
About Program
Program Overview
University Programs
The Canadian University Dubai offers a range of undergraduate and graduate programs.
Undergraduate Programs
- Architecture
- Business
- Communication
- Engineering
- Public Health
- Psychology
- Interior Design
- Social Sciences
- Creative Industries
Graduate Programs
- Master of Business Administration
- Master in Information Technology Management
- Postgraduate Diploma in Business Analytics
- Master of Science in Business Analytics
- Master of Public Health
- Master of Science in Artificial Intelligence
- Master of Science in Design Innovation for Circular Economy
- The Doctor of Business Administration (DBA) Program
Study Plan
The Master of Business Administration in Finance study plan is as follows:
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Term 1 | MBA 643 | Business Research Methods | None | 3 |
| Term 1 | MBA 645 | Marketing Management | None | 3 |
| Term 1 | MBA 647 | Management of Information Systems | None | 3 |
| Term 1 | MBA 651 | Organizational Behaviour | None | 3 |
| Total | 12 | |||
| Term 2 | MBA 646 | Operations and Supply Chain Management | None | 3 |
| Term 2 | MBA 644 | Managerial Economics | None | 3 |
| Term 2 | MBA 641 | Managerial Accounting | None | 3 |
| Term 2 | MBA 642 | Managerial Finance | None | 3 |
| Total | 12 | |||
| Term 3 | MBA 648 | Business Strategy (Capstone) | All other program core courses | 3 |
| Term 3 | MBA 681 | Corporate Finance | MBA 642 | 3 |
| Term 3 | MBA 683 | Investment Analysis & Portfolio Management | MBA 642 | 3 |
| Term 3 | MBA XXX | Concentration Elective | 3 | |
| Total | 12 | |||
| Total | 36 |
See More
