Bachelor of Arts in Psychology
Dubai , United Arab Emirates
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
4 years
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Details
Program Details
Degree
Bachelors
Major
Clinical Psychology | Psychology | Counselling
Area of study
Social Sciences | Health
Education type
On campus
Timing
Full time
Course Language
English
About Program
Program Overview
Canadian University Dubai Programs
The Canadian University Dubai offers a range of undergraduate and graduate programs.
Undergraduate Programs
- Architecture
- Business
- Communication
- Engineering
- Public Health
- Psychology
- Interior Design
- Social Sciences
- Creative Industries
Graduate Programs
- Master of Business Administration
- Master in Information Technology Management
- Postgraduate Diploma in Business Analytics
- Master of Science in Business Analytics
- Master of Public Health
- Master of Science in Artificial Intelligence
- Master of Science in Design Innovation for Circular Economy
- The Doctor of Business Administration (DBA) Program
Bachelor of Arts in Psychology Study Plan
The Bachelor of Arts in Psychology program is designed to provide students with a comprehensive understanding of psychology. The study plan for this program is as follows:
Semester 1
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 1 | LNG 171-5 | English I | None | 3 |
| PSY 101 | Psychology I | None | 3 | |
| GED XXX | Science and Technology Elective | None | 3 | |
| ENT 141 | Fundamentals of Innovation and Entrepreneurship 1 | None | 2 | |
| GED 198 | Islamic Culture | None | 3 | |
| Total | 14 |
Semester 2
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 2 | PSY 102 | Psychology II | PSY 101 | 3 |
| GED 150 | Foundations for Community Engagement and Social Work | None | 3 | |
| LNG 172-5 | English II | LNG 171-5 | 3 | |
| GED 199 | UAE Society | None | 3 | |
| MTH 195 | Applied Statistics | None | 3 | |
| ENT 142 | Fundamentals of Innovation and Entrepreneurship 2 | ENT 141 | 1 | |
| Total | 16 |
Semester 3
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 3 | PSY 200 | Research Methods | MTH 195 | 3 |
| PSY 210 | Introduction to Cognitive Psychology | PSY 102, GED 150 | 3 | |
| ENT 241 | Entrepreneurship 1 | ENT 142 | 2 | |
| PSY 230 | Personality | PSY 102 | 3 | |
| PSY 240 | Introduction to Learning | PSY 102 | 3 | |
| Total | 14 |
Semester 4
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 4 | PSY 250 | Biopsychology | PSY 102 | 3 |
| PSY 260 | Abnormal Psychology | PSY 102 | 3 | |
| PSY 280 | Developmental Psychology I: Infancy and Childhood | PSY 210 | 3 | |
| PSY 285 | Psychological Measurement and Testing | PSY 200 | 3 | |
| PSY 220 | Perception | PSY 102 | 3 | |
| ENT 242 | Entrepreneurship 2 | ENT 241 | 1 | |
| Total | 16 |
Semester 5
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 5 | PSY 290 | Neuropsychology | PSY 250 | 3 |
| PSY 300 | Social Psychology | PSY 260 | 3 | |
| PSY 380 | Developmental Psychology II: Adolescence and Young Adulthood | PSY 210 | 3 | |
| PSY 315 | Clinical Psychology | PSY 210 | 3 | |
| GED XXX | Humanities Elective | None | 3 | |
| Total | 15 |
Semester 6
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 6 | PSY 330 | Organizational Psychology | PSY 300 | 3 |
| PSY 340 | Educational Psychology | PSY 300 | 3 | |
| PSY 320 | Community Psychology | PSY 300 | 3 | |
| PSY 385 | Psychology of Exceptional Children, Youth and Adults | PSY 260, PSY 380 | 3 | |
| PSY XXX | Program Major Elective (1) | 3 | ||
| Total | 15 |
Semester 7
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 7 | PSY 405 | Drugs and Behaviour | PSY 285, PSY 315 | 3 |
| PSY 415 | Applied Social Psychology | PSY 300 | 3 | |
| PSY 425 | Health Psychology | PSY 260, PSY 300 | 3 | |
| PSY 430 | Research Paper in Education and Learning | PSY 200, 285, 340 | 3 | |
| XXX XXX | Free Elective (1) | 3 | ||
| Total | 15 |
Semester 8
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours |
|---|---|---|---|---|
| Semester 8 | PSY 431 | Research Paper in Behavioural and Cognitive Neuroscience | PSY 200, 210, 290 | 3 |
| PSY 485 | Environment, Psychology and Action | PSY 320 | 3 | |
| PSY 499 | Graduation Project | PSY 430 | 3 | |
| PSY XXX | Program Major Elective (2) | 3 | ||
| XXX XXX | Free Elective (2) | 3 | ||
| Internship to be taken during summer semester after completion of 81 Cr. Hrs. with CGPA 2.0 or more. | 3 | |||
| Total Credit Hours | 123 |
See More
