Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
4 years
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Details
Program Details
Degree
Bachelors
Major
Digital Media | Computer Science | Game Design
Area of study
Arts | Information and Communication Technologies
Education type
On campus
Timing
Full time
Course Language
English
About Program
Program Overview
Computer Game Design, BFA
The 120-credit Computer Game Design program enables students to focus on the artistic components of computer game design while providing them with the technical skills prerequisite to the field.
Policies
- Upper-Level Credits: All undergraduate students are required to complete a minimum of 45 credits of upper-division courses at the 300-499 level. Fulfilling degree requirements does not guarantee this requirement will be met.
- Major GPA: All GAME undergraduate students must earn a minimum 2.00 cumulative GPA in their major. All GAME courses except GAME 101 Introduction to Game Design (Mason Core), GAME 250 Music for Film and Video, and GAME 367 Writing and Editing Music and Sound must be passed with a grade of C or better.
Degree Requirements
Total credits: 120
Mason Core
- Course List Code | Title | Credits
- AVT 180 | New Media in the Creative Arts (Mason Core) | 3
- PSYC 100 | Introduction to Psychology (Mason Core) | 3
- Select one from the following (or any other PHYS natural science course with advisor approval):
- PHYS 103 | Physics and Everyday Phenomena I (Mason Core) | 4
- PHYS 160 & PHYS 161 | University Physics I (Mason Core) and University Physics I Laboratory (Mason Core) | 4
- Total Credits | 10
Non-Specific Mason Core Requirements
- Course List Code | Title | Credits
- Oral Communication | 3
- Arts | 3
- Literature | 3
- Natural Science 1 | 4
- Global History | 3
- Global Contexts | 3
- Quantitative Reasoning | 3
- Written Communication (Foundation) | 3
- Written Communication (Integration) | 3
- Total Credits | 28
Major Core
- Course List Code | Title | Credits
- GAME 140 | Applied Coding for Game Designers | 3
- or CS 112 | Introduction to Computer Programming (Mason Core) | 3
- GAME 104 | Two-Dimensional Design for Games 1 | 3
- GAME 101 | Introduction to Game Design (Mason Core) | 3
- or GAME 210 | Basic Game Design | 3
- GAME 230 | History of Computer Game Design | 3
- GAME 231 | Three-Dimensional Game Art I | 3
- GAME 250 | Music for Film and Video | 3
- GAME 240 | Gameplay Scripting Implementation I | 3
- GAME 300 | Portfolio Preparation | 1
- GAME 310 | Digital Game Design | 3
- GAME 330 | Computer Game Platform Analysis | 3
- GAME 331 | Consumer Gaming Platform Analysis Lab | 1
- GAME 332 | RS: Story Design for Computer Games (Mason Core) | 3
- GAME 367 | Writing and Editing Music and Sound | 3
- GAME 398 | Three-Dimensional Game Art II | 3
- GAME 410 | Advanced Game Design Studio | 3
- GAME 489 | Pre-Internship Seminar | 1
- Six credits of |
- GAME 490 | Senior Game Design Capstone (Mason Core) (Must be taken twice for 3 credits each) | 6
- GAME 491 | Internship | 3-4
- Total Credits | 51-52
Digital Media Electives
- Select at least 12 credits from the following (or another course approved by your advisor):
- AVT 280 | Introduction to New Media Arts | 3
- AVT 354 | Digital Photography II | 3
- AVT 382 | 2D Experimental Animation | 3
- AVT 383 | 3D Experimental Animation | 3
- AVT 390 | Video Art | 3
- AVT 482 | Advanced Image Making | 3
- AVT 487 | Advanced Topics: New Media Art | 3
- ENGH 372 | Introduction to Film (Mason Core) | 3
- FAVS 399 | Special Topics in Film and Video Studies | 3
- GAME 320 | Digital Painting for Games | 3
- GAME 399 | Special Topics | 3
- GAME 431 | Advanced Game Animation I | 3
- Total Credits | 12
Visual Arts Electives
- Select 6 credits from the following (or another course approved by your advisor):
- AVT 215 | Typography (Mason Core) | 3
- AVT 217 | Introduction to Web Design | 3
- AVT 222 | Drawing I (Mason Core) | 3
- AVT 232 | Painting I (Mason Core) | 3
- AVT 243 | Printmaking I (Mason Core) | 3
- AVT 252 | Darkroom Photography I (Mason Core) | 3
- AVT 262 | Sculpture I (Mason Core) | 3
- AVT 311 | Graphic Design Methods and Principles | 3
- AVT 323 | Drawing II | 3
- AVT 324 | Figure Drawing | 3
- AVT 333 | Painting II | 3
- AVT 337 | Figurative Painting | 3
- AVT 343 | Printmaking II | 3
- AVT 353 | Darkroom Photography II | 3
- AVT 363 | Sculpture II | 3
- Total Credits | 6
General Electives
- Select 8-13 credits of General Electives
- Total Credits | 8-13
Bachelor of Fine Arts in Computer Game Design Sample Plan of Study
The sample plan below is a recommended sequencing of courses based on pre-requisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with PatriotWeb Degree Evaluation to ensure they enroll in the proper courses and are on track to graduate.
First Year
- Fall Semester | Credits
- GAME 210 | 3
- GAME 230 | 3
- ENGH 101 | 3
- Mason Core Quantitative Reasoning Requirement | 3
- Mason Core Global History Requirement | 3
- Total | 15
- Spring Semester | Credits
- GAME 104 | 3
- GAME 140 | 3
- GAME 250 | 3
- Any Visual Arts Elective | 3
- Mason Core Oral Communication Requirement | 3
- Total | 15
Second Year
- Fall Semester | Credits
- GAME 231 | 3
- GAME 240 | 3
- AVT 180 | 3
- Mason Core Natural Science Including Lab | 4
- Mason Core Arts Requirement | 3
- Total | 16
- Spring Semester | Credits
- GAME 310 | 3
- GAME 398 | 3
- Mason Core Literature Requirement | 3
- Any Digital Media Elective | 3
- General Elective | 3
- Total | 15
Third Year
- Fall Semester | Credits
- GAME 300 | 1
- GAME 330 | 3
- GAME 331 | 1
- GAME 367 | 3
- ENGH 302 | 3
- PHYS 103 | 4
- Total | 15
- Spring Semester | Credits
- GAME 332 | 3
- GAME 410 | 3
- GAME 489 | 1
- PSYC 100 | 3
- Any Digital Media Elective | 3
- General Elective | 3
- Total | 16
Fourth Year
- Fall Semester | Credits
- GAME 490 | 3
- GAME 491 | 3
- Any Digital Media Elective | 3
- Mason Core Global Understanding Requirement | 3
- General Elective | 3
- Total | 15
- Spring Semester | Credits
- GAME 490 | 3
- Any Digital Media Elective | 3
- Any Visual Arts Elective | 3
- General Elective | 3
- General Elective | 3
- Total | 15
- Total Credits | 122
See More
