Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Masters
Major
Marketing | Sports Management | Sports Science
Area of study
Business and Administration | Sports
Course Language
English
About Program

Program Overview


University Program Information

The Faculdade de Motricidade Humana offers various programs in the fields of sports, education, and human movement. The programs are designed to provide students with a comprehensive education and training in their chosen field.


Programs Offered

  • Degrees
  • Masters
  • PhDs
  • Postgraduate degrees
  • Continuous Training

Specific Programs

  • Teaching Physical Education in Basic and Secondary Education
  • Ergonomics
  • Exercise and Health
  • Sports Management
  • Psychomotor Rehabilitation
  • Football
  • Erasmus Mundus joint master's degree "Resilience in Educational Contexts"
  • International Master "GOALS" - Governance & Administration of Leisure and Sports
  • Master's degree in High Performance Sports Training
  • Sport and Exercise Psychology

Study Plan - 2018/2020

The study plan for the 2018/2020 academic year is as follows:


1st Year

Semester | Code | Course Unit | ECTS | T | P | T/P | LAB | OUT | Total
---|---|---|---|---|---|---|---|---|---
S1 | | Body, Culture and Sport | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S1 | | Sport and the Digital Age | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S1 | | Sports Law | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S1 | | Scientific Research Methodology in Sports Management | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S1 | | Organization and Sport | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S2 | | Finance in Sport | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S2 | | International Sports Management | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S2 | | Innovation in Sports | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S2 | | Sports Marketing | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168
S2 | | Networks and Information Systems | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168


2nd Year

Semester | Code | Course Unit | ECTS | T | P | T/P | LAB | OUT | Total
---|---|---|---|---|---|---|---|---|---
S1 | | Sport, Sustainability and Tourism | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168.0
S1 | | Management of Space, Facilities and Sports Equipment | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168.0
S1 | | Sports Event Management | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168.0
S1 | | Leadership and Interpersonal Relations | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168.0
S1 | | Research Seminars in Sport Management | 6.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 168.0
S2 | | Dissertation | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 840.0
S2 | | Internship | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 840.0
S2 | | Project | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 840.0


Education for Science, Innovation, and Excellence

The university is committed to providing education for science, innovation, and excellence. The programs are designed to provide students with a comprehensive education and training in their chosen field, preparing them for careers in sports, education, and human movement.


See More