Bachelor of Science in Management Information Systems
Dammam , Saudi Arabia
Visit Program Website
Tuition Fee
Start Date
Medium of studying
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Business Administration | Information Systems
Area of study
Business and Administration | Information and Communication Technologies
Course Language
English
About Program
Program Overview
Bachelor of Science in Management Information Systems
The Bachelor of Science in Management Information Systems (MIS) is a four-year undergraduate program offered by the College of Applied Studies and Community Service. The program aims to equip students with the knowledge and skills necessary to design, implement, and manage information systems in various organizations.
Program Overview
- College: College of Applied Studies and Community Service
- Campus: Dammam
- Track: Scientific and Administrative
- Level: Undergraduate
- Degree: Bachelor
- Student Category: Male and Female
- Duration: 4 years
- Credits: 136
Career Opportunities
The program prepares students for various career opportunities, including:
- Systems Analyst
- Systems Designer
- Information Center Manager
- Information Systems Consultant
- Information Center Specialist
- Information Services Manager
- Database Manager
- E-business Developer and Manager
Curriculum
The curriculum is divided into four years, with each year consisting of three semesters.
First Year
First Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| ENGL161 | English Language | 7.50 | 7.5 | - |
| MATH110 | Principles of Mathematics | 4.50 | 4.5 | - |
| COMP141 | Computer Skills | 3 | 3 | - |
| ARAB182 | Arabic Language Skills | 2 | 2 | - |
Second Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MGMT101 | Principles of Management | 4.50 | 4.5 | - |
| MATH120 | Mathematics for Management | 4.50 | 4.5 | MATH110 |
| ECON110 | Principles of Microeconomics | 4.50 | 4.5 | - |
| MGMT205 | Communication Skills | 1.50 | 1.5 | - |
Third Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| STAT101 | Principles of Statistics | 4.50 | 4.5 | - |
| ISLM181 | Islamic Creed and Family | 2 | 2 | - |
| HTFT151 | Health and Fitness | 1.50 | 1.5 | - |
| ACCT101 | Introduction to Financial Accounting (1) | 4.50 | 4.5 | - |
| LRSK152 | Learning Skills | 1.50 | 1.5 | - |
Second Year
First Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MGMT103 | Work Ethics | 4.50 | 4.5 | - |
| ACCT102 | Introduction to Financial Accounting (2) | 4.50 | 4.5 | ACCT101 |
| ECON220 | Principles of Macroeconomics | 4.50 | 4.5 | ECON110 |
| MRKT101 | Principles of Marketing | 4.50 | 4.5 | - |
Second Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| FIN115 | Research Methods | 4.50 | 4.5 | - |
| LAWP201 | Commercial Law | 4.50 | 4.5 | - |
| ISLM282 | Islamic Ethics and Values | 2 | 2 | - |
| STAT103 | Statistics for Management | 4.50 | 4.5 | STAT101 |
Third Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| HIST281 | History and Civilization of Saudi Arabia | 2 | 2 | - |
| FIN101 | Principles of Financial Management | 4.50 | 4.5 | ACCT102 |
| FIN105 | Administrative Writing Skills | 3 | 3 | - |
| MGMT110 | Administrative Skills | 4.50 | 4.5 | MGMT101 |
Third Year
First Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MIS220 | Programming Languages 1 | 4.50 | 6 | COMP141 |
| MIS221 | Database Systems | 4.50 | 4.5 | COMP141 |
| MIS332 | Systems Analysis and Design 1 | 4.50 | 4.5 | COMP141 |
| Elective Course | 4.50 | 4.5 | - |
Second Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MIS212 | Programming Languages 2 | 4.50 | 6 | MIS220 |
| MGMT203 | Organizational Behavior | 4.50 | 4.5 | MGMT101 |
| MGMT271 | Strategic Management | 4.50 | 4.5 | MGMT101 |
| MIS102 | Management Information Systems | 4.50 | 4.5 | COMP141 |
Third Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| BUS381 | Entrepreneurship | 2 | 2 | - |
| MIS231 | Computer Operating Systems | 4.50 | 4.5 | MIS102 |
| MIS342 | Internet Applications in Business | 4.50 | 4.5 | MIS432 |
| Elective Course | 4.50 | 4.5 | - |
Summer Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MIS390 | Internship | 4.50 | 4.5 | - |
Fourth Year
First Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MIS232 | Computer Networks and Security | 4.50 | 4.5 | MIS231 |
| MIS499 | Graduation Project | 4.50 | 4.5 | - |
| ACCT241 | Accounting Information Systems | 4.50 | 4.5 | ACCT102 |
| Elective Course | 4.50 | 4.5 | - |
Second Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| Elective Course | 4.50 | 4.5 | - | |
| MIS341 | Office Management Systems | 4.50 | 4.5 | COMP141 |
| MIS431 | Artificial Intelligence and Expert Systems | 4.50 | 4.5 | MIS102 |
| MRKT330 | Electronic Marketing | 4.50 | 4.5 | MRKT101 |
Third Semester
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MIS502 | Decision Support Systems | 3 | 3 | - |
| MIS441 | Information Security and Audit | 4.50 | 4.5 | MIS431 |
| MGMT421 | Project Management | 4.50 | 4.5 | MGMT101 |
| Elective Course | 4.50 | 4.5 | - |
Elective Courses
| Course Code | Course Title | Credits | Contact Hours | Prerequisites |
|---|---|---|---|---|
| MIS312 | Web Page Design | 4.50 | 4.5 | COMP141 |
| MIS442 | Systems Analysis and Design 2 | 4.50 | 4.5 | MIS332 |
| MIS311 | Programming Applications for End Users | 4.50 | 4.5 | MIS212 |
| MIS223 | Data Structure and File Processing | 4.50 | 4.5 | MIS231 |
| MIS498 | Business Intelligence and Data Mining | 4.50 | 4.5 | MIS221 |
See More
