Not Available
B.S in Construction Engineering
Prince Sultan UniversityRiyadh, Saudi Arabia
Not Available
On campus
4 years
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Details
- Degree
- Bachelors
- Major
- Building Design | Construction Management | Civil Engineering
- Area of study
- Engineering | Architecture and Construction
- Course Language
- English
Program Overview
University Programs
The university offers a range of programs in various fields of engineering. The programs are designed to provide students with a comprehensive education and prepare them for successful careers in their chosen fields.
Academics
The university's academic programs include:
- B.S in Civil and Environmental Engineering
- B.S in Electrical Engineering
- B.S in Production & Manufacturing Engineering Management
- B.S in Communications & Networks Engineering
- M.S in Engineering Management (MEM)
- B.S in Construction Engineering
- Accreditation
Construction Engineering Management Study Plan
The Construction Engineering Management program is a four-year program that includes a range of courses in engineering, management, and related fields. The study plan is as follows:
Year 1
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 101 | COMPUTER PROGRAMMING I | 4 |
| MATH 111 | CALCULUS I | 3 |
| PHY 105 | PHYSICS I | 4 |
| ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
| ISC 101 | ISLAMIC ETHICS | 2 |
| ARAB 101 | ARABIC WRITING I | 2 |
| TOTAL | 18 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 101 | ENGINEERING DRAWING | 2 |
| CHM 101 | GENERAL CHEMISTRY | 4 |
| PHY 205 | PHYSICS II | 4 |
| MATH 113 | CALCULUS II | 3 |
| COM 201 | COMMUNICATIONS SKILLS | 3 |
| ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
| TOTAL | 18 |
Year 2
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 203 | STATICS | 3 |
| EM 205 | THERMODYNAMICS | 3 |
| EM 206 | MATERIALS SCIENCE | 3 |
| CME 112 | ELECTRIC CIRCUITS AND ELECTRONICS | 4 |
| STAT 101 | INTRODUCTION TO PROBABILITY AND STATS THEORY | 3 |
| ENG 301 | ENGLISH TECHNICAL WRITING | 3 |
| TOTAL | 19 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 204 | STRENGTH OF MATERIALS | 3 |
| EM 208 | FLUID MECHANICS | 3 |
| MATH 225 | DIFFERENTIAL EQUATIONS | 3 |
| STAT 272 | APPLIED STATISTICS FOR ENGINEERS | 3 |
| ISC 105 | HOLY QURAN SCIENCES | 2 |
| ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
| ARAB 103 | ARAB WRITING II | 2 |
| TOTAL | 18 |
Year 3
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 301 | SURVEYING | 3 |
| EM 303 | STRUCTURES | 3 |
| EM 315 | MANAGEMENT OF ORGANIZATIONS AND HR | 3 |
| EM 327 | ENGINEERING ECONOMY | 3 |
| EM 381 | CONSTRUCTION MATERIALS | 3 |
| EM 383 | BUILDING CONSTRUCTION | 3 |
| TOTAL | 18 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 304 | REINFORCED CONCRETE | 3 |
| EM 306 | SOIL MECHANICS AND FOUNDATION | 3 |
| EM 317 | PRINCIPLES OF ACCOUNTING AND FINANCE | 3 |
| EM 384 | CONTRACTS, SPECS AND QUANTITY SURVEYING | 3 |
| ETHC 305 | ETHICAL AND SOCIAL ASPECTS OF ENGINEERING | 2 |
| PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
| ARAB 203 | ARABIC WRITING III | 2 |
| TOTAL | 19 |
Year 4
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 347 | QUALITY MANAGEMENT | 3 |
| EM 482 | CONSTRUCTION EQUIPMENT AND METHODS | 3 |
| EM 486 | COST MANAGEMENT | 3 |
| EM 488 | PROJECT PLANNING, SCHEDULING AND CONTROL | 3 |
| EM 4XX | Program ELECTIVE I | 3 |
| EM 4xx | Program ELECTIVE II | 3 |
| TOTAL | 18 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 492 | CO-OP IN ENGINEERING MANAGEMENT (CONTINUATION FROM SUMMER BEFORE) | 10 |
| TOTAL | 10 |
Construction Engineering Management Internship Option
The Construction Engineering Management program also offers an internship option, which is taken in the third summer and fourth year. The internship option includes:
Year 3
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 490 | EM INTERNSHIP | 3 |
| TOTAL | 3 |
Year 4
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 347 | QUALITY MANAGEMENT | 3 |
| EM 482 | CONSTRUCTION EQUIPMENT AND METHODS | 3 |
| EM 498 | SENIOR PROJECT I | 1 |
| EM 4XX | Program ELECTIVE I | 3 |
| EM 4XX | Program ELECTIVE II | 3 |
| TOTAL | 13 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| EM 486 | COST MANAGEMENT | 3 |
| EM 488 | PROJECT PLANNING, SCHEDULING AND CONTROL | 3 |
| EM 499 | SENIOR PROJECT II | 3 |
| EM 4XX | Program ELECTIVE III | 3 |
| TOTAL | 12 |
About University
Prince Sultan University
Overview:
Prince Sultan University (PSU) is a private, non-profit university located in Riyadh, Saudi Arabia. It is known for its commitment to academic excellence and its focus on providing a comprehensive educational experience.
Services Offered:
Student Life and Campus Experience:
Key Reasons to Study There:
Academic Programs:
PSU offers a wide range of undergraduate and graduate programs across various disciplines, including:
College of Law:
Offers programs in law.College of Humanities and Sciences:
Offers programs in humanities, social sciences, and sciences.College of Engineering:
Offers programs in various engineering fields.College of Business Administration:
Offers programs in business administration and related fields.College of Computer & Information Sciences:
Offers programs in computer science and information technology.College of Architecture and Design:
Offers programs in architecture and design.Other:
PSU is accredited by the Accreditation Council for Business Schools and Programs (AACSB) and the Accreditation Board for Engineering and Technology (ABET). The university also has a strong focus on research and innovation, with a dedicated Research & Initiatives Center.