Not Available
B.S in Communications & Networks Engineering
Prince Sultan UniversityRiyadh, Saudi Arabia
Not Available
On campus
4 years
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Details
- Degree
- Bachelors
- Major
- Network Engineering | Telecommunications Engineering
- Area of study
- Engineering | Information and Communication Technologies
- Course Language
- English
Program Overview
University Programs
The university offers a range of programs in various fields of engineering.
Academics
The academics section includes the following programs:
- B.S in Civil and Environmental Engineering
- B.S in Electrical Engineering
- B.S in Production & Manufacturing Engineering Management
- B.S in Communications & Networks Engineering
- M.S in Engineering Management (MEM)
- B.S in Construction Engineering
- Accreditation
B.S in Communications & Networks Engineering
The B.S in Communications & Networks Engineering program includes:
- Program Vision and Mission
- Program Learning Outcomes
- Structure of the Program
- Study Plan
- Career Opportunities
- Course Descriptions
- Cooperate Education Program
- Advisory Board
Study Plan for B.S in Communications & Networks Engineering
The study plan for the B.S in Communications & Networks Engineering program is as follows:
Year 1
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ENGL 101 | English Writing I | 3 |
| EE 101 | Computer Programming | 4 |
| CHM 101 | Chemistry | 4 |
| MATH 111 | Calculus I | 3 |
| PHY 105 | Physics I | 4 |
| TOTAL | 18 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 101 | Islamic Ethics | 2 |
| COM 201 | Communication Skills | 3 |
| STAT 101 | Introduction to Statistics and Probability Theory | 3 |
| MATH 113 | Calculus II | 3 |
| PHY 205 | Physics II | 4 |
| CEE 101 | Engineering Drawing | 3 |
| TOTAL | 18 |
Year 2
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ARAB 101 | Arabic Writing I | 2 |
| CME 221 | Logic Design Fundamentals | 4 |
| MATH 225 | Differential Equations | 3 |
| CEE 205 | Introduction to Design | 3 |
| CME 201 | Introduction to Circuits | 4 |
| MATH 215 | Engineering Mathematics | 3 |
| TOTAL | 18 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ARAB 103 | Arabic Writing II | 2 |
| EM 327 | Engineering Economics | 3 |
| MATH 231 | Signals and Systems | 3 |
| CME 261 | Networks I | 4 |
| MATH 223 | Linear Algebra | 3 |
| CME 211 | Electronics Fundamental | 4 |
| TOTAL | 19 |
Year 3
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 103 | Islamic Economic System | 2 |
| CME 322 | Microprocessor Design | 4 |
| CME 312 | Electronics Engineering | 3 |
| CME 341 | Electromagnetics Fundamentals | 3 |
| CME 351 | Communication Systems | 4 |
| ENG 301 | English Technical Writing | 3 |
| TOTAL | 19 |
Semester 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 203 | New Financial Transactions | 2 |
| ARAB 203 | Arabic Writing III | 2 |
| ISC 105 | Holy Quran Sciences | 2 |
| CME 342 | Electromagnetic Waves and Transmission Lines | 3 |
| CME 362 | Networks II | 3 |
| CME 352 | Digital Communications | 3 |
| EM 326 | Project Management | 3 |
| TOTAL | 18 |
Year 4
Semester 1
| COURSE # | TITLE | CRS |
|---|---|---|
| PSY 101 | Introduction to Psychology | 3 |
| ETHC 305 | Professional Ethics | 2 |
| CME 490 | Senior Design | 3 |
| CME 453 | Wireless Communications | 3 |
| CME XXX | Elective I | 3 |
| CME XXX | Elective II | 3 |
| TOTAL | 17 |
Semester 2
A) Co-op Option
| COURSE # | TITLE | CRS |
|---|---|---|
| CME 492 | CO-OP IN COMMUNICATIONS ENGINEERING (CONTINUATION FROM SUMMER BEFORE) | 10 |
| TOTAL | 10 |
B) Internship Option
| COURSE # | TITLE | CRS |
|---|---|---|
| CME XXX | Elective I | 3 |
| CME XXX | Elective I | 3 |
| CME XXX | Elective I | 3 |
| CME 491 | Internship | 1 |
| TOTAL | 10 |
About University
Prince Sultan University
Overview:
Prince Sultan University (PSU) is a private, non-profit university located in Riyadh, Saudi Arabia. It is known for its commitment to academic excellence and its focus on providing a comprehensive educational experience.
Services Offered:
Student Life and Campus Experience:
Key Reasons to Study There:
Academic Programs:
PSU offers a wide range of undergraduate and graduate programs across various disciplines, including:
College of Law:
Offers programs in law.College of Humanities and Sciences:
Offers programs in humanities, social sciences, and sciences.College of Engineering:
Offers programs in various engineering fields.College of Business Administration:
Offers programs in business administration and related fields.College of Computer & Information Sciences:
Offers programs in computer science and information technology.College of Architecture and Design:
Offers programs in architecture and design.Other:
PSU is accredited by the Accreditation Council for Business Schools and Programs (AACSB) and the Accreditation Board for Engineering and Technology (ABET). The university also has a strong focus on research and innovation, with a dedicated Research & Initiatives Center.