Bachelor's Degree in Information Technology
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Overview
Bachelor's Degree in Information Technology
The Bachelor's Degree in Information Technology is a comprehensive program that requires the completion of 139 study hours. The program is structured into several components, including institution requirements, college requirements, program requirements, elective courses, and a capstone course/project.
Program Structure
The program structure is as follows:
| Component | Required/Elective | Number of Courses | Credit Hours | Percentage |
|---|---|---|---|---|
| Institution Requirements | Required | 9 | 20 | 14% |
| College Requirements | Required | 7 | 25 | 18% |
| Program Requirements | Required | 25 | 78 | 56% |
| Elective Courses | Elective | 3 | 12 | 9% |
| Capstone Course/Project | Required | 2 | 4 | 3% |
| Field Experience/Internship | Required | 1 | 0 | 0% |
| Others | ||||
| Total | 47 | 139 | 100% |
Requirements for Obtaining a Bachelor's Degree in Information Technology
To obtain a Bachelor's Degree in Information Technology, students must complete the following requirements:
- The Courses Required by the University (20 Credit Hours)
- The Courses Required by the College (25 Credit Hours)
- The Courses Required by IT Program (82 Credit Hours)
- Elective Courses for IT Program (12 Credit Hours)
The Courses Required by the University (20 Credit Hours)
The following courses are required by the university:
| Code | Name | Lec | Lab | Tut | CH | Prerequisite |
|---|---|---|---|---|---|---|
| ISLS 101 | Islamic Culture (1) | 2 | 0 | 0 | 2 | N/A |
| ARB 101 | Arabic Language Skills | 2 | 0 | 0 | 2 | N/A |
| ISLS 201 | Islamic Culture (2) | 2 | 0 | 0 | 2 | ISLS 101 |
| ARB 201 | Arabic Writing Skills | 2 | 0 | 0 | 2 | ARB 101 |
| ISLS 301 | Islamic Culture (3) | 2 | 0 | 0 | 2 | ISLS 201 |
| ISLS 401 | Islamic Culture (4) | 2 | 0 | 0 | 2 | ISLS 301 |
| CSC 001 | Computer Skills & Applications | 4 | 0 | 0 | 3 | N/A |
| LTS 001 | Learning Thinking & Research Skills | 4 | 0 | 0 | 3 | N/A |
| COMM 001 | Communication Skills | 2 | 0 | 0 | 2 | N/A |
The Courses Required by the College (25 Credit Hours)
The following courses are required by the college:
| Code | Name | Lec | Lab | Tut | CH | Prerequisite |
|---|---|---|---|---|---|---|
| MATH 100 | Mathematics (1) | 3 | 0 | 2 | 3 | N/A |
| PHYS 101 | General Physics | 3 | 0 | 0 | 3 | N/A |
| ELS 001 | English Language Skills (1) | 15 | 0 | 0 | 5 | N/A |
| ELS 002 | English Language Skills (2) | 15 | 0 | 0 | 5 | ELS 001 |
| BIO 101 | General Biology | 3 | 0 | 0 | 3 | N/A |
| CHEM 101 | General Chemistry | 3 | 0 | 0 | 3 | N/A |
| MATH 101 | Mathematics (2) | 3 | 0 | 2 | 3 | MATH 100 |
The Courses Required by IT Program (82 Credit Hours)
The following courses are required by the IT program:
| Code | Name | Lec | Lab | Tut | CH | Prerequisite |
|---|---|---|---|---|---|---|
| PHYS 281 | General Physics Lab | 0 | 2 | 0 | 1 | PHYS 101 |
| CSC 101 | Computer Programming (1) | 3 | 2 | 0 | 4 | CSC 001 |
| MATH 200 | Fundamental of Integral Calculus | 4 | 0 | 2 | 4 | MATH 101 |
| STAT 201 | General Statistics | 4 | 0 | 2 | 4 | MATH 100 |
| ELS 210 | English for Computer Students | 3 | 0 | 0 | 3 | ELS 002 |
| MATH 251 | Discrete Structures | 3 | 0 | 2 | 3 | MATH 101 |
| CSC 102 | Computer Programming (2) | 3 | 2 | 2 | 4 | CSC 101 |
| CSC 109 | Computer Ethics | 1 | 0 | 0 | 1 | CSC 001 |
| CIT 200 | Fundamentals of Information Technology | 3 | 0 | 0 | 3 | CSC 001 |
| CIT 230 | Internet and Web Technology | 2 | 2 | 0 | 3 | CSC 102 |
| CIT 240 | E-Commerce | 3 | 0 | 0 | 3 | CIT 200 |
| CEN 330 | Computer Networks | 3 | 2 | 0 | 4 | CSC 210 |
| CIS 340 | Database Systems | 3 | 2 | 0 | 4 | CSC 220 |
| CIT 341 | IT Project Management | 3 | 0 | 0 | 3 | CSC 221 |
| CIT 420 | Systems Integration and Architecture | 3 | 0 | 0 | 3 | CSC 221 |
| CIT 450 | Human Computer Interaction | 3 | 0 | 0 | 3 | CSC 301 |
| CIT 453 | Multimedia Systems | 3 | 0 | 0 | 3 | CIT 450 |
| CIT 460 | Computer and Information Security | 3 | 0 | 0 | 3 | CSC 220 |
| CIT 491 | IT Project (2) | 1 | 4 | 0 | 3 | CIT 490 |
Elective Courses (12 Credit Hours)
The following elective courses are available:
| Code | Name | Lec | Lab | Tut | CH | Prerequisite |
|---|---|---|---|---|---|---|
| CSC 423 | Advanced Software Engineering | 3 | 0 | 0 | 3 | CSC 221 |
| CIT 430 | Advanced Internet and Web Technology | 3 | 0 | 0 | 3 | CIT 230 |
| CIT 431 | Website Management and Design | 3 | 0 | 0 | 3 | CIT 230 |
| CEN 432 | Advanced Computer Networks | 3 | 0 | 0 | 3 | CEN 330 |
| CIT 433 | Network Programming | 3 | 0 | 0 | 3 | CEN 330 |
| CIT 434 | Network Management and Planning | 3 | 0 | 0 | 3 | CEN 330 |
| CIT 435 | Network Operating Systems | 3 | 0 | 0 | 3 | CEN 330 |
| CIT 436 | Network Servers | 3 | 0 | 0 | 3 | CEN 330 |
| CIT 437 | Multimedia Networking | 3 | 0 | 0 | 3 | CEN 330 |
| CIS 440 | Advanced Database Systems | 3 | 0 | 0 | 3 | CIS 340 |
| CIT 461 | Advanced Information Security | 3 | 0 | 0 | 3 | CIT 460 |
| CIT 462 | Computer Forensics and Crimes | 3 | 0 | 0 | 3 | CIT 460 |
| CIT 463 | Network Security | 3 | 0 | 0 | 3 | CIT 460 |
| CIT 464 | Database Security | 3 | 0 | 0 | 3 | CIT 460 |
| CIT 495 | Special Topics in Information Technology | 3 | 0 | 0 | 3 | Department's Approval |
Program Study Plan
The program study plan is as follows:
First Year
- Semester 1:
- COMM 001: Communication Skills
- CSC 001: Computer Skills & Applications
- MATH 100: Mathematics (1)
- ELS 001: English (1)
- PHYS 101: General Physics
- Semester 2:
- LTS 001: Learning, Thinking & Research Skills
- MATH 101: Mathematics (2)
- BIO 101: General Biology
- CHEM 101: General Chemistry
- ELS 002: English (2)
Second Year
- Semester 3:
- ISLS 101: Islamic Culture (1)
- CSC 101: Computer Programming (1)
- ARB 101: Arabic Language Skills (1)
- MATH 200: Fundamental of Integral Calculus
- ELS 210: English for Computer Students
- MATH 251: Discrete Structures
- Semester 4:
- CSC 102: Computer Programming (2)
- CSC 109: Computer Ethics
- STAT 201: General Statistics
- ARB 201: Arabic Language Skills (2)
- ISLS 201: Islamic Culture (2)
- CSC 210: Computer Organization and Assembly Language Programming
- PHYS 281: General Physics Lab
Third Year
- Semester 5:
- CIT 200: Fundamentals of Information Technology
- CSC 301: Visual Programming
- CSC 220: Data Structures and Algorithms
- CIT 230: Internet and Web Technology
- ELS 301: Technical Writing
- STAT 311: Probability Theory (1)
- Semester 6:
- CSC 221: Software Engineering
- CIT 240: E-Commerce
- CEN 330: Computer Networks
- CIS 340: Database Systems
- CIT 450: Human Computer Interaction
- CIT 390: IT Field Training
Fourth Year
- Semester 7:
- ISLS 301: Islamic Culture (3)
- CSC 410: Operating Systems
- CIT 341: IT Project Management
- CIT 420: Systems Integration and Architecture
- Elective Course (1)
- CIT 460: Computer and Information Security
- CIT 490: IT Project (1)
- Semester 8:
- ISLS 401: Islamic Culture (4)
- CIT 453: Multimedia Systems
- Elective Course (2)
- Elective Course (3)
- Elective Course (4)
- CIT 491: IT Project (2)
