Not Available
Computer & Information Technology Degree
King Fahd University For Petroleum And MineralsDhahran, Saudi Arabia
Not Available
Not Available
Not Available
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Details
- Degree
- Diploma
- Course Language
- English
Program Overview
Computer & Information Technology Program
The Computer & Information Technology program is an Advanced Diploma offered by the university. The program is designed to provide students with a comprehensive education in computer and information technology.
Curriculum Overview
The program consists of a preparatory year, followed by two years of study. The curriculum is designed to provide students with a strong foundation in computer and information technology, as well as practical skills in areas such as programming, networking, and database management.
Degree Plan
The degree plan for the Computer & Information Technology program is as follows:
Preparatory Year
- Course | Title | LT | LB | CR
- ENGL 00 | Basic English | 15 | 5 | 4
- ENGL 01 | Preparatory English I | 4 | |
- MATH001 | Preparatory Math I | 3 | 1 | 4
- PE001 | Preparatory Physical Education I | 0 | 2 | 1
- ENGL 02 | Preparatory English II | 15 | 5 | 4
- MATH002 | Preparatory Math II | 3 | 1 | 4
- PE002 | Preparatory Physical Education II | 0 | 2 | 1
- Total credits for the preparatory year: 18 | 8 | 13
Summer
- Course | Title | LT | LB | CR
- ENGL 04 | Preparatory English IV | 15 | 5 | 4
- Total credits for the summer: 15 | 5 | 4
First Year
- Course | Title | LT | LB | CR
- ENGL101 | Introduction to Academic Discourse | 3 | 0 | 3
- MATH 115 | Finite Mathematics | 3 | 0 | 3
- CIT 111 | Introduction to Information Systems | 2 | 3 | 3
- CIT 112 | Web Authoring and Design I | 2 | 3 | 3
- CIT 113 | Intro. to Operating System | 2 | 3 | 3
- ENGL102 | Introduction to Report Writing | 3 | 0 | 3
- CIT 122 | Introduction to Database Management | 2 | 3 | 3
- CIT 123 | Introduction to Networking | 2 | 3 | 3
- CIT 124 | Introduction to Information Security | 1 | 3 | 2
- CIT 125 | Programming I | 2 | 3 | 3
- CIT 127 | Introduction to Computer Maintenance | 2 | 3 | 3
- Total credits for the first year: 12 | 9 | 15 and 12 | 15 | 17
Summer Internship
- Course | Title | LT | LB | CR
- CIT199 | Summer Internship | 0 | 0 | 3
- Total credits for the summer internship: 0 | 0 | 3
Second Year
- Course | Title | LT | LB | CR
- IAS111 | Belief and its Consequences | 2 | 0 | 2
- BA 200 | Business Communication | 3 | 0 | 3
- CIT 142 | Introduction to Computer Applications | 2 | 3 | 3
- CIT 215 | Programming II | 2 | 3 | 3
- CIT 216 | Web Authoring and Design II | 2 | 3 | 3
- IAS201 | Writing for Professional Needs | 2 | 0 | 2
- BA-XXX | Business Elective | 3 | 0 | 3
- CIT 223 | Mobile Application Development | 2 | 3 | 3
- CIT 225 | Network Security and Penetration Testing | 2 | 3 | 3
- CIT270 | Capstone Project | 0 | 4 | 2
- CIT XXX | CIT Elective | 2 | 3 | 3
- Total credits for the second year: 13 | 12 | 17 and 11 | 13 | 16
Total Credits
The total credits required for the Computer & Information Technology program, excluding the preparatory year, are 68 hours.
About University
King Fahd University For Petroleum And Minerals
Overview:
King Fahd University For Petroleum And Minerals (KFUPM) is a public research university located in Dhahran, Saudi Arabia. It is renowned for its focus on science, technology, engineering, and mathematics (STEM) fields, particularly in petroleum engineering. KFUPM boasts a high global ranking, particularly in petroleum engineering and data science.