Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
5 years
Details
Program Details
Degree
Bachelors
Major
Architecture | Furniture Design | Interior Design
Area of study
Architecture and Construction | Arts
Education type
On campus
Timing
Full time
Course Language
English
About Program
Program Overview
Bachelor of Interior Design Program
Overview
The Interior Design program aims to provide designers with the scientific and practical qualifications that enable them to provide innovative design solutions that combine functional beauty and environmental sustainability. The program focuses on enhancing theoretical knowledge and developing applied skills by analyzing the needs of users, using modern technologies and applying global sustainability standards.
Description
The program seeks to establish a locally and internationally accredited education, allowing participants to gain the necessary competitiveness to excel in the local and international labor market.
Eligible Applicants
- Female students
Method of Study
- University study
Degree
- Bachelor
Place of Study
- University City (Female Section)
Required Specialization
- Secondary school
Years of Study
- Five years
Study Period
- Morning
Number of Credit Hours
- 162
Credits Required for Graduation
- 162
Other Conditions
- Admission Requirements: Pass the College Test (60% Weighted and 40% College Test)
- Transfer Requirements:
- Study at least 12 hours
- GPA of at least 4 out of 5
- The differentiation mechanism will be 20% GPA, 40% weighted and 40% college test.
Tuition Fees
- Free
Preference Mechanism for Admission
- Secondary school: 30%
- General Aptitude Test: 30%
- Achievement test: 40%
Educational Goals
The interior design program aims to:
- Prepare professional designers with the ability to provide innovative and integrated design solutions that combine aesthetics, functionality, and environmental sustainability.
- Develop students' skills through theoretical and applied knowledge, emphasizing the importance of analyzing users' needs and employing modern techniques in design.
- Promote Saudi cultural values and Islamic traditions in the field, in line with the requirements of the times.
- Enable female graduates to excel and compete effectively in the local and global labor market.
- Provide education based on national and international standards, keeping pace with the rapid developments in the industry.
Learning Outcomes
I: Knowledge and Understanding
- Recognize the basic concepts, theories, history, and schools of interior design.
- Understand the relationships between architectural, environmental, and psychological elements in an indoor space.
- Familiarity with the characteristics of materials and techniques used in finishing, furniture, and lighting.
II: Intellectual Skills
- Analyze design issues and provide innovative solutions.
- Evaluate designs based on aesthetics, function, and sustainability.
- Develop design solutions based on critical thinking and problem-solving methodology.
III: Applied Skills
- Preparing executive drawings and designs using specialized software (AutoCAD, SketchUp, Revit)
- Design and coordination of interior spaces of all kinds: Residential, commercial, educational, and recreational.
- Producing professional design presentations using various visual and digital media.
IV: General Skills
- Teamwork and effective professional communication.
- Time management and adherence to professional ethics.
Career Opportunities
- An interior designer who runs her own interior design agency
- Interior designer working in a consortium
- Franchise manager for a brand specializing in finishing products or furniture
- Interior designer in an architectural office
- Design and development manager in a furniture or finishing materials showroom
- Exhibition Designer
- Production designer for theater, television, or film
- Specializes in visual presentation of products
- Furniture Designer
- Product Designer
- Floral Designer
- Computer-Aided Design Technician, Engineering Drawing, and Architectural Support
Program Details
- Program name: Interior design
- Symbol: DES
- Issue number: 422
- Total hours: 162
- Compulsory: 157
- Optional: 5
Compulsory Courses
First Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
| STAT100 | Statistic | 2 | 2 | 2 | Preparatory requirements | |
| PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements | |
| CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements | |
| ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements |
Second Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| MATH105 | Differential calculus | 3 | 2 | 0 | Preparatory requirements | |
| ESP102 | English language for engineering and computer science majors | 2 | 6 | 2 | Preparatory requirements | |
| PHYS115 | Physics (2) | 3 | 2 | 2 | Preparatory requirements | |
| CSC111 | Computer programming | 3 | 2 | 2 | Preparatory requirements | |
| ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements |
Third Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
| ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
| MGMT103 | Communication skills | 2 | 2 | 0 | College requirements | |
| ARC 100 | Freehand Painting and Color Theory | 2 | 0 | 4 | College requirements | |
| ARC 111 | Computer Aided Design (1) | 3 | 1 | 4 | College requirements | |
| ARC 101 | Fundamentals of Architectural Drawing | 5 | 1 | 0 | College requirements | |
| ARC 102 | Introduction to design | 2 | 2 | 0 | College requirements |
Fourth Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
| ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
| IDES121 | Finishing material properties | 2 | 2 | 0 | Specialty requirements | |
| IDES103 | Interior Design Studio (1) | 5 | 1 | 0 | ARC 100 | Specialty requirements |
| ARC 112 | Computer Aided Design (2) | 3 | 1 | 4 | College requirements | |
| ARC 141 | History of architecture | 2 | 2 | 0 | College requirements | |
| ENG 161 | Written and Reading Expression in English | 3 | 3 | 0 | College requirements |
Fifth Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements | |
| IDES201 | Interior Design Studio (2) | 5 | 1 | 0 | Specialty requirements | |
| CE 221 | Space | 2 | 2 | 0 | Specialty requirements | |
| IDES241 | Selected Topics in Interior Design | 2 | 2 | 0 | College requirements | |
| ARC 341 | Humans and the Built Environment | 2 | 2 | 0 | College requirements | |
| PLN 251 | Urban Design Principles | 3 | 3 | 0 | College requirements |
Sixth Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
| IDES242 | Interior design theories | 2 | 2 | 0 | Specialty requirements | |
| IDES202 | Interior Design Studio (3) | 5 | 1 | 0 | Specialty requirements | |
| ME 232 | Environmental control | 3 | 3 | 0 | Specialty requirements | |
| CE 224 | Structural Theory of Architecture | 2 | 1 | 2 | Specialty requirements | |
| CE 223 | Properties and tests of building materials | 2 | 1 | 2 | Specialty requirements | |
| ARC 222 | Building construction and systems | 3 | 3 | 0 | Specialty requirements |
Seventh Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IDES301 | Interior Design Studio (4) | 5 | 1 | 0 | Specialty requirements | |
| IDES321 | Operational designs | 3 | 0 | 6 | Specialty requirements | |
| IDES322 | Quantities and specifications | 2 | 2 | 0 | Specialty requirements | |
| IDES341 | Interior Design Elements | 3 | 3 | 0 | Specialty requirements |
Eighth Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IDES302 | Interior Design Studio (5) | 5 | 1 | 0 | Specialty requirements | |
| CE 323 | Building services | 3 | 3 | 0 | Specialty requirements | |
| IDES331 | Lighting and acoustics | 3 | 2 | 2 | Specialty requirements | |
| IDES342 | Furniture and materials | 3 | 3 | 0 | Specialty requirements | |
| PLN 351 | Coordination of sites | 3 | 3 | 0 | College requirements |
Ninth Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IDES401 | Interior Design Studio (6) | 5 | 1 | 0 | Specialty requirements | |
| IDES402 | Graduation Project Research | 2 | 0 | 4 | Specialty requirements | |
| IDES424 | Field training | 2 | 0 | 0 | Specialty requirements | |
| ARC 424 | Building codes and regulations | 2 | 2 | 0 | College requirements | |
| ARC 423 | Architectural Practice | 2 | 0 | 4 | College requirements | |
| MGMT241 | Project management | 3 | 2 | 2 | College requirements |
Tenth Level
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IDES403 | Graduation project | 5 | 0 | 10 | Specialty requirements |
Optional Courses
| Symbol | Name | Hours | My Theory | My Work | Requirement | Category |
|---|---|---|---|---|---|---|
| IDES313 | Building Information Modeling | 3 | 3 | 0 | Specialty requirements | |
| IDES306 | Furniture design | 3 | 3 | 0 | Specialty requirements | |
| IDES444 | Interactive blanks | 3 | 3 | 0 | Specialty requirements | |
| IDES305 | 3D stereoscopy | 3 | 3 | 0 | Specialty requirements | |
| IDES304 | Indoor landscaping | 3 | 3 | 0 | Specialty requirements | |
| IDES443 | Architectural criticism | 3 | 3 | 0 | Specialty requirements | |
| IDES445 | Color theories and applications | 3 | 3 | 0 | Specialty requirements | |
| IDES442 | Design and Psychology | 3 | 3 | 0 | Specialty requirements | |
| IDES441 | Saudi Arabia's Interior Design Heritage | 3 | 3 | 0 | Specialty requirements | |
| IDES432 | Advanced lighting design and acoustics | 3 | 3 | 0 | Specialty requirements | |
| IDES431 | Sustainable interior design | 3 | 3 | 0 | Specialty requirements | |
| IDES314 | Demonstration techniques | 3 | 3 | 0 | Specialty requirements | |
| IDES303 | Ornamentation and geometric shapes | 3 | 3 | 0 | Specialty requirements | |
| ARC 333 | Health, Wellbeing and the Built Environment | 3 | 3 | 0 | College requirements | |
| ARC 326 | Security and safety | 3 | 3 | 0 | College requirements | |
| ARC 325 | Facility management | 3 | 3 | 0 | College requirements | |
| IDES311 | Digital photography | 3 | 3 | 0 | College requirements | |
| STAT361 | Census of Architects | 3 | 3 | 0 | College requirements | |
| PLN 354 | Cities and Climate Change | 3 | 3 | 0 | College requirements | |
| PLN 352 | Introduction to Town Planning | 3 | 3 | 0 | College requirements | |
| IDES312 | Graphic Design Principles | 3 | 3 | 0 | College requirements |
See More
