Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Nursing | Nursing Administration
Area of study
Health
Education type
On campus
Timing
Full time
Course Language
English
About Program

Program Overview


University Program Information

The RAK Medical & Health Sciences University offers various programs, including the Bachelor of Science in Nursing (BSN) program.


BSN Program

The BSN program is a four-year program that includes general education. The program is designed to provide students with a comprehensive education in nursing, preparing them for a career in the healthcare industry.


Study Plan for BSN Program

The study plan for the BSN program is as follows:


Year 1
  • Year 1 - Semester I
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | SL
    • ENG 101 | English | 3 | 0 | 0 | ENG 101
    • ARB 101 | Health Sciences Communication in Arabic | 2 | 0 | 0 | ARB 101
    • NFN 7113 | Foundations of Nursing Practice-1 | 3 | 0 | 0 | NFN 7113
    • NFNS 7113 | Foundations of Nursing Practice-1 | 0 | 2.5 | 0.5 | NFNS 7113
    • NAN 7103 | Anatomy | 1 | 0.5 | 0 | None
    • NPH 7103 | Physiology | 1 | 0.5 | 0 | None
    • NND 7102 | Nutrition & Dietetics | 2 | 0 | 0 | NND 7102
    • Total | 12 | 3.5 | 0.5 | Total Credit | 16
  • Year 1 - Semester II
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | SL
    • ENG 201 | Health Sciences Communication in English | 2 | 0 | 0 | ENG 201
    • NMB 7103 | Microbiology | 2 | 1 | 0 | NMB 7103
    • NFN 7123 | Foundations of Nursing Practice-2 | 3 | 0 | 0 | NFN 7123
    • NFNS 7123 | Foundations of Nursing Practice-2 | 0 | 2 | 0.5 | NFNS 7123
    • NAN 7103 | Anatomy (Contd.) | 1 | 0.5 | 0 | NAN 7103
    • NPH 7103 | Physiology (Contd.) | 1 | 0.5 | 0 | NPH 7103
    • Total | 9 | 4 | 0.5 | Total Credit | 13.5
Year 2
  • Year 2 - Semester I
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | SL
    • NHA 7201 | Health Assessment | 1 | 0 | 0 | NHA 7201
    • NHAS 7203 | Health Assessment | 0 | 2 | 1 | NHAS 7203
    • NPN 7203 | Pharmacology in Nursing | 1 | 0 | 0 | None
    • NHB 7203 | Human Biochemistry | 2 | 1 | 0 | NHB 7203
    • NAH 7215 | Adult Health Nursing 1 | 3 | 0 | 0 | None
    • NAHS 7215 | Adult Health Nursing 1 | 0 | 1.5 | 1 | None
    • NPP 7202 | Pathophysiology | 2 | 0 | 0 | NPP 7202
    • Total | 9 | 4.5 | 2 | Total Credit | 15.5
  • Year 2 - Semester II
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | SL
    • NPS 7202 | Psychology | 2 | 0 | 0 | NPS 7202
    • NPN 7203 | Pharmacology in Nursing (Contd.) | 2 | 0 | 0 | NPN 7203
    • ICM 101 | Islamic Culture & Medicine | 2 | 0 | 0 | ICM 101
    • NAH 7215 | Adult Health Nursing 1 (Contd.) | 2 | 0 | 0 | NAH 7215
    • NAHS 7215 | Adult Health Nursing 1 | 0 | 1 | 1 | NAHS 7215
    • ES 101 | Emirates Society | 2 | 0 | 0 | ES 101
    • HIT 101 | Health Informatics & Technology | 2 | 1 | 0 | HIT 101
    • Total | 12 | 2 | 1 | Total Credit | 15
Year 3
  • Year 3 - Semester I
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | C
    • NNE 7303 | Nursing Education | 1 | 0 | 0 | None
    • NPN 7306 | Paediatric Nursing | 2 | 0.5 | 1 | None
    • NPM 7306 | Psychiatric Mental Health Nursing | 1.5 | 0.5 | 1 | None
    • NAH 7328 | Adult Health Nursing-2 | 1 | 0.5 | 2 | None
    • NLM 7304 | Nursing Leadership & Management | 1 | 0 | 1 | None
    • NPT 7302 | Professional Issues & Trends in Nursing | 1 | 0 | 0 | None
    • NLEI 7302 | Legal & Ethical Issues in Nursing | 1 | 0 | 0 | None
    • NGN 7302 | Gynecological Nursing | 1 | 0 | 1 | NGN 7302
    • Total | 9.5 | 1.5 | 6 | Total Credit | 17
  • Year 3 - Semester II
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | C
    • NNE 7303 | Nursing Education (Contd.) | 1 | 0.5 | 0 | NNE 7303
    • NPN 7306 | Paediatric Nursing (Contd.) | 1 | 0.5 | 1 | NPN 7306
    • NPM 7306 | Psychiatric Mental Health Nursing (Contd.) | 2 | 0 | 1 | NPM 7306
    • NAH 7328 | Adult Health Nursing-2 (Contd.) | 2 | 0 | 2 | NAH 7328
    • NLM 7304 | Nursing Leadership & Management (Contd.) | 1 | 0 | 1 | NLM 7304
    • NPT 7302 | Professional Issues & Trends in Nursing (Contd.) | 1 | 0 | 0 | NPT 7302
    • NLEI 7302 | Legal & Ethical Issues in Nursing (Contd.) | 1 | 0 | 0 | NLEI 7302
    • Total | 9 | 1 | 5 | Total Credit | 15
Year 4
  • Year 4 - Semester I
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | C
    • NOB 7408 | Obstetric Nursing | 2 | 0.5 | 2 | None
    • NCC 7436 | Critical Care Nursing | 1.5 | 0.5 | 1 | None
    • NCH 7405 | Community Health Nursing | 1 | 0.5 | 1 | None
    • NCP 7407 | Clinical Practicum | 0 | 0 | 4 | None
    • Total | 4.5 | 1.5 | 8 | Total Credit | 14
  • Year 4 - Semester II
    • Course Code | Course Name | Credits | Comprehensive Examination
    • ---|---|---|---
    • T | P | C
    • NOB 7408 | Obstetric Nursing (Contd.) | 1 | 0 | 2 | NOB 7408
    • NCC 7436 | Critical Care Nursing (Contd.) | 1 | 0 | 2 | NCC 7436
    • NCH 7405 | Community Health Nursing (Contd.) | 1 | 0 | 1 | NCH 7405
    • NCP 7407 | Clinical Practicum Elective | 0 | 0 | 3 | None
    • NRS 7403 | Nursing Research Methodology & Statistics | 3 | 0 | 0 | NRS 7403
    • Total | 6 | 0 | 8 | Total Credit | 14

Notes

  • T: Theory
  • P: Practical
  • SL: Simulated Lab
  • C: Clinical Rotation
  • C: Clinical Practicum
See More