MBBS
Program Overview
Program Details
The university offers various programs, including the Doctor of Medicine (MD) and MBBS.
MBBS Study Plan
The MBBS program is divided into five years, with each year consisting of two semesters.
Year 1
- Pre-clerkship courses: I & II years (4 Semesters of 16 weeks each)
- I MBBS - Semester I
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MFM 118 | Foundation module | 7 | 1 | None
- MHI 119 | Hematology, Immunology & Genetics | 7 | 2 | None
- MCS 112 | Clinical skills | | 1 | None, Continuous assessment only
- ENG 101 | English | 3 | | ENG 101
- ARB 101 | Health Sciences Communication in Arabic | 3 | | ARB 101
- Total | 20 | 4 |
- I MBBS - Semester II
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MMS 118 | Musculo skeletal & Integumentary System Module | 6 | 2 | MMS 118
- MCV 118 | Cardio Vascular System Module | 7 | 1 | MCV 118
- MCS 112 | Clinical skills | | 1 | None, Continuous assessment only
- ENG 201 | Health Sciences Communication in English | 3 | | ENG 201
- ICM 101 | Islamic Culture in Medicine | 3 | | ICM 101
- Total | 19 | 4 |
Year 2
- II MBBS - Semester III
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MRS 215 | Respiratory System Module | 4 | 1 | None
- MGN 218 | Gastro Intestinal System & Nutrition Module | 7 | 1 | None
- MCS 222 | Clinical skills | | 1 | None, Continuous assessment only
- CSK 101 | Computer Skills | 3 | | CSK 101
- PSY 201 | Psychology & Behavioral Sciences | 3 | | PSY 201
- Total | 17 | 3 |
- II MBBS - Semester IV
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MGE 2113 | Genitourinary System and Endocrine Module | 11 | 2 | MGE 2113
- MNB 219 | Neurology & Behavioral Sciences module | 8 | 1 | MNB 219
- MCS 222 | Clinical skills | | 1 | None, Continuous assessment only
- MCD 211 | Clinical Decision Making | 1 | | MCD 211
- Total | 20 | 4 |
Year 3
- Semesters V & VI
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MIM 319 | Internal Medicine including Dermatology & Radiology | 5 | 4 | MIM 319
- MGS 315 | General Surgery | 3 | 2 | MGS 315
- MOR 304 | Orthopedics | 2 | 2 | MOR 304
- MEN 303 | Oto-Rhino-Laryngology (ENT) | 1 | 2 | MEN 303
- MOP 303 | Ophthalmology | 1 | 2 | MOP 303
- MCD 321 | Clinical Decision Making | 1 | | MCD 321
- MCM 312 | Community Medicine | 2 | | MCM 312
- Total | 15 | 12 |
Year 4
- Semesters VII & VIII
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MIM 425 | Internal Medicine | 3 | 2 | MIM 425
- MGS 425 | General Surgery | 3 | 2 | MGS 425
- MOG 415 | Obstetrics and Gynecology | 3 | 2 | MOG 415
- MPE 415 | Pediatrics & Neonatology | 3 | 2 | MPE 415
- MCM 425 | Community Medicine | 3 | 2 | MCM 425
- MPS 403 | Psychiatry | 1 | 2 | MPS 403
- MCD 431 | Clinical Decision Making | 1 | | MCD 431
- Total | 17 | 14 |
Year 5
- Semesters IX & X
- Course Code | Title | Theory | Practical | Comprehensive Examination
- ---|---|---|---|---
- MIM 537 | Internal Medicine including Emergency Medicine | 4 | 3 | MIM 537
- MGS 537 | General Surgery including Anesthesia | 4 | 3 | MGS 537
- MOG 525 | Obstetrics & Gynecology | 3 | 2 | MOG 525
- MPE 525 | Pediatrics and Neonatology | 3 | 2 | MPE 525
- MCD 542 | Clinical Decision Making | 2 | | MCD 542
- Total | 16 | 10 |
Graduation Requirement
To be eligible for graduation, the student must satisfy each of the following requirements:
- Must have satisfactorily fulfilled all the academic requirements including attendance.
- Must have obtained pass grades in all courses of the program with a minimum CGPA of 2.00.
- At least 50% of total credits required for the program must have been earned at RAKMHSU.
- The student becomes a degree candidate when the Dean, on the advice of Chairpersons, recommends him/her to the University Senate for conferring the appropriate degree.
- Students must have met all financial obligations to the University within the time specified.
- In order to qualify for graduation, the student must earn the full 175 credits (These credits are inclusive of General Education courses).
Program Catalog
The program catalog includes details about the Doctor of Medicine (MD) and MBBS programs, such as admission criteria, study plans, curriculum, and graduation requirements.
Accreditation Status
All programs are accredited by the Ministry of Education, UAE, and recognized by the Kingdom of Saudi Arabia. The College of Pharmacy at RAKMHSU has obtained dual national and international accreditation for its Bachelor of Pharmacy program from the American Council for Pharmacy Education (ACPE) and the Commission for Academic Accreditation (CAA).
