Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Computer Graphics | Computer Science | Software Engineering
Area of study
Information and Communication Technologies | Engineering
Course Language
English
About Program
Program Overview
Computer Graphics Program
The Computer Graphics program is a comprehensive course that covers various aspects of computer graphics, including 2D and 3D graphics, transformations, shading, and global illumination.
Program Details
- Lecturers: Andreas Butz, Axel Hoppe
- Scope: 3 SWS lecture, 2 SWS exercise
- ECTS credits: 4 (lecture) + 2 (exercise)
- Description: This lecture replaces the former 3D computer graphics and covers additional material from the former 2D computer graphics. It can be credited in the diploma course with 3 SWS lecture and (upon passing) with 2 SWS ▄bung.
Lecture schedule
- Lecture: Thursday 2 p.m. - 5 p.m
- Location: Theresienstr. 39, room B005
- ▄Exercises: Monday 12-2 p.m. and 2-4 p.m. (Room B134, Theresienstr. 39), Friday 12-2 p.m. and 2-4 p.m. (Room B134, Theresienstr. 39)
- Programming advice: Wednesday 2-4pm (CIP Pool, Amalienstr. 17)
Lecture Topics
| Date | Topic of the lecture | script | Podcast |
|---|---|---|---|
| 04/23/09 | Introduction, History | CG1-S09-00-Organizational.pdf, CG1-S09-01a-history.pdf, CG1-S09-01b-history.pdf | CG1-S09-00-Organizational-given.mov, CG1-S09-01a-history-given.mov, CG1-S09-01b-history-given-61.mov |
| 04/30/09 | Periphery | CG1-S09-02-periphery.pdf | CG1-S09-02-peripherie-given.mov |
| 05/07/09 | From model to image, transformations | CG1-S09-03-vomtrafos.pdf | CG1-S09-03-vomtrafos-given.mov |
| 05/14/09 | color, camera | CG1-S09-03kamera.pdf | Recording is still missing from Mr. Hoppe |
| 05/28/09 | Shading, Global Illumination | CG1-S09-04-shadingillumination.pdf | CG1-S09-04-shadingillumination.mov |
| 06/04/09 | Visibility determination | CG1-S09-05-visibility determination.pdf | CG1-S09-05-visibility-determination.mov CG1-S09-05-visibility-determination-2.mov |
| 06/18/09 | Rasterization | CG1-S09-06-rastern_einfuehrung.pdf | Podcast cannot be exported to either Flash or Quicktime 8 (but the audio can be removed from the file by hand 8)) CG1-S09-06-rastern_einfuehrung.mp3 |
| 06/25/09 | Images from cameras, HDR, sampling, convolution, Fourier | CG1-S09-08-photo-sampling-convolution-Fourier.pdf | CG1-S09-08-photo-sampling-convolution-Fourier-given.mov |
| 07/02/09 | Fourier, FFT, DCT, PSF, restoration, transformation | CG1-S09-09-Fourier-FFT-PSF-Transform.pdf | CG1-S09-09-Fourier-FFT-PSF-Transform-given.mov |
| 07/09/09 | Image Enhancement 1 | CG1-S09-10-Image Enhancement.pdf | CG1-S09-10-image-enhancement-given.mov |
| 07/16/09 | Image Enhancement 2, Segmentation | CG1-S09-11-Image Improvement-2.pdf (Multiscale strategies (80 - 86) not exam material) | CG1-S09-11-Image-Enhancement-2-given.mov |
| 07/23/09 | Segmentation (Remainder), Morphological Operators, Exam Tips | CG1-S09-12-interaktiv-morphological.pdf, exam tips.pdf | Exam tips-given.mov, CG1-S09-11-Image improvement-2-given2.mov, CG1-S09-12-interaktiv-morphologie-given.mov |
Exercise Topics
The exercises cover practical applications of the topics discussed in the lecture.
- The exercises are done in groups of up to five people.
- Participation in the exercises is not mandatory but offers in-depth knowledge essential for passing the exam.
- The following list of topics is provisional and may change.
| Sheet No. | Topic of the exercise sheet | Submission date | Task sheet | Films and materials |
|---|---|---|---|---|
| 1 | Introduction to C/C++ | May 1, 2009 | Sheet 1 (95 KB) | Slides (1 slide per page, 292 KB) Slides (2 slides per page, 278 KB) Framework Win32 Framework CIP Pool (Linux) Podcast (305 MB) |
| 2 | Introduction to the Qt Framework | May 8, 2009 | Sheet 2 (103 KB) | Slides (1 slide per page, 1.7 MB) Scene (1 KB) Screenshot 1 (22 KB) Screenshot 2 (32 KB) Podcast (275 MB) |
| 3 | Projections/Transformations | May 15, 2009 | Sheet 3 (121 KB) | Slides (1 slide per page, 1.8 MB) Podcast (273 MB) |
| 4 | Primitives and extruded bodies | May 22, 2009 | Sheet 4 (357 KB) | Slides (1 slide per page, 1.2 MB) Podcast (254 MB) |
| 5 | Interaction | May 29, 2009 | UPDATE Sheet 5 (89 KB) | Slides (1 slide per page, 1.9 MB) UPDATE Frame (sheet 4, 19 KB) Podcast (199 MB) |
| 6 | Textures and Light | June 5, 2009 | Sheet 6 (94 KB) | Slides (1 slide per page, 1.8 MB) Textures (2.26 MB) Screenshot 1 (453 KB) Screenshot 2 (633 KB) Podcast (258 MB) |
| 7 | Color filter | June 12, 2009 | Sheet 7 (107 KB) | Slides (1 slide per page, 1.6 MB) Image Filter (1 KB) HSL Examples (235 KB) Podcast (223 MB) |
| 8 | Convolution, Morphological Operators, Hough Transform | July 3, 2009 | UPDATE Sheet 8 (92 KB) | UPDATE Slides (1 slide per page, 5.5 MB) Filter Examples (525 KB) Podcast (213 MB) |
| 9 | Frequency space transformations | July 10, 2009 | Sheet 9 (484 KB) | Slides (1 slide per page, 1.6 MB) Podcast (225 MB) |
| 10 | Segmentation, Region Growing | July 17, 2009 | Sheet 10 (79 KB) | Slides (1 slide per page, 5 MB) Podcast (215 MB) Filter Examples (223 KB) |
| 11 | Exam preparation | July 17, 2009 | Sheet 11 (59 KB) |
See More
