Lecture advanced topics on HCI - media informatics
Program Overview
Program Overview
The "Fortgeschrittene Themen zu HCI" (Advanced Topics in Human-Computer Interaction) course is a comprehensive program designed to provide students with a deep understanding of the fundamentals and current trends in Human-Computer Interaction (HCI). The program is divided into two main components: lectures and group projects.
Lectures
The lectures are conducted by staff members of the Medieninformatik department and cover a wide range of topics, including:
- Interaktive Oberflõchen (Interactive Surfaces)
- Benutzbare Sicherheit (Usable Security)
- E-Learning
- Brain-Computer Interfaces
- Eye Tracking
- Group Mirrors
- Interaktion mit mobilen Endgerõten (Interaction with Mobile Devices)
Group Projects
The group projects are an essential part of the program, where students work in pairs to complete a scientific project under the supervision of the department's staff. The projects consist of a concept phase, an implementation and/or evaluation phase, and the results are documented in a scientific paper (4 pages in ACM SIGCHI format, plus references). The projects are presented during a seminar day at the end of the semester, with each presentation lasting 15 minutes, followed by a 5-minute discussion.
Program Details
- Dozenten (Instructors): Prof. Florian Alt
- Umfang (Scope): 2 SWS (Semesterwochenstunden) lecture, 2 SWS project
- ECTS-Credits: 6 (lecture and project)
- Modul (Module): Vertiefende Themen der Medieninformatik und Mensch-Maschine-Interaktion f³r Master (Advanced Topics in Media Informatics and Human-Machine Interaction for Master's students)
- Zielgruppe (Target Group): Medieninformatik (Master), Mensch-Maschine-Interaktion (Master)
Schedule
- Vorlesung (Lecture): Mittwoch (Wednesday), 16-18h, Amalienstrasse 73A, Raum 211
- Abschlusspraesentation (Final Presentation): Mittwoch, 27.07.2016, 13-18h, Hoersaal V U107 im Lehrturm (Prof.-Huber-Pl. 2)
- Finale Abgabe der Ausarbeitungen (Final Submission of Papers): 31.08.2016, 23:59
News
- 27.05.2016: No lecture on Wednesday, 1.6.2016
- 27.04.2016: Excursion to eGym on Wednesday, 4.5.2016
- 21.03.2016: Registration possible until 3.4.2016 via UniWorX, limited to 24 participants
Course Material
- Vorlagen (Templates): Word, LaTeX for scientific papers; Powerpoint/Keynote for presentations
- Material: Participation in the course requires a basic understanding of scientific work. Ideally, participants should have attended the "Wissenschaftliches Arbeiten und Lehren" (SWAL) course.
- "How to write a scientific paper" (slides from SWAL)
- "How to give a scientific presentation" (slides from SWAL)
- "How to review a scientific paper" (slides from SWAL)
- Oates, Briony J. Researching information systems and computing. Sage, 2005.
Lecture Schedule
| Datum | Presenter | Thema der Vorlesung | Folien |
|---|---|---|---|
| 13.04.2016 | Florian Alt | Introduction / Distributing Topics | slides |
| 20.04.2016 | Mariam Hassib | Brain Computer Interfaces & Physiological Sensing | slides |
| 27.04.2016 | Hanna Schneider | Persuasive Technology | slides |
| 04.05.2016 | Exkursion zu eGym | slides | |
| 11.05.2016 | Florian Alt | Pervasive Displays - Understanding the Future of Digital Signage | slides |
| 18.05.2016 | Daniel Buschek | Certainly Uncertain but Probably Predictable: Modelling User Behaviour in Mobile HCI | slides |
| 25.05.2016 | Mohamed Khamis | Usable Gaze-based Interaction | slides |
| 01.06.2016 | Vorlesung entfaellt | ||
| 08.06.2016 | Axel H÷sl | Through-the-Lens Controls | slides |
| 15.06.2016 | Sarah Tausch | Group Mirrors | slides |
| 22.06.2016 | Henri Palleis | Interactive Tabletops and Surfaces | |
| 29.06.2016 | Maria Fysaraki | Computer-facilitated Collaboration and Argumentation - Combining Learning and HCI Research Topics | slides |
| 06.07.2016 | Emanuel von Zezschwitz | Usable and Secure Authentication on Mobile Phones | slides |
| 13.07.2016 | Tobias Seitz | Usable Security and Privacy - Establishing and Breaking Trust on the Web |
Project Presentations
| Zeit | Studenten | Betreuer | Thema | Papier / Folien |
|---|---|---|---|---|
| 13:00-13:20 | Tobias Martin, Stefan Lang, Simon Weiser | Bastian Pfleging | Context-aware Communication in the Car | paper, slides |
| 13:20-13:40 | Lisa Simon, Caroline Kaiser, Tim Wiltzius, Larissa Gerling | Maria Fysaraki | CSCL - Design Challenge | paper, slides |
| 13:40-14:00 | Sarah Prange, Iris Figalist, Jonas Mattes | Daniel Buschek | Investigating Hand-Size and Mobile Touch Interactions | paper, slides |
| 14:00-14:20 | Manuel Hartmann, Samuel Souque, Jakob Pfab | Tobias Seitz | The Golden Password | paper, slides |
| 14:40-15:00 | Eugenia Kovalevski, Patrick Nagel, Gamze Ulucan | Henri Palleis | Indirect 2D Touch Panning | paper, slides |
| 15:00-15:20 | Peter Gleixner, Phillip Hanke, Victoria Mueller | Mariam Hassib | Heart Rate Augmented Chat | paper, slides |
| 15:20-15:40 | Alexander Kremer, Mareike Haug, Nawid Sayed | Emanuel von Zezschwitz | Breaking TouchID - The easy way | paper, slides |
| 15:40-16:00 | Daniela Becker, Martin Prinz, Oliver Pieper | Emanuel von Zezschwitz | A Smart Diary Study on Daily Shoulder Surfing Risks | paper, slides |
| 16:20-16:40 | Markus Tessmann, Ludwig Trotter, Christina Dannhart | Mohamed Khamis | In-the-Wild Evaluation of EyeVote | paper, slides |
| 16:40-17:00 | Linda Bandelow, Stina Schick, Dario Casadevall | Mohamed Khamis | Evaluating Multimodal Authentication against multiple attackers | paper, slides |
| 17:00-17:20 | Valentina Visintini, Yvonne Hoffmann, Julia Vehns | Hanna Schneider | Analysis of eGymn Training Data | paper, slides |
