Food Chemistry Bachelor
Würzburg , Germany
Visit Program Website
Tuition Fee
Not Available
Start Date
2026-12-01
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Food Science and Technology | Nutrition Science | Biochemistry
Area of study
Health | Natural Science
Course Language
English
Intakes
| Program start date | Application deadline |
| 2025-12-01 | - |
| 2026-12-01 | - |
| 2027-12-01 | - |
About Program
Program Overview
Introduction to the Bachelor's Program in Food Chemistry
The Bachelor's program in Food Chemistry at the University of W³rzburg has been offered since the winter semester of 2010/2011. As of the winter semester 2025/26, a new amendment to the examination regulations of the 2015 version will come into effect. The goals of the program and the competencies are regulated according to the Ordinance on the Training and Examination of State-Certified Food Chemists of September 5, 2008, which was amended by the Ordinance of May 28, 2021 (APOLmCh).
Program Structure
The Bachelor's program in Food Chemistry can only be started in the winter semester.
Relevant Links for the Current Examination Regulations
- Allgemeine Studien- und Pr³fungsordnung (ASPO 2015) (PDF, 314 kB)
- ─nderungsatzung der ASPO vom 09.08.2017 (PDF, 331 kB)
- ─nderungsatzung der ASPO vom 29.03.2023 (PDF, 523 kB)
- Fachspezifische Bestimmungen vom 28.09.2015 (PDF, 123 kB)
- ─nderungssatzung der FSB vom 22.03.2022 (PDF, 315 kB)
- ─nderungssatzung der FSB vom 26.03.2025 (PDF, 149 kB)
- Modulhandbuch
- Modulhandbuch Version 2021 (PDF, 1.9 MB)
- Modulhandbuch Version 2025 (PDF, 2.7 MB)
Module Overview (Examination Regulations 2021)
Compulsory Area (150 ECTS)
Sub-area of General, Inorganic, Organic, and Physical Chemistry (55 ECTS)
| Module Abbreviation | Module Title | Type of Course | ECTS Points | Prerequisite |
|---|---|---|---|---|
| 08-AC1 | Fundamentals of General and Inorganic Chemistry | V+V | 8 ECTS | - |
| 08-ACP1 | Inorganic Chemistry Practicum 1 | P+S | 10 ECTS | - |
| 08-AS1 | Inorganic Substance Chemistry | V+V | 6 ECTS | - |
| 08-ANP | Analytical Chemistry Practicum | P+S | 6 ECTS | - |
| 08-OC1 | Organic Chemistry 1 | V+▄ | 5 ECTS | - |
| 08-OC2-VL | Organic Chemistry 2 | V+▄ | 6 ECTS | - |
| 08-OCP1-LMC | Organic-Chemical Practicum for Food Chemistry Students | P+S | 9 ECTS | 08-OC1 and (08-ACP1 or 08-ANP) |
| 08-PC-Bio | Physical Chemistry for Biology and Food Chemistry Students | V+▄+P | 5 ECTS | - |
Sub-area of Fundamentals of Natural Sciences (40 ECTS)
| Module Abbreviation | Module Title | Type of Course | ECTS Points | Prerequisite |
|---|---|---|---|---|
| 10-M-MCB | Mathematics for Chemistry and Biology Students | V+▄ | 5 ECTS | - |
| 07-LMC-BIO1 | General Biology of Nutrient Plants for Food and Feed | V+V+P | 7 ECTS | - |
| 11-EFNF | Introduction to Physics for Students of Other Subjects | V+V | 7 ECTS | - |
| 11-PFNF | Physical Practicum for Students of Other Subjects | P | 3 ECTS | - |
| 03-TR | Toxicology and Legal Studies | V+V | 3 ECTS | - |
| 08-BC1 | Biochemistry 1 | V+▄ | 5 ECTS | - |
| 08-BC2 | Biochemistry 2 | V+▄ | 5 ECTS | - |
| 07-LMC-BIO2 | Microbiology for Food Chemistry Students | V+▄ | 5 ECTS | - |
Sub-area of Food Chemistry and Analysis (55 ECTS)
| Module Abbreviation | Module Title | Type of Course | ECTS Points | Prerequisite |
|---|---|---|---|---|
| 08-LMC-Ch | Chemometrics | S | 3 ECTS | - |
| 08-LMC-IA | Introduction to Instrumental Analysis for Food Chemistry Students | V | 5 ECTS | - |
| 08-LMC-LMA | Instrumental Analysis for Food Chemistry Students | S+S+P+P | 10 ECTS | 08-OCP1-LMC |
| 08-LMC-LMC0 | Introduction to Food Chemistry | V+S | 5 ECTS | - |
| 03-LMC-HYG | Microbiology of Food and Hygiene for Food Chemistry Students | V+P | 5 ECTS | - |
| 08-LMC-LMC | Food Chemistry | V+V | 10 ECTS | - |
| 08-LMC-LMCP | Food Chemistry Practicum | P+S+P+S | 17 ECTS | 08-LMC-LMA |
Key Qualifications (20 ECTS)
General Key Qualifications (5 ECTS)
Modules can be chosen from the pool of general key qualifications (ASQ-Pool) offered by the university.
Subject-Specific Key Qualifications (15 ECTS)
| Module Abbreviation | Module Title | Type of Course | ECTS Points | Prerequisite |
|---|---|---|---|---|
| 08-LMC-FSQ1 | Analysis Strategies | S+S | 5 ECTS | - |
| 08-LMC-FSQ2 | Quality Management | V+▄ | 5 ECTS | - |
| 08-LMC-MBA | Introduction to Molecular Biological Analysis for Food Chemistry Students | P+S | 5 ECTS | 08-LMC-LMA |
Final Area (10 ECTS)
| Module Abbreviation | Module Title | Type of Course | ECTS Points | Prerequisite |
|---|---|---|---|---|
| 08-LMC-BA | Bachelor Thesis in Food Chemistry | 10 ECTS | - |
Study Course Plan (Examination Regulations 2021)
For a detailed study course plan, please refer to the diagram provided.
See More
