Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
PhD
Major
Medicine
Area of study
Health
Course Language
English
About Program

Program Overview


Medical Doctor (MD) Program

The Medical Doctor (MD) program is designed for prospective and current students in the School of Medicine. The program's financial aid information is available through the School of Medicine's dedicated team.


Cost of Attendance

The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student's enrollment status and residency classification (Resident or Non-Resident). Tuition in the COA is based upon full-time enrollment in the MD program (16 credits or more).


1st Year

  • Budget Item | Resident | Non-Resident
    • Tuition | $42,955 | $75,279
    • Mandatory University Fees | $6,845 | $6,845
    • Mandatory Program Fees | $878 | $878
    • Books, Course Materials, Supplies, & Equipment | $4,690 | $4,690
    • Living Expenses | $29,500 | $29,500
    • Transportation | $2,000 | $2,000
    • Federal Direct Loan Fees | $2,476 | $3,903
    • Total | $89,344 | $123,095

2nd Year

  • Budget Item | Resident | Non-Resident
    • Tuition | $42,955 | $75,279
    • Mandatory University Fees | $6,790 | $6,790
    • Mandatory Program Fees | $560 | $560
    • Professional License/Certification | $680 | $680
    • Books, Course Materials, Supplies, & Equipment | $970 | $970
    • Living Expenses | $29,500 | $29,500
    • Transportation | $2,000 | $2,000
    • Federal Direct Loan Fees | $2,325 | $3,752
    • Total | $85,780 | $119,531

3rd Year

  • Budget Item | Resident | Non-Resident
    • Tuition | $42,955 | $75,279
    • Mandatory University Fees | $6,790 | $6,790
    • Mandatory Program Fees | $410 | $410
    • Professional License/Certification | $1,875 | $1,875
    • Books, Course Materials, Supplies, & Equipment | $3,204 | $3,204
    • Living Expenses | $32,450 | $32,450
    • Transportation | $3,200 | $3,200
    • Federal Direct Loan Fees | $2,654 | $4,082
    • Total | $93,538 | $127,289

4th Year

  • Budget Item | Resident | Non-Resident
    • Tuition | $42,955 | $75,279
    • Mandatory University Fees | $6,790 | $6,790
    • Mandatory Program Fees | $260 | $260
    • Professional License/Certification | $2,600 | $2,600
    • Books, Course Materials, Supplies, & Equipment | $2,422 | $2,422
    • Living Expenses | $32,450 | $32,450
    • Transportation | $6,300 | $6,300
    • Federal Direct Loan Fees | $2,782 | $4,209
    • Total | $96,559 | $130,310

Sample Financial Aid Offer

Students in the MD program who have a valid FAFSA on file are awarded up to their full cost of attendance. A typical aid offer includes:


  • Award Type | Source | Amount
    • Federal Direct Loan Unsubsidized | Federal | $40,500
    • University Grant* | Institutional | $9,000
    • Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid *Limited funds are available. To be considered, applicants MUST complete the FAFSA by March 1st. Awarding of the University Grant is not guaranteed.
See More