Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
3 years
Details
Program Details
Degree
Bachelors
Major
Materials Engineering | Mechanical Engineering | Mechatronics
Area of study
Engineering
Course Language
English
About Program

Program Overview


Program Overview

The Corso di laurea Ingegneria Meccanica (Mechanical Engineering Bachelor's Degree) is a comprehensive program designed to provide students with a solid foundation in mechanical engineering principles and practices.


Program Structure

The program is divided into three years, with a detailed curriculum outline for each year.


First Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 16ACFYI | Analisi matematica I | | 1 | 10
    • 16AHMYI | Chimica | | 1 | 8
    • 14BHDYI | Informatica | | 1 | 8
    • 07LKIYI | Lingua inglese I livello | | 1; 2 | 3
    • 01RKCYI | Algebra lineare e geometria | | 2 | 10
    • 21APGYI | Disegno tecnico industriale | | 2 | 10
    • 17AXOYI | Fisica I | | 2 | 10

Second Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 22ACIYI | Analisi matematica II | | 1 | 6
    • 20AXPYI | Fisica II | | 1 | 6
    • 09IHRYI | Fondamenti di meccanica strutturale | | 1 | 8
    • 01NKZYI | Scienza e tecnologia dei materiali/Tecnologia dei materiali metallici | | 1 | 10
    • 01USBYI | Crediti liberi dal catalogo di Ateneo "Grandi Sfide Globali" | - | 2 | 6
    • 03LMAYI | Applied mechanics | | 2 | 10
    • 01VUGYI | Methodologies for Inspection and quality control | | 2 | 6
    • 07BOTYI | Meccanica applicata alle macchine | | 2 | 10
    • 01VUFYI | Metodologie per l'ispezione e il controllo della qualità | | 2 | 6
    • 06IHQYI | Termodinamica applicata e trasmissione del calore | | 2 | 8

Third Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 07KBMYI | Elementi di costruzione di macchine | | 1 | 8
    • 01JWDYI | Elettrotecnica/Macchine elettriche | | 1 | 10
    • 07BOXYI | Meccanica dei fluidi | | 1 | 6
    • 01HLRYI | Fondamenti di macchine a fluido | | 2 | 10
    • 01NIIYI | Impianti industriali e sicurezza sul lavoro | | 2 | 10
    • 01PNOYI | Crediti liberi del 3° anno | - | 1,2 | 6
    • 16IBNYI | Prova finale | | 2 | 3
    • 07CRLYI | Tecnologia meccanica | | 2 | 8

English Path

The program also offers an English path for international students or those who prefer to study in English.


First Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 06KWRYI | Chemistry | | 1 | 8
    • 07JCJYI | Computer sciences | | 1 | 8
    • 02MCCYI | English Language 1st level | | 1 | 3
    • 04KWQYI | Mathematical analysis I | | 1 | 10
    • 04KXXYI | Engineering drawing | | 2 | 10
    • 03KXTYI | Linear algebra and geometry | | 2 | 10
    • 04KXVYI | Physics I | | 2 | 10

Second Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 01NLAYI | Fundamentals of strength of materials | | 1 | 8
    • 02KXUYI | Mathematical analysis II | | 1 | 6
    • 05KXWYI | Physics II | | 1 | 6
    • 01NLMYI | Science and technology of materials/Technology of metallic materials | | 1 | 10
    • 03LMAYI | Applied mechanics | | 2 | 10
    • 01DEEYI | Elective courses from "Big Global Challenges" catalogue | - | 2 | 6
    • 01NLGYI | Fundamentals of Engineering Thermodynamics and Heat Transfer | | 2 | 8
    • 01VUGYI | Methodologies for Inspection and quality control | | 2 | 6

Third Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 03LNMYI | Fluid mechanics | | 1 | 6
    • 02SXJYI | Fundamentals of machine design | | 1 | 8
    • 01NLDYI | Introduction to electrical engineering/Electrical machines | | 1 | 10
    • 03KYQYI | Final Project | | 2 | 3
    • 01HLQYI | Fundamentals of fluid machinery | | 2 | 10
    • 01NLHYI | Industrial plants and safety | | 2 | 10
    • 01PNRYI | Free ECTS credits 3rd year | - | 1,2 | 6
    • 01NLEYI | Manufacturing processes | | 2 | 8

Mondovì Campus

The program is also offered at the Mondovì campus, with a similar curriculum structure.


First Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 22ACFYI | Analisi matematica I | | 1 | 10
    • 20AHMYI | Chimica | | 1 | 8
    • 15BHDYI | Informatica | | 1 | 8
    • 07LKIYI | Lingua inglese I livello | | 1; 2 | 3
    • 03RKCYI | Algebra lineare e geometria | | 2 | 10
    • 21APGYI | Disegno tecnico industriale | | 2 | 10
    • 20AXOYI | Fisica I | | 2 | 10

Second Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 22ACIYI | Analisi matematica II | | 1 | 6
    • 20AXPYI | Fisica II | | 1 | 6
    • 09IHRYI | Fondamenti di meccanica strutturale | | 1 | 8
    • 01NKZYI | Scienza e tecnologia dei materiali/Tecnologia dei materiali metallici | | 1 | 10
    • 01USBYI | Crediti liberi dal catalogo di Ateneo "Grandi Sfide Globali" | - | 2 | 6
    • 03LMAYI | Applied mechanics | | 2 | 10
    • 01VUGYI | Methodologies for Inspection and quality control | | 2 | 6
    • 07BOTYI | Meccanica applicata alle macchine | | 2 | 10
    • 01VUFYI | Metodologie per l'ispezione e il controllo della qualità | | 2 | 6
    • 06IHQYI | Termodinamica applicata e trasmissione del calore | | 2 | 8

Third Year

  • Codice | Insegnamento | Lingua | Periodo | Crediti
    • 07KBMYI | Elementi di costruzione di macchine | | 1 | 8
    • 01JWDYI | Elettrotecnica/Macchine elettriche | | 1 | 10
    • 07BOXYI | Meccanica dei fluidi | | 1 | 6
    • 01HLRYI | Fondamenti di macchine a fluido | | 2 | 10
    • 01NIIYI | Impianti industriali e sicurezza sul lavoro | | 2 | 10
    • 01PNOYI | Crediti liberi del 3° anno | - | 1,2 | 6
    • 16IBNYI | Prova finale | | 2 | 3
    • 07CRLYI | Tecnologia meccanica | | 2 | 8

Career Opportunities

Graduates of the Corso di laurea Ingegneria Meccanica can pursue a wide range of career opportunities in fields such as mechanical engineering, aerospace engineering, automotive engineering, and more.


Conclusion

The Corso di laurea Ingegneria Meccanica at Politecnico di Torino offers a comprehensive education in mechanical engineering, with a strong focus on theoretical foundations, practical applications, and innovative technologies. With its rich curriculum and experienced faculty, this program is an excellent choice for students seeking a career in mechanical engineering or related fields.


See More