Early Child Care and Development, BS
Stillwater , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Child Development | Early Childhood Education
Area of study
Education | Humanities
Course Language
English
About Program
Program Overview
Early Child Care and Development, BS
Overview
The Early Child Care and Development program is designed to provide students with a comprehensive understanding of child development and education. The program requires a minimum of 120 hours to complete, with a minimum overall GPA of 2.50.
Degree Requirements
- Minimum Overall Grade Point Average: 2.50
- Total Hours: 120
Course List
| Course List Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| English Composition | ||
| ENGL 1113 | Composition I | 3 |
| ENGL 1213 | Composition II | 3 |
| American History & Government | ||
| HIST 1103 | Survey of American History | 3 |
| HIST 1483 | American History to 1865 (H) | 3 |
| HIST 1493 | American History Since 1865 (DH) | 3 |
| POLS 1113 | American Government | 3 |
| Quantitative Thought & Logical Reasoning (Q) | ||
| Courses designated (Q) | 3 | |
| Must include one MATH course | ||
| Understanding Humanities-Human Heritage & Cultures (H) | ||
| Courses designated (H) | 6 | |
| Reasoning in the Natural Sciences (N) | ||
| Must include one Laboratory-Based Inquiry (L) course | ||
| Courses designated (N) with one (L) | 6 | |
| Exploring Society & Human Behavior (S) | ||
| Courses designated (S) | 3 | |
| Diversity (D) | ||
| Courses designated (D) | 3 | |
| Global Cultural Competency (G) | ||
| Courses designated (G) | 3 | |
| Additional General Education | ||
| Additional general education credit hours (at least 4 hours) are required to meet the total 40-hour minimum | ||
| Courses designated (Q), (H), (N), (S), (D), (G), or (F) | 4 | |
| Hours Subtotal | 40 | |
| College/Departmental Requirements | ||
| UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
| EDHS 3111 | Preparing for Your Future Career | 1 |
| Human Sciences | ||
| HDFS 2113 | Lifespan Human Development (S) | 3 |
| Hours Subtotal | 5 | |
| Major Requirements | ||
| Minimum grade of "C" in each course | ||
| Pre-Practicum Courses | ||
| HDFS 3023 | Child Development - Birth to 3 | 3 |
| HDFS 3033 | Child Development - 4 to 8 | 3 |
| HDFS 3043 | Professional Development for Early Childhood Educators | 3 |
| HDFS 3263 | Curriculum Development for Children Ages Birth to 3 | 3 |
| HDFS 3273 | Curriculum Development for Children Ages 4-8 | 3 |
| HDFS 3283 | Assessing Young Children and their Environments to Enhance Development | 3 |
| HDFS 3293 | Understanding and Adapting for Developmental Differences | 3 |
| HDFS 3053 | Child Guidance and Classroom Environments | 3 |
| Practicum | ||
| HDFS 4023 | Practicum II in Early Childhood | 3 |
| HDFS 4036 | ECCD Senior Capstone | 6 |
| Professional Development Courses | ||
| HDFS 3303 | Administration and Supervision in Early Childhood Settings | 3 |
| HDFS 3063 | Health, Safety And Nutrition | 3 |
| HDFS 3313 | Technology And Young Children | 3 |
| HDFS 3323 | Diversity in the Lives of Young Children and Families | 3 |
| HDFS 3333 | Working with Families | 3 |
| Hours Subtotal | 48 | |
| Electives | ||
| Electives can be met with any additional courses providing student meets required prerequisites | 27 | |
| Hours Subtotal | 27 | |
| Total Hours | 120 |
Other Requirements
- 45 hours must be upper-division
- Transfer Admission Requirements: 2.00 for less than 31 hours; 2.25 for 31-45 hours; 2.50 for more than 45 hours
- Required for graduation:
- 2.50 overall GPA, and
- 2.50 GPA in Major Requirements and College/Departmental Requirements
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation
- Degrees that follow this plan must be completed by the end of Summer 2031
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Freshman
| Fall | Hours | |
|---|---|---|
| UNIV 1111 | First Year Seminar | 1 |
| 3 Hours Course Designated (Q) | 3 | |
| ENGL 1113 | Composition I | 3 |
| 3 Hour Elective (Suggested EPSY 1003) | 3 | |
| HIST 1103 or HIST 1483 or HIST 1493 | Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) | 3 |
| Hours | 13 | |
| Spring | ||
| 3 Hours Course Designated (H) | 3 | |
| 3 Hours Course Designated (S) | 3 | |
| 3 Hour Elective | 3 | |
| Course designated (G) | 3 | |
| ENGL 1213 | Composition II | 3 |
| Hours | 15 |
Sophomore
| Fall | ||
|---|---|---|
| 3 Hours General Education (D) | 3 | |
| 4 Hours General Education N,L (Suggested: GEOL 1014) | 4 | |
| 3 Hour Elective | 3 | |
| HDFS 2113 | Lifespan Human Development (S) | 3 |
| POLS 1113 | American Government | 3 |
| EDHS 3111 | Preparing for Your Future Career | 1 |
| Hours | 17 | |
| Spring | ||
| 3 Hours Course Designated (H) (Suggested: REL 1103) | 3 | |
| 3 Hour Course Designated (N) (Suggested: NSCI 2013) | 3 | |
| 3 Hour Elective | 3 | |
| Course designated (Q), (H), (N), (S), (D), (G), or (F) | 3 | |
| 3 Hour Elective | 3 | |
| Hours | 15 |
Junior
| Fall | ||
|---|---|---|
| HDFS 3043 | Professional Development for Early Childhood Educators | 3 |
| HDFS 3023 | Child Development - Birth to 3 | 3 |
| HDFS 3263 | Curriculum Development for Children Ages Birth to 3 | 3 |
| HDFS 3283 | Assessing Young Children and their Environments to Enhance Development | 3 |
| HDFS 3293 | Understanding and Adapting for Developmental Differences | 3 |
| Hours | 15 | |
| Spring | ||
| HDFS 3033 | Child Development - 4 to 8 | 3 |
| HDFS 3053 | Child Guidance and Classroom Environments | 3 |
| HDFS 3273 | Curriculum Development for Children Ages 4-8 | 3 |
| 3 hours elective | 3 | |
| Hours | 12 |
Senior
| Fall | ||
|---|---|---|
| 3 Hour Elective | 3 | |
| 3 Hour Elective | 3 | |
| HDFS 3313 | Technology And Young Children | 3 |
| HDFS 4023 | Practicum II in Early Childhood | 3 |
| Hours | 12 | |
| Spring | ||
| HDFS 3323 | Diversity in the Lives of Young Children and Families | 3 |
| HDFS 4036 | ECCD Senior Capstone | 6 |
| HDFS 3303 | Administration and Supervision in Early Childhood Settings | 3 |
| Hours | 12 | |
| Total Hours | 120 |
See More
